Need Help? Talk to an Expert info@thzeal.com

Home

>

homepage

Homepage

CIK Ticker Name Date Form
2122826 Wayflyer Secondary Jan 2026 a Series of CGF2021 LLC 2026-04-03 14:33:25 D
1997340 Kunkel Raymond J. 2026-04-03 14:32:55 4
1750155 CWBHF Charlotte's Web Holdings, Inc. 2026-04-03 14:32:55 4
1021561 NUS NU SKIN ENTERPRISES, INC. 2026-04-03 14:32:11 DEFA14A
1903220 Stanley Jared 2026-04-03 14:31:45 4
1750155 CWBHF Charlotte's Web Holdings, Inc. 2026-04-03 14:31:45 4
822977 GOLDMAN SACHS TRUST 2026-04-03 14:31:21 497J
2122818 Alloy Mar 2026 a Series of Yonder Ventures LLC 2026-04-03 14:30:39 D
822977 GOLDMAN SACHS TRUST 2026-04-03 14:30:03 497J
1684283 Shelter Distilling, Inc. 2026-04-03 14:29:52 C-AR
1750155 CWBHF Charlotte's Web Holdings, Inc. 2026-04-03 14:29:33 4
2029527 Lind Erika 2026-04-03 14:29:33 4
1665650 JPMorgan Chase Financial Co. LLC 2026-04-03 14:28:40 424B2
19617 VYLD JPMORGAN CHASE & CO 2026-04-03 14:28:40 424B2
1394039 Century Lithium Corp. 2026-04-03 14:28:28 D
2113334 NCV TL Feb 2026 a Series of CGF2021 LLC 2026-04-03 14:28:18 D
1021561 NUS NU SKIN ENTERPRISES, INC. 2026-04-03 14:28:12 DEF 14A
1544227 TPST Tempest Therapeutics, Inc. 2026-04-03 14:28:03 D
1537959 KUNDE GRACE 2026-04-03 14:27:11 4
1289490 EXR Extra Space Storage Inc. 2026-04-03 14:27:11 4
2103250 GR-1207 Fund I, a series of HyperGuap, LP 2026-04-03 14:25:01 D
1983616 First County Bank /CT/ 2026-04-03 14:23:54 13F-HR
2074827 Norman Jeffrey Jay 2026-04-03 14:23:44 4
1289490 EXR Extra Space Storage Inc. 2026-04-03 14:23:44 4
2041067 Three of Strong Inc. 2026-04-03 14:22:26 C-AR
2120107 Hogan Michael James 2026-04-03 14:22:19 4
1709048 GFS GLOBALFOUNDRIES Inc. 2026-04-03 14:22:19 4
1054257 ADIRONDACK TRUST CO 2026-04-03 14:21:44 13F-HR
2115672 Unshackled-LY-0218 Fund II, a series of Platform Funds 2026, LP 2026-04-03 14:20:45 D
1709048 GFS GLOBALFOUNDRIES Inc. 2026-04-03 14:20:00 4
2112441 Vicari Samuel 2026-04-03 14:20:00 4
2051522 REEP Income Debt Fund II, LP 2026-04-03 14:18:42 D/A
1462223 NIXXW Nixxy, Inc. 2026-04-03 14:18:08 8-K |    |  
1709164 HBB Hamilton Beach Brands Holding Co 2026-04-03 14:17:10 4
1247947 RANKIN VICTOIRE G 2026-04-03 14:17:10 4
2123684 MO-0305 Fund II, a series of Fund for Africa's Future, LP 2026-04-03 14:16:08 D
312070 TAPR BARCLAYS BANK PLC 2026-04-03 14:14:57 424B2
1720592 RPAY Repay Holdings Corp 2026-04-03 14:14:25 4
1539281 Forager Fund, L.P. 2026-04-03 14:14:25 4
1877496 MacArthur Robert Symmes 2026-04-03 14:14:25 4
1802986 Forager Capital Management, LLC 2026-04-03 14:14:25 4
1877495 Kissel Edward Urban 2026-04-03 14:14:25 4
1125881 PRYOR JULIETTE WILLIAMS 2026-04-03 14:13:58 4
40987 GPC GENUINE PARTS CO 2026-04-03 14:13:58 4
1610315 Oxeia Biopharmaceuticals, Inc. 2026-04-03 14:13:54 C/A
1710072 EWTX Edgewise Therapeutics, Inc. 2026-04-03 14:12:09 4
1655016 Fox Jonathan C 2026-04-03 14:12:09 4
1977999 Kasmarcik James S. 2026-04-03 14:12:05 3
2033382 Silver Point Private Credit Fund 2026-04-03 14:12:05 3
1995697 Irish Jian 2026-04-03 14:11:59 4
1785279 MGX Metagenomi Therapeutics, Inc. 2026-04-03 14:11:59 4
1832742 Markaaz, Inc. 2026-04-03 14:11:42 D
105319 WW WW INTERNATIONAL, INC. 2026-04-03 14:11:35 8-K |    |  
2099232 FMAC Future Money Acquisition Corp 2026-04-03 14:10:25 8-K |    |  
1709164 HBB Hamilton Beach Brands Holding Co 2026-04-03 14:10:20 4
1251529 BELGYA MARK R 2026-04-03 14:10:20 4
1978140 Brown Steven Edward 2026-04-03 14:09:15 3
2033382 Silver Point Private Credit Fund 2026-04-03 14:09:15 3
825542 SMG SCOTTS MIRACLE-GRO CO 2026-04-03 14:08:57 4/A
1505744 Johnson Stephen L 2026-04-03 14:08:57 4/A
2033382 Silver Point Private Credit Fund 2026-04-03 14:08:53 3
1978148 Dorigo Jesse 2026-04-03 14:08:53 3
1999710 Masterworks Vault 5, LLC 2026-04-03 14:07:48 1-A POS
1247860 BUTLER JOHN C JR 2026-04-03 14:07:48 4
1709164 HBB Hamilton Beach Brands Holding Co 2026-04-03 14:07:48 4
2126487 N2N2 COLLECTIVE LLC 2026-04-03 14:07:24 D
2033382 Silver Point Private Credit Fund 2026-04-03 14:07:14 3
1978146 Austin Laurence 2026-04-03 14:07:14 3
1830487 PHVS Pharvaris N.V. 2026-04-03 14:07:10 4
1973872 Nijdam Anna 2026-04-03 14:07:10 4
1247868 BUTLER HELEN RANKIN 2026-04-03 14:05:48 4
1709164 HBB Hamilton Beach Brands Holding Co 2026-04-03 14:05:48 4
2122974 AM-0316 Fund I, a series of Nebular Expansion, LP 2026-04-03 14:05:35 D
1963781 Kosaraju Sheela 2026-04-03 14:04:28 4
936395 CIEN CIENA CORP 2026-04-03 14:04:28 4
2033382 Silver Point Private Credit Fund 2026-04-03 14:04:20 3
1977947 Clark Kristen 2026-04-03 14:04:20 3
2108534 CareNGen LLC 2026-04-03 14:04:02 C
1776404 Furlow Paul Dwinelle 2026-04-03 14:03:40 4
1709164 HBB Hamilton Beach Brands Holding Co 2026-04-03 14:03:40 4
1978010 Shang Paul 2026-04-03 14:03:28 3
2033382 Silver Point Private Credit Fund 2026-04-03 14:03:28 3
202058 LHX L3HARRIS TECHNOLOGIES, INC. /DE/ 2026-04-03 14:02:26 4
1934429 Zamarro Christina L 2026-04-03 14:02:26 4
202058 LHX L3HARRIS TECHNOLOGIES, INC. /DE/ 2026-04-03 14:02:11 4
1715932 Regnery David S 2026-04-03 14:02:11 4
1742111 Geraghty Joanna 2026-04-03 14:01:47 4
202058 LHX L3HARRIS TECHNOLOGIES, INC. /DE/ 2026-04-03 14:01:47 4
1539147 Bedingfield Kenneth L 2026-04-03 14:01:33 4
202058 LHX L3HARRIS TECHNOLOGIES, INC. /DE/ 2026-04-03 14:01:33 4
1703556 Ridgewood Investments LLC 2026-04-03 14:00:57 13F-HR
1785279 MGX Metagenomi Therapeutics, Inc. 2026-04-03 14:00:49 4
2009713 Wein Matthew 2026-04-03 14:00:49 4
2033382 Silver Point Private Credit Fund 2026-04-03 14:00:47 3
1589413 DiNello Anthony Joseph 2026-04-03 14:00:47 3
2126936 ZHANG SU (SURGE) 2026-04-03 14:00:41 3
1815021 BQ Boqii Holding Ltd 2026-04-03 14:00:41 3
1514991 AMCX AMC Networks Inc. 2026-04-03 14:00:21 8-K |    |  
2121948 LUO GUANGYU 2026-04-03 14:00:06 3
1815021 BQ Boqii Holding Ltd 2026-04-03 14:00:06 3