Need Help? Talk to an Expert info@thzeal.com

Home

>

homepage

Homepage

CIK Ticker Name Date Form
1555280 ZTS Zoetis Inc. 2026-02-10 16:31:45 4
1285781 Joseph Wetteny 2026-02-10 16:31:45 4
2016857 ANAND KUNAL 2026-02-10 16:31:44 144
1048695 FFIV F5, INC. 2026-02-10 16:31:44 144
1555280 ZTS Zoetis Inc. 2026-02-10 16:31:39 4
1900614 Ferran Astorga Jeannette 2026-02-10 16:31:39 4
1909636 Swartz Robin 2026-02-10 16:31:39 4
1640266 VYGR Voyager Therapeutics, Inc. 2026-02-10 16:31:39 4
1952582 Brannan Jamie 2026-02-10 16:31:33 4
1555280 ZTS Zoetis Inc. 2026-02-10 16:31:33 4
1652535 ICHR ICHOR HOLDINGS, LTD. 2026-02-10 16:31:28 144
1403083 Andreson Jeff 2026-02-10 16:31:28 144
1555280 ZTS Zoetis Inc. 2026-02-10 16:31:26 4
1952575 Driscoll Rimma 2026-02-10 16:31:26 4
880117 JBSS SANFILIPPO JOHN B & SON INC 2026-02-10 16:31:23 4
1171340 SANFILIPPO JEFFREY T 2026-02-10 16:31:23 4
2044651 Sarbaugh Keith 2026-02-10 16:31:20 4
1555280 ZTS Zoetis Inc. 2026-02-10 16:31:20 4
1560939 Silber Lawrence Harris 2026-02-10 16:31:18 4
917470 ZEUS OLYMPIC STEEL INC 2026-02-10 16:31:18 4
1364479 HRI HERC HOLDINGS INC 2026-02-10 16:31:18 4
1751783 RBKB Rhinebeck Bancorp, Inc. 2026-02-10 16:31:18 425
1079653 MANSON RICHARD A 2026-02-10 16:31:18 4
1571949 ICE Intercontinental Exchange, Inc. 2026-02-10 16:31:17 144
1722067 Jackson Benjamin 2026-02-10 16:31:17 144
1488267 PECK KRISTIN C 2026-02-10 16:31:12 4
1555280 ZTS Zoetis Inc. 2026-02-10 16:31:12 4
1541636 Newtek Small Business Finance, LLC 2026-02-10 16:30:59 ABS-15G
1589149 GWAV Greenwave Technology Solutions, Inc. 2026-02-10 16:30:54 8-K |    |  
1577061 Sandrock Alfred 2026-02-10 16:30:53 4
1640266 VYGR Voyager Therapeutics, Inc. 2026-02-10 16:30:53 4
50292 IEHC IEH Corp 2026-02-10 16:30:48 8-K |    |  
812074 OI O-I Glass, Inc. /DE/ 2026-02-10 16:30:47 8-K |    |  
1629210 PZG Paramount Gold Nevada Corp. 2026-02-10 16:30:46 10-Q |    |  
1856083 Deep Track Capital, LP 2026-02-10 16:30:44 SCHEDULE 13D/A
1691082 LBRX LB PHARMACEUTICALS INC 2026-02-10 16:30:44 SCHEDULE 13D/A
790359 NBTB NBT BANCORP INC 2026-02-10 16:30:42 8-K |    |  
909327 SUZ Suzano S.A. 2026-02-10 16:30:42 6-K
36146 TRMK TRUSTMARK CORP 2026-02-10 16:30:40 SCHEDULE 13G/A
1241883 ROBERT M HEARIN SUPPORT FOUNDATION 2026-02-10 16:30:40 SCHEDULE 13G/A
1682850 Greiff Andrew S 2026-02-10 16:30:39 4
2059419 Newtek Business Services Holdco 6, Inc. 2026-02-10 16:30:39 ABS-15G
917470 ZEUS OLYMPIC STEEL INC 2026-02-10 16:30:39 4
1751783 RBKB Rhinebeck Bancorp, Inc. 2026-02-10 16:30:38 8-K |    |  
1665650 JPMorgan Chase Financial Co. LLC 2026-02-10 16:30:33 424B2
19617 VYLD JPMORGAN CHASE & CO 2026-02-10 16:30:33 424B2
2058584 DKI DarkIris Inc. 2026-02-10 16:30:31 6-K/A
1061219 EPDU ENTERPRISE PRODUCTS PARTNERS L.P. 2026-02-10 16:30:30 4
1502248 Rutherford John R 2026-02-10 16:30:30 4
1673232 BENKOWITZ MICHAEL 2026-02-10 16:30:29 4
1082554 UTHR UNITED THERAPEUTICS Corp 2026-02-10 16:30:29 4
1758730 TW Tradeweb Markets Inc. 2026-02-10 16:30:28 144
1503180 Furber Sara 2026-02-10 16:30:28 144
1648087 AREBW AMERICAN REBEL HOLDINGS INC 2026-02-10 16:30:28 8-K |    |  
60714 LXU LSB INDUSTRIES, INC. 2026-02-10 16:30:27 8-K |    |  
1811414 QS QuantumScape Corp 2026-02-10 16:30:27 8-K |    |  
1962829 MARKOWICZ JANA 2026-02-10 16:30:26 4
1287750 ARCC ARES CAPITAL CORP 2026-02-10 16:30:26 4
2030617 PMI Picard Medical, Inc. 2026-02-10 16:30:23 424B3
785161 EHC Encompass Health Corp 2026-02-10 16:30:23 4
2065822 Tuer Patrick William 2026-02-10 16:30:23 4
200245 Citigroup Global Markets Holdings Inc. 2026-02-10 16:30:19 424B2
831001 C-PN CITIGROUP INC 2026-02-10 16:30:19 424B2
63908 MCD MCDONALDS CORP 2026-02-10 16:30:17 144
1685800 Erlinger Joseph M. 2026-02-10 16:30:17 144
1640266 VYGR Voyager Therapeutics, Inc. 2026-02-10 16:30:15 4
1842523 Jorgensen Nathan D. 2026-02-10 16:30:15 4
1473358 Harris Brian 2026-02-10 16:30:11 4
1577670 LADR Ladder Capital Corp 2026-02-10 16:30:11 4
1583201 Prairie Ridge of Galena, LLC 2026-02-10 16:30:10 D
2024940 Newtek-TSO II Conventional Credit Partners, LP 2026-02-10 16:30:08 ABS-15G
1674862 ASH ASHLAND INC. 2026-02-10 16:30:07 4
1434813 NOVO GUILLERMO 2026-02-10 16:30:07 4
2109885 EXCP HJ Holding Ltd 2026-02-10 16:30:04 SCHEDULE 13G
1397513 KROIN DAVID 2026-02-10 16:30:04 4
2095096 Einride AB 2026-02-10 16:30:03 425
2002038 LEGT-WT Legato Merger Corp. III 2026-02-10 16:30:03 425
2048951 LOKVU Live Oak Acquisition Corp. V 2026-02-10 16:30:01 425
351834 STKL SunOpta Inc. 2026-02-10 16:29:58 DEFA14A
1758730 TW Tradeweb Markets Inc. 2026-02-10 16:29:55 144
1771194 Hult William 2026-02-10 16:29:55 144
1771193 Friedman Douglas 2026-02-10 16:29:45 144
831001 C-PN CITIGROUP INC 2026-02-10 16:29:42 424B2
1530818 Montgomery William C 2026-02-10 16:29:42 4
1061219 EPDU ENTERPRISE PRODUCTS PARTNERS L.P. 2026-02-10 16:29:42 4
1856776 Feierstein Matthew David 2026-02-10 16:29:41 4
1853145 EVCM EverCommerce Inc. 2026-02-10 16:29:41 4
1665650 JPMorgan Chase Financial Co. LLC 2026-02-10 16:29:38 424B2
1984779 Dufresne Corey C 2026-02-10 16:29:38 144
1419536 CBNK Capital Bancorp Inc 2026-02-10 16:29:32 8-K |    |  
1018724 AMZN AMAZON COM INC 2026-02-10 16:29:29 SCHEDULE 13G
1784570 BETA BETA Technologies, Inc. 2026-02-10 16:29:29 SCHEDULE 13G
1728330 FOUNTAIN THOMAS DEAN 2026-02-10 16:29:24 144
2062383 North Berkeley Wealth Management, LLC 2026-02-10 16:29:24 13F-HR
2099270 NORTHSTRIVE FUND II LP 2026-02-10 16:29:24 SCHEDULE 13G
1661053 NVNBW enVVeno Medical Corp 2026-02-10 16:29:24 SCHEDULE 13G
1048695 FFIV F5, INC. 2026-02-10 16:29:24 144
1739174 PHGE BiomX Inc. 2026-02-10 16:29:14 8-K |    |  
909327 SUZ Suzano S.A. 2026-02-10 16:29:11 6-K
1665650 JPMorgan Chase Financial Co. LLC 2026-02-10 16:29:11 424B2