Need Help? Talk to an Expert info@thzeal.com

Home

>

homepage

Homepage

CIK Ticker Name Date Form
1921602 Saha Anurag 2026-04-20 21:55:09 4
1535527 CRWD CrowdStrike Holdings, Inc. 2026-04-20 21:55:09 4
1535527 CRWD CrowdStrike Holdings, Inc. 2026-04-20 21:55:07 4
1968270 Sentonas Michael 2026-04-20 21:55:07 4
1778564 Kurtz George 2026-04-20 21:55:05 4
1535527 CRWD CrowdStrike Holdings, Inc. 2026-04-20 21:55:05 4
1790902 Love Lori 2026-04-20 21:52:18 4
1829311 BMNR BITMINE IMMERSION TECHNOLOGIES, INC. 2026-04-20 21:52:18 4
1981519 MMA MIXED MARTIAL ARTS GROUP LTD 2026-04-20 21:50:55 3
2127465 Links Aaron Richard 2026-04-20 21:50:55 3
1874818 Wickramasinghe Mahes 2026-04-20 21:50:29 4
351834 STKL SunOpta Inc. 2026-04-20 21:50:29 4
351834 STKL SunOpta Inc. 2026-04-20 21:47:19 4
1716654 KEATING LESLIE STARR 2026-04-20 21:47:19 4
351834 STKL SunOpta Inc. 2026-04-20 21:45:36 4
1971267 Reynoso Diego 2026-04-20 21:45:36 4
1548754 Lemmon David J 2026-04-20 21:43:33 4
351834 STKL SunOpta Inc. 2026-04-20 21:43:33 4
1469241 Hollis Richard Dean 2026-04-20 21:41:31 4
351834 STKL SunOpta Inc. 2026-04-20 21:41:31 4
1783312 Fisher Rebecca 2026-04-20 21:39:27 4
351834 STKL SunOpta Inc. 2026-04-20 21:39:27 4
1603163 Bolles Albert D. 2026-04-20 21:36:49 4
351834 STKL SunOpta Inc. 2026-04-20 21:36:49 4
1468174 H Hyatt Hotels Corp 2026-04-20 21:34:40 144
1499653 TV 2010 N-1 Trust 2026-04-20 21:34:40 144
2130011 Zeng Xuebo 2026-04-20 21:33:08 3
1962738 CASIF CASI Pharmaceuticals, Inc. 2026-04-20 21:33:08 3
1498929 KLP 2006-N3 Family Trust 2026-04-20 21:31:04 144
1468174 H Hyatt Hotels Corp 2026-04-20 21:31:04 144
1499652 JV 2010 N-1 Trust 2026-04-20 21:29:13 144
1468174 H Hyatt Hotels Corp 2026-04-20 21:29:13 144
1891027 MNTN MNTN, Inc. 2026-04-20 21:28:54 4
2058430 Kaiser Joseph John 2026-04-20 21:28:54 4
1499668 AS 2010 N-1 Trust 2026-04-20 21:24:23 144
1468174 H Hyatt Hotels Corp 2026-04-20 21:24:23 144
1499669 DS 2010 N-1 Trust 2026-04-20 21:21:55 144
1468174 H Hyatt Hotels Corp 2026-04-20 21:21:55 144
1831746 Litinsky James H. 2026-04-20 21:19:02 4
1801368 MP MP Materials Corp. / DE 2026-04-20 21:19:02 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:15:53 4
2126571 Jankowski Ryan Anthony 2026-04-20 21:15:53 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:14:02 4
1689257 Allen Jennifer H. 2026-04-20 21:14:02 4
2096300 AVEX AEVEX Corp. 2026-04-20 21:12:58 4
2122773 Jackson Michael Andrew 2026-04-20 21:12:58 4
2126574 Badakhsh Azad Sid 2026-04-20 21:12:01 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:12:01 4
2096300 AVEX AEVEX Corp. 2026-04-20 21:09:27 4
1891903 Wells Charles Roger IV 2026-04-20 21:09:27 4
2126572 Sealfon Ross Bradley 2026-04-20 21:08:36 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:08:36 4
1748668 Lee Kang Jyh 2026-04-20 21:08:27 4
810136 PLAB PHOTRONICS INC 2026-04-20 21:08:27 4
2108121 Ionetix Corp / DE / 2026-04-20 21:07:53 SCHEDULE 13D
2130775 Shamrock Ionetix LLC 2026-04-20 21:07:53 SCHEDULE 13D
2126570 Oetgen Stephen Duane 2026-04-20 21:07:17 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:07:17 4
2096300 AVEX AEVEX Corp. 2026-04-20 21:05:57 4
2054312 Raduenz Brian 2026-04-20 21:05:57 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:04:50 4
1191569 ALLEN PATRICK E 2026-04-20 21:04:50 4
2093536 ARXS Arxis, Inc. 2026-04-20 21:04:15 4
2126584 Perhamus Kevin Scott 2026-04-20 21:04:15 4
1983057 Hush Brett P 2026-04-20 21:01:41 4
2096300 AVEX AEVEX Corp. 2026-04-20 21:01:41 4
1725070 Hair Mark 2026-04-20 21:00:03 4
1630627 TMCI TREACE MEDICAL CONCEPTS, INC. 2026-04-20 21:00:03 4
1540684 ATLX Atlas Lithium Corp 2026-04-20 21:00:01 4
2031398 Miranda Tiago 2026-04-20 21:00:01 4
2126573 Roth Jason Aaron 2026-04-20 20:59:51 4
2093536 ARXS Arxis, Inc. 2026-04-20 20:59:51 4
1531253 Amara Rajeev 2026-04-20 20:59:07 4
2129018 Engineered Components Borrower Series LP - Connector Series 2026-04-20 20:59:07 4
2129020 Engineered Components Borrower Series LP - Hawkeye Series 2026-04-20 20:59:07 4
2129030 Arcline Double Eagle Master Fund-A LP 2026-04-20 20:59:07 4
2129019 Engineered Components Borrower Series LP - Ovation Series 2026-04-20 20:59:07 4
2129021 Engineered Components Borrower Series LP - Engineered Polymer Series 2026-04-20 20:59:07 4
2126569 Ravindran Shyam 2026-04-20 20:59:07 4
2093536 ARXS Arxis, Inc. 2026-04-20 20:59:07 4
2032562 Illumina Innovation Fund III, L.P. 2026-04-20 20:45:36 4
1779218 Illumina Innovation Fund II, L.P. 2026-04-20 20:45:36 4
1779219 Illumina Innovation Fund II GP, L.L.C. 2026-04-20 20:45:36 4
1534166 Naclerio Nicholas 2026-04-20 20:45:36 4
2104204 ALMR Alamar Biosciences, Inc. 2026-04-20 20:45:36 4
2032563 Illumina Innovation Fund III GP, L.L.C. 2026-04-20 20:45:36 4
1883345 Blumenthal Neil Harris 2026-04-20 20:45:16 4
1504776 WRBY Warby Parker Inc. 2026-04-20 20:45:16 4
1823563 Chambers Rebecca 2026-04-20 20:37:51 4
2104204 ALMR Alamar Biosciences, Inc. 2026-04-20 20:37:51 4
1455312 Witney Frank 2026-04-20 20:37:03 4
2104204 ALMR Alamar Biosciences, Inc. 2026-04-20 20:37:03 4
2126704 White Timothy Ogden 2026-04-20 20:35:32 4
2104204 ALMR Alamar Biosciences, Inc. 2026-04-20 20:35:32 4
2126944 Chen Shiping 2026-04-20 20:34:44 4
2104204 ALMR Alamar Biosciences, Inc. 2026-04-20 20:34:44 4
2104204 ALMR Alamar Biosciences, Inc. 2026-04-20 20:33:59 4
2126941 Luo Yuling 2026-04-20 20:33:59 4
1860160 FLY Firefly Aerospace Inc. 2026-04-20 20:33:17 4
2078094 Wheeler David Leigh 2026-04-20 20:33:17 4