Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

live-feed

Live feed

CIK Ticker Name Date Form
1816736 IRON Disc Medicine, Inc. 2025-08-15 19:16:36 SCHEDULE 13D/A
1628098 Atlas Venture Fund X, L.P. 2025-08-15 19:16:36 SCHEDULE 13D/A
1617640 Z ZILLOW GROUP, INC. 2025-08-15 19:16:33 4
2045450 Choo Jun 2025-08-15 19:16:33 4
1770128 Sharp Robert Guy 2025-08-15 19:14:04 3
2034269 CEPT Cantor Equity Partners II, Inc. 2025-08-15 19:14:04 3
1869514 Goldman Tsafi 2025-08-15 19:14:03 4
1845815 PAYO Payoneer Global Inc. 2025-08-15 19:14:03 4
1617640 Z ZILLOW GROUP, INC. 2025-08-15 19:13:13 4
1524316 Beitel David A. 2025-08-15 19:13:13 4
1897081 Koushik Srini 2025-08-15 19:12:21 4
1810019 RXT Rackspace Technology, Inc. 2025-08-15 19:12:21 4
1747821 Decheng Capital Management III (Cayman), LLC 2025-08-15 19:11:59 4
1736814 Decheng Capital China Life Sciences USD Fund III, L.P. 2025-08-15 19:11:59 4
1949026 Decheng Capital Global Healthcare Fund (Master), LP 2025-08-15 19:11:59 4
1677940 BYSI BeyondSpring Inc. 2025-08-15 19:11:59 4
1949027 Decheng Capital Global Healthcare GP, LLC 2025-08-15 19:11:59 4
1487815 Cui Xiangmin 2025-08-15 19:11:59 4
1650291 Decheng Capital China Life Sciences USD Fund II, L.P. 2025-08-15 19:11:59 4
1495222 OXLCZ Oxford Lane Capital Corp. 2025-08-15 19:05:47 SCHEDULE 13D/A
1607203 Eagle Point Credit Management LLC 2025-08-15 19:05:47 SCHEDULE 13D/A
1039065 OSIS OSI SYSTEMS INC 2025-08-15 19:00:08 4
1795924 Bernard Kelli 2025-08-15 19:00:08 4
1039065 OSIS OSI SYSTEMS INC 2025-08-15 19:00:06 4
898243 HAWKINS JAMES B 2025-08-15 19:00:06 4
1426800 ASMB ASSEMBLY BIOSCIENCES, INC. 2025-08-15 18:56:48 SCHEDULE 13G
1175707 Farallon Capital Partners, L.P. 2025-08-15 18:56:48 SCHEDULE 13G
1672013 GOLF Acushnet Holdings Corp. 2025-08-15 18:56:03 4
1682365 Bohn Mary Louise 2025-08-15 18:56:03 4
1590418 FCUV FOCUS UNIVERSAL INC. 2025-08-15 18:55:39 4
1163791 WANG DESHENG 2025-08-15 18:55:39 4
1625641 LAW CS Disco, Inc. 2025-08-15 18:54:40 144
2006838 Antoon Melanie 2025-08-15 18:54:40 144
1625641 LAW CS Disco, Inc. 2025-08-15 18:53:09 144
1870164 Lafair Michael 2025-08-15 18:53:09 144
2008581 Herckis Karen 2025-08-15 18:51:32 144
1625641 LAW CS Disco, Inc. 2025-08-15 18:51:32 144
1625641 LAW CS Disco, Inc. 2025-08-15 18:49:30 144
2028360 Crum Richard Francis 2025-08-15 18:49:30 144
65984 ETR ENTERGY CORP /DE/ 2025-08-15 18:49:13 4
1966441 MINOR ANASTASIA 2025-08-15 18:49:13 4
1458423 BLITZER MICHAEL 2025-08-15 18:47:42 SCHEDULE 13D/A
1970622 USARW USA Rare Earth, Inc. 2025-08-15 18:47:42 SCHEDULE 13D/A
865752 MNST Monster Beverage Corp 2025-08-15 18:46:16 4
1266256 VIDERGAUZ MARK 2025-08-15 18:46:16 4
1340573 Sharpe Robert Francis JR 2025-08-15 18:45:22 4
820027 AMP AMERIPRISE FINANCIAL INC 2025-08-15 18:45:22 4
1384195 REI RING ENERGY, INC. 2025-08-15 18:45:12 4
1434798 FEINER PHILLIP B 2025-08-15 18:45:12 4
1458423 BLITZER MICHAEL 2025-08-15 18:44:41 4
1970530 Inflection Point Holdings II LLC 2025-08-15 18:44:41 4
1970622 USARW USA Rare Earth, Inc. 2025-08-15 18:44:41 4
1828962 CRCT Cricut, Inc. 2025-08-15 18:44:22 144
1851564 Ashish Arora 2025-08-15 18:44:22 144
1070844 SCHWARZMAN STEPHEN A 2025-08-15 18:44:11 4
1404071 Blackstone Group Management L.L.C. 2025-08-15 18:44:11 4
1870648 BX Buzz ML-5 GP LLC 2025-08-15 18:44:11 4
1830043 BMBL Bumble Inc. 2025-08-15 18:44:11 4
1870652 BX Buzz ML-7 GP LLC 2025-08-15 18:44:11 4
1870644 BX Buzz ML-3 GP LLC 2025-08-15 18:44:11 4
1870650 BX Buzz ML-6 GP LLC 2025-08-15 18:44:11 4
1393818 BX Blackstone Inc. 2025-08-15 18:44:11 4
1870642 BX Buzz ML-2 GP LLC 2025-08-15 18:44:11 4
1870640 BX Buzz ML-1 GP LLC 2025-08-15 18:44:11 4
1870646 BX Buzz ML-4 GP LLC 2025-08-15 18:44:11 4
1419275 RVYL RYVYL Inc. 2025-08-15 18:42:03 SCHEDULE 13G/A
2081944 Dawson Wendy Rae 2025-08-15 18:42:03 SCHEDULE 13G/A
1844871 BXG Holdings Manager L.L.C. 2025-08-15 18:41:35 4
1844885 Blackstone Buzz Holdings L.P. 2025-08-15 18:41:35 4
1844874 BXG Buzz Holdings L.P. 2025-08-15 18:41:35 4
1844869 BXGA L.L.C. 2025-08-15 18:41:35 4
1830043 BMBL Bumble Inc. 2025-08-15 18:41:35 4
1478815 Blackstone Holdings III GP Management L.L.C. 2025-08-15 18:41:35 4
1844884 BTO Holdings Manager - NQ L.L.C. 2025-08-15 18:41:35 4
1844870 Blackstone Growth Associates L.P. 2025-08-15 18:41:35 4
1728529 Blackstone Strategic Opportunity Associates L.L.C. 2025-08-15 18:41:35 4
1844883 Blackstone Tactical Opportunities Associates - NQ L.L.C. 2025-08-15 18:41:35 4
1844987 BSOF Buzz Aggregator L.L.C. 2025-08-15 18:41:35 4
1862461 REAX Real Brokerage Inc 2025-08-15 18:39:10 144
1919883 Poleg Tamir 2025-08-15 18:39:10 144
1688568 DXC DXC Technology Co 2025-08-15 18:38:30 4
1960531 Gonzalez Anthony 2025-08-15 18:38:30 4
1870641 BX Buzz ML-1 Holdco L.P. 2025-08-15 18:38:19 4
1870643 BX Buzz ML-2 Holdco L.P. 2025-08-15 18:38:19 4
1870619 BX Buzz ML-7 Holdco L.P. 2025-08-15 18:38:19 4
1870649 BX Buzz ML-5 Holdco L.P. 2025-08-15 18:38:19 4
1870645 BX Buzz ML-3 Holdco L.P. 2025-08-15 18:38:19 4
1870647 BX Buzz ML-4 Holdco L.P. 2025-08-15 18:38:19 4
1870651 BX Buzz ML-6 Holdco L.P. 2025-08-15 18:38:19 4
1830043 BMBL Bumble Inc. 2025-08-15 18:38:19 4
1809519 GDRX GoodRx Holdings, Inc. 2025-08-15 18:36:46 4
1924892 Nabiey Romin 2025-08-15 18:36:46 4
1826419 Blackstone Tactical Opportunities Associates III - NQ L.P. 2025-08-15 18:35:42 4
1826374 BTO DE GP - NQ L.L.C. 2025-08-15 18:35:42 4
1464695 Blackstone Holdings I/II GP L.L.C. 2025-08-15 18:35:42 4
1825978 Blackstone Tactical Opportunities Fund - FD L.P. 2025-08-15 18:35:42 4
1844882 Blackstone Family Investment Partnership - Growth ESC L.P. 2025-08-15 18:35:42 4
1844876 BXG Side-by-Side GP L.L.C. 2025-08-15 18:35:42 4
1484870 Blackstone Holdings II L.P. 2025-08-15 18:35:42 4
1844866 BTOA - NQ L.L.C. 2025-08-15 18:35:42 4