Need Help? Talk to an Expert +1 (408) 836-7136

PFIS   PEOPLES FINANCIAL SERVICES CORP.   |  1056943

Available Fillings Total Fillings:1305
Form Type Form Count
8-K 242
NT 10-Q 1
UPLOAD 5
10-Q 76
S-8 3
CORRESP 5
8-A12B 1
10-12G/A 1
425 12
3/A 1
N-PX 1
8-K/A 5
SC 13G 1
S-4 2
13F-HR 45
ARS 5
10-K 26
5 138
4/A 50
5/A 3
8-K12G3/A 1
15-15D 1
15-12G 1
424B3 3
S-3DPOS 2
SC 13G/A 4
DEFA14A 5
8-K12G3 1
10-12G 1
NO ACT 4
4 563
3 56
DEF 14A 25
10-K/A 2
EFFECT 2
S-4/A 3
10-Q/A 3
PRE 14A 1
CERTNAS 1
S-3 2
D 1
Financials Total:354
Form Type Act Filing Date Report Date Action
8-K 34 04/02/2025 03/28/2025 |    |  
10-K 34 03/28/2025 12/31/2024 |    |  
8-K 34 02/06/2025 02/06/2025 |    |  
10-Q 34 11/14/2024 09/30/2024 |    |  
8-K 34 11/07/2024 11/07/2024 |    |  
8-K 34 11/05/2024 11/05/2024 |    |  
8-K 34 10/25/2024 10/25/2024 |    |  
8-K 34 07/29/2024 07/26/2024 |    |  
8-K 34 07/25/2024 07/25/2024 |    |  
8-K 34 07/01/2024 07/01/2024 |    |  
Ipos Total:12
Form Type Act Filing Date Report Date Action
S-3 33 04/21/2025 05/02/2025
CORRESP 01/22/2024 05/02/2025
UPLOAD 12/04/2023 05/02/2025
CORRESP 10/09/2013 05/02/2025
CORRESP 10/07/2013 05/02/2025
UPLOAD 10/04/2013 05/02/2025
CORRESP 09/20/2013 05/02/2025
UPLOAD 09/10/2013 05/02/2025
UPLOAD 11/16/2010 05/02/2025
UPLOAD 11/05/2010 05/02/2025
Form Type Act Filing Date Report Date Action
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
4/A 04/08/2025 03/28/2025
3 04/04/2025 04/01/2025
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/01/2025 05/09/2025
13F-HR 34 01/14/2025 12/31/2024
13F-HR 34 10/16/2024 09/30/2024
13F-HR 34 07/25/2024 06/30/2024
13F-HR 34 04/17/2024 03/31/2024
DEF 14A 34 04/05/2024 05/11/2024
13F-HR 34 01/24/2024 12/31/2023
13F-HR 34 10/13/2023 09/30/2023
13F-HR 34 07/11/2023 06/30/2023
13F-HR 34 04/13/2023 03/31/2023
Form Type Act Filing Date Report Date Action
8-K 34 04/02/2025 03/28/2025 |    |  
8-K 34 02/06/2025 02/06/2025 |    |  
8-K 34 11/07/2024 11/07/2024 |    |  
8-K 34 11/05/2024 11/05/2024 |    |  
8-K 34 10/25/2024 10/25/2024 |    |  
8-K 34 07/29/2024 07/26/2024 |    |  
8-K 34 07/25/2024 07/25/2024 |    |  
8-K 34 07/01/2024 07/01/2024 |    |  
8-K 34 06/20/2024 06/20/2024 |    |  
8-K 34 06/14/2024 06/14/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/01/2025 05/09/2025
DEF 14A 34 04/05/2024 05/11/2024
DEF 14A 34 04/05/2023 05/02/2025
DEF 14A 34 04/05/2022 05/14/2022
DEF 14A 34 04/05/2021 05/15/2021
DEF 14A 34 04/16/2020 05/16/2020
PRE 14A 34 03/20/2020 05/16/2020
DEF 14A 34 04/09/2019 05/18/2019
DEF 14A 34 04/03/2018 05/12/2018
DEF 14A 34 04/03/2017 05/20/2017