Need Help? Talk to an Expert +1 (408) 836-7136

LTRYW   Lottery.com Inc.   |  1673481

Available Fillings Total Fillings:366
Form Type Form Count
NT 10-Q 8
8-K 89
NT 10-K 4
UPLOAD 8
DEFR14A 1
10-Q 20
S-8 2
POS EX 1
CORRESP 10
8-A12B 1
AW 2
RW 1
425 38
8-K/A 7
S-4 1
SC 13G 12
DRSLTR 1
DRS 1
POS AM 1
S-1/A 7
10-K 7
ARS 1
4/A 2
CERT 1
144 6
SC 13G/A 15
424B3 5
25-NSE 1
DEFA14A 11
424B4 1
DRS/A 2
4 39
10-K/A 6
3 24
10-Q/A 3
EFFECT 3
S-1 3
S-4/A 3
DEF 14A 9
PRE 14A 8
S-3 1
Financials Total:132
Form Type Act Filing Date Report Date Action
10-K/A 34 04/22/2025 12/31/2024
10-K 34 04/21/2025 12/31/2024 |    |  
10-K/A 34 04/09/2025 12/31/2023
8-K 34 02/24/2025 02/20/2025 |    |  
8-K 34 12/20/2024 12/20/2024 |    |  
10-Q 34 12/16/2024 09/30/2024 |    |  
8-K 34 12/16/2024 11/15/2024 |    |  
8-K 34 11/01/2024 10/28/2024 |    |  
10-K/A 34 09/24/2024 12/31/2023
8-K 34 09/13/2024 09/11/2024 |    |  
Ipos Total:22
Form Type Act Filing Date Report Date Action
S-1 33 04/11/2025 05/02/2025
S-3 33 02/13/2024 05/02/2025
CORRESP 11/23/2021 05/02/2025
UPLOAD 11/22/2021 05/02/2025
S-1 33 11/18/2021 05/02/2025
CORRESP 10/14/2021 05/02/2025
CORRESP 10/05/2021 05/02/2025
CORRESP 10/05/2021 05/02/2025
UPLOAD 10/01/2021 05/02/2025
CORRESP 09/17/2021 05/02/2025
Form Type Act Filing Date Report Date Action
4 03/26/2025 02/25/2025
4 03/03/2025 02/26/2025
4 02/26/2025 02/25/2025
4 02/06/2025 01/22/2025
4 12/30/2024 12/23/2024
4 09/23/2024 09/17/2024
3 09/09/2024 09/03/2024
3 09/04/2024 08/29/2024
3 07/27/2023 07/14/2023
4 05/23/2023 05/22/2023
Form Type Act Filing Date Report Date Action
DEF 14A 34 02/10/2025 02/10/2025
SC 13G 34 02/14/2024 05/02/2025
SC 13G 34 02/14/2024 05/02/2025
DEF 14A 34 11/07/2023 11/06/2023
DEF 14A 34 06/27/2023 06/26/2023
DEF 14A 34 04/28/2022 06/10/2022
DEF 14A 34 05/17/2021 05/27/2021
SC 13G 34 02/12/2021 05/02/2025
DEF 14A 34 11/20/2020 11/30/2020
DEF 14A 34 08/17/2020 08/27/2020
Form Type Act Filing Date Report Date Action
8-K 34 02/24/2025 02/20/2025 |    |  
8-K 34 12/20/2024 12/20/2024 |    |  
8-K 34 12/16/2024 11/15/2024 |    |  
8-K 34 11/01/2024 10/28/2024 |    |  
8-K 34 09/13/2024 09/11/2024 |    |  
8-K 34 08/20/2024 08/14/2024 |    |  
8-K 34 06/21/2024 06/17/2024 |    |  
8-K 34 05/13/2024 05/06/2024 |    |  
8-K 34 04/10/2024 04/09/2024 |    |  
8-K 34 02/22/2024 02/16/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 02/10/2025 02/10/2025
PRE 14A 34 01/30/2025 01/30/2025
DEF 14A 34 11/07/2023 11/06/2023
PRE 14A 34 10/26/2023 10/26/2023
DEF 14A 34 06/27/2023 06/26/2023
PRE 14A 34 06/15/2023 06/15/2023
DEF 14A 34 04/28/2022 06/10/2022
DEF 14A 34 05/17/2021 05/27/2021
PRE 14A 34 05/05/2021 05/05/2021
DEF 14A 34 11/20/2020 11/30/2020
Form Type Act Filing Date Report Date Action
S-1/A 33 04/25/2025 05/02/2025
S-1/A 33 04/15/2025 05/02/2025
S-1 33 04/11/2025 05/02/2025
S-1/A 33 10/10/2024 05/02/2025
S-1/A 33 10/08/2024 05/02/2025
S-1/A 33 09/26/2024 05/02/2025
S-1 33 11/18/2021 05/02/2025
S-1/A 33 05/21/2018 05/02/2025
S-1/A 33 04/30/2018 05/02/2025
S-1 33 03/14/2018 05/02/2025