Need Help? Talk to an Expert +1 (408) 836-7136

  Blackstone Private Equity Strategies Fund L.P.   |  1930054

Available Fillings Total Fillings:71
Form Type Form Count
8-K 14
SC TO-I/A 3
10-Q 7
10-12G/A 1
IRANNOTICE 7
SC TO-I 5
10-K 2
10-12G 1
D/A 1
3 14
4 15
D 1
Financials Total:23
Form Type Act Filing Date Report Date Action
8-K 34 06/30/2025 06/27/2025 |    |  
10-Q 34 05/14/2025 03/31/2025 |    |  
8-K 34 03/28/2025 03/28/2025 |    |  
8-K 34 12/30/2024 12/30/2024 |    |  
10-Q 34 11/13/2024 09/30/2024 |    |  
8-K 34 10/28/2024 10/28/2024 |    |  
8-K 34 10/04/2024 10/03/2024 |    |  
8-K 34 09/30/2024 09/27/2024 |    |  
8-K 34 08/28/2024 08/28/2024 |    |  
8-K 34 07/29/2024 07/29/2024 |    |  
Form Type Act Filing Date Report Date Action
4 12/17/2024 11/27/2024
4 11/29/2024 11/27/2024
4 11/29/2024 11/27/2024
4 11/29/2024 11/27/2024
4 11/29/2024 11/27/2024
3 07/01/2024 06/27/2024
4 05/31/2024 05/29/2024
3 04/08/2024 04/08/2024
3 01/08/2024 01/02/2024
4 01/04/2024 01/02/2024
Form Type Act Filing Date Report Date Action
SC TO-I 34 07/01/2025 07/01/2025
8-K 34 06/30/2025 06/27/2025 |    |  
SC TO-I 34 04/01/2025 07/01/2025
8-K 34 03/28/2025 03/28/2025 |    |  
8-K 34 12/30/2024 12/30/2024 |    |  
8-K 34 10/28/2024 10/28/2024 |    |  
8-K 34 10/04/2024 10/03/2024 |    |  
SC TO-I 34 10/01/2024 07/01/2025
8-K 34 09/30/2024 09/27/2024 |    |  
8-K 34 08/28/2024 08/28/2024 |    |