Need Help? Talk to an Expert +1 (408) 836-7136

FLYE   Fly-E Group, Inc.   |  1975940

Available Fillings Total Fillings:36
Form Type Form Count
8-K 10
NT 10-Q 3
10-Q 3
8-A12B 1
DRS 1
CERT 1
S-1/A 2
424B4 1
DRS/A 1
4 1
3 8
DEF 14A 2
S-1 1
PRE 14A 1
Financials Total:13
Form Type Act Filing Date Report Date Action
8-K 34 04/07/2025 04/02/2025 |    |  
8-K 34 02/20/2025 02/20/2025 |    |  
10-Q 34 02/19/2025 12/31/2024 |    |  
8-K 34 11/20/2024 11/20/2024 |    |  
10-Q 34 11/19/2024 09/30/2024 |    |  
8-K 34 11/08/2024 11/06/2024 |    |  
8-K 34 10/04/2024 10/02/2024 |    |  
8-K 34 08/21/2024 08/15/2024 |    |  
8-K 34 08/19/2024 08/19/2024 |    |  
10-Q 34 08/16/2024 06/30/2024 |    |  
Ipos Total:1
Form Type Act Filing Date Report Date Action
S-1 33 04/22/2025 05/02/2025
Form Type Act Filing Date Report Date Action
4 11/12/2024 11/06/2024
3 11/12/2024 11/06/2024
3 06/04/2024 06/04/2024
3 06/04/2024 06/04/2024
3 06/04/2024 06/04/2024
3 06/04/2024 06/04/2024
3 06/04/2024 06/04/2024
3 06/04/2024 06/04/2024
3 06/04/2024 06/04/2024
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/11/2025 04/25/2025
DEF 14A 34 02/21/2025 03/10/2025
Form Type Act Filing Date Report Date Action
8-K 34 04/07/2025 04/02/2025 |    |  
8-K 34 02/20/2025 02/20/2025 |    |  
8-K 34 11/20/2024 11/20/2024 |    |  
8-K 34 11/08/2024 11/06/2024 |    |  
8-K 34 10/04/2024 10/02/2024 |    |  
8-K 34 08/21/2024 08/15/2024 |    |  
8-K 34 08/19/2024 08/19/2024 |    |  
8-K 34 07/01/2024 07/01/2024 |    |  
8-K 34 06/27/2024 06/25/2024 |    |  
8-K 34 06/07/2024 06/05/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/11/2025 04/25/2025
PRE 14A 34 04/01/2025 04/01/2025
DEF 14A 34 02/21/2025 03/10/2025
Form Type Act Filing Date Report Date Action
S-1 33 04/22/2025 05/02/2025
S-1/A 33 04/22/2024 05/02/2025
S-1/A 33 04/04/2024 05/02/2025