TIC Solutions, Inc.
Insider Ownership
| 8-K | 34 | 10/07/2025 | 10/05/2025 |
| 8-K | 34 | 09/30/2025 | 09/30/2025 |
| 10-Q | 34 | 08/14/2025 | 06/30/2025 |
| 8-K | 34 | 08/14/2025 | 08/12/2025 |
| 8-K | 34 | 08/04/2025 | 08/04/2025 |
| 8-K | 34 | 07/31/2025 | 07/31/2025 |
| 8-K | 34 | 06/03/2025 | 06/03/2025 |
| 10-Q | 34 | 05/15/2025 | 03/31/2025 |
| 8-K | 34 | 05/15/2025 | 05/14/2025 |
| 8-K | 34 | 05/15/2025 | 05/13/2025 |
≥5% Ownership
| 4 | 08/25/2025 | 08/21/2025 | |
| 3 | 08/15/2025 | 08/12/2025 | |
| 3 | 08/15/2025 | 08/12/2025 | |
| 4 | 08/06/2025 | 08/04/2025 | |
| 4 | 08/06/2025 | 08/04/2025 | |
| 4 | 08/06/2025 | 08/04/2025 | |
| 3 | 08/06/2025 | 08/04/2025 | |
| 3 | 08/06/2025 | 08/04/2025 | |
| 3 | 08/06/2025 | 08/04/2025 | |
| 4 | 08/01/2025 | 07/30/2025 |