Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

dividends

Dividends

Symbol Company name Market cap Yield value Current price Ex-Dividend date Payment date Record date Dividend Indicated annual Dividend Announcement date Asset Class
HNDL Strategy Shares Nasdaq 7HANDL Index ETF 6.97% 2025-09-12 2025-09-15 2025-09-12 0.129384 1.552608 2025-09-11 etf
TSYY GraniteShares YieldBOOST TSLA ETF 130.23% 2025-09-12 2025-09-16 2025-09-12 0.21012 10.92624 2025-09-11 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.83% 2025-09-12 2025-09-16 2025-09-12 0.19315 10.0438 2025-09-11 etf
TQQY GraniteShares YieldBOOST QQQ ETF 50.3% 2025-09-12 2025-09-16 2025-09-12 0.18262 9.49624 2025-09-11 etf
NVYY GraniteShares YieldBOOST NVDA ETF 98.76% 2025-09-12 2025-09-16 2025-09-12 0.46216 24.03232 2025-09-11 etf
COYY GraniteShares YieldBOOST COIN ETF 146.39% 2025-09-12 2025-09-16 2025-09-12 0.55432 28.82464 2025-09-11 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 98.01% 2025-09-12 2025-09-16 2025-09-12 0.41503 21.58156 2025-09-11 etf
BRNY Burney U.S. Factor Rotation ETF 0.14% 2025-09-12 2025-09-15 2025-09-12 0.0162206 0.064882 2025-09-11 etf
QVAL Alpha Architect U.S. Quantitative Value ETF 1.63% 2025-09-12 2025-09-15 2025-09-12 0.191912 0.767648 2025-09-11 etf
IVAL Alpha Architect International Quantitative Value ETF 1.38% 2025-09-12 2025-09-15 2025-09-12 0.1065288 0.426115 2025-09-11 etf
ERIC Ericsson American Depositary Shares 3.27% 2025-09-29 2025-09-12 2025-09-29 0.148477 0.262988 2025-01-24 stocks
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 16.83% 2025-09-11 2025-09-12 2025-09-11 0.1461 7.5972 2025-09-10 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 29.91% 2025-09-11 2025-09-12 2025-09-11 0.2572 13.3744 2025-09-10 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 21.05% 2025-09-11 2025-09-12 2025-09-11 0.1795 9.334 2025-09-10 etf
FCEF First Trust Income Opportunities ETF 7.07% 2025-09-11 2025-09-30 2025-09-11 0.135 1.62 2025-09-10 etf
USOY Defiance Oil Enhanced Options Income ETF 63.53% 2025-09-11 2025-09-12 2025-09-11 0.1019 5.2988 2025-09-10 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.64% 2025-09-11 2025-09-12 2025-09-11 0.1892 9.8384 2025-09-10 etf
GLDY Defiance Gold Enhanced Options Income ETF 40.05% 2025-09-11 2025-09-12 2025-09-11 0.1363 7.0876 2025-09-10 etf
FLXS Flexsteel Industries, Inc. Common Stock 1.61% 2025-09-24 2025-10-06 2025-09-24 0.2 0.8 2025-09-09 stocks
HOFT Hooker Furnishings Corporation Common Stock 8.57% 2025-09-19 2025-09-30 2025-09-19 0.23 0.92 2025-09-09 stocks
ERIC Ericsson American Depositary Shares 3.3% 2025-09-29 2025-09-11 2025-09-29 0.148477 0.262988 2025-01-24 stocks
CA Xtrackers California Municipal Bonds ETF 3.27% 2025-09-02 2025-09-09 2025-09-02 0.06706 0.80472 2025-08-29 etf
WABF Western Asset Bond ETF 4.52% 2025-09-02 2025-09-05 2025-09-02 0.096154 1.153848 2025-08-29 etf
VGUS Vanguard Ultra-Short Treasury ETF 3.82% 2025-09-02 2025-09-04 2025-09-02 0.2403 2.8836 2025-08-28 etf
BNDW Vanguard Total World Bond ETF 3.34% 2025-09-02 2025-09-04 2025-09-02 0.1938 2.3256 2025-08-28 etf
BNDX Vanguard Total International Bond ETF 2.65% 2025-09-02 2025-09-04 2025-09-02 0.1092 1.3104 2025-08-28 etf
VTC Vanguard Total Corporate Bond ETF 4.92% 2025-09-02 2025-09-04 2025-09-02 0.3208 3.8496 2025-08-28 etf
BND Vanguard Total Bond Market ETF 3.92% 2025-09-02 2025-09-04 2025-09-02 0.242759 2.913108 2025-08-28 etf
VGSH Vanguard Short-Term Treasury ETF 4.05% 2025-09-02 2025-09-04 2025-09-02 0.1986 2.3832 2025-08-28 etf
VCSH Vanguard Short-Term Corporate Bond ETF 4.36% 2025-09-02 2025-09-04 2025-09-02 0.2901 3.4812 2025-08-28 etf
VMBS Vanguard Mortgage-Backed Securities ETF 4.22% 2025-09-02 2025-09-04 2025-09-02 0.1652 1.9824 2025-08-28 etf
VGLT Vanguard Long-Term Treasury ETF 4.47% 2025-09-02 2025-09-04 2025-09-02 0.2115 2.538 2025-08-28 etf
VCLT Vanguard Long-Term Corporate Bond ETF 5.18% 2025-09-02 2025-09-04 2025-09-02 0.3346 4.0152 2025-08-28 etf
VGIT Vanguard Intermediate-Term Treasury ETF 3.85% 2025-09-02 2025-09-04 2025-09-02 0.1932 2.3184 2025-08-28 etf
VCIT Vanguard Intermediate-Term Corporate Bond ETF 4.68% 2025-09-02 2025-09-04 2025-09-02 0.3279 3.9348 2025-08-28 etf
VWOB Vanguard Emerging Markets Government Bond ETF 5.66% 2025-09-02 2025-09-04 2025-09-02 0.314 3.768 2025-08-28 etf
VPLS Vanguard Core Plus Bond ETF 4.55% 2025-09-02 2025-09-04 2025-09-02 0.2977 3.5724 2025-08-28 etf
VCRB Vanguard Core Bond ETF 4.48% 2025-09-02 2025-09-04 2025-09-02 0.2929 3.5148 2025-08-28 etf
VBIL Vanguard 0-3 Month Treasury Bill ETF 4.05% 2025-09-02 2025-09-04 2025-09-02 0.2544 3.0528 2025-08-28 etf
ANGL VanEck Fallen Angel High Yield Bond ETF 6.1% 2025-09-02 2025-09-05 2025-09-02 0.1497 1.7964 2025-08-29 etf
USVN US Treasury 7 Year Note ETF 3.83% 2025-09-02 2025-09-03 2025-09-02 0.1562779 1.875335 2025-08-29 etf
XBIL US Treasury 6 Month Bill ETF 4.13% 2025-09-02 2025-09-03 2025-09-02 0.1721648 2.065978 2025-08-29 etf
UFIV US Treasury 5 Year Note ETF 3.55% 2025-09-02 2025-09-03 2025-09-02 0.146426 1.757112 2025-08-29 etf
UTHY US Treasury 30 Year Bond ETF 4.48% 2025-09-02 2025-09-03 2025-09-02 0.1571283 1.88554 2025-08-29 etf
UTRE US Treasury 3 Year Note ETF 3.61% 2025-09-02 2025-09-03 2025-09-02 0.15 1.8 2025-08-29 etf
TBIL US Treasury 3 Month Bill ETF 4.17% 2025-09-02 2025-09-03 2025-09-02 0.1736026 2.083231 2025-08-29 etf
UTWY US Treasury 20 Year Bond ETF 4.48% 2025-09-02 2025-09-03 2025-09-02 0.165 1.98 2025-08-29 etf
UTWO US Treasury 2 Year Note ETF 3.71% 2025-09-02 2025-09-03 2025-09-02 0.15 1.8 2025-08-29 etf
OBIL US Treasury 12 Month Bill ETF 3.76% 2025-09-02 2025-09-03 2025-09-02 0.1573497 1.888196 2025-08-29 etf
UTEN US Treasury 10 Year Note ETF 4.06% 2025-09-02 2025-09-03 2025-09-02 0.15 1.8 2025-08-29 etf
TSPY TappAlpha SPY Growth & Daily Income ETF 14.1% 2025-09-02 2025-09-03 2025-09-02 0.29213 3.50556 2025-08-29 etf
MYCN SPDR SSGA My2034 Corporate Bond ETF 4.87% 2025-09-02 2025-09-05 2025-09-02 0.101067 1.212804 2025-08-29 etf
MYCM SPDR SSGA My2033 Corporate Bond ETF 4.68% 2025-09-02 2025-09-05 2025-09-02 0.097599 1.171188 2025-08-29 etf
MYCL SPDR SSGA My2032 Corporate Bond ETF 4.57% 2025-09-02 2025-09-05 2025-09-02 0.095423 1.145076 2025-08-29 etf
MYCK SPDR SSGA My2031 Corporate Bond ETF 4.55% 2025-09-02 2025-09-05 2025-09-02 0.095411 1.144932 2025-08-29 etf
MYMJ SPDR SSGA My2030 Municipal Bond ETF 3.06% 2025-09-02 2025-09-05 2025-09-02 0.063028 0.756336 2025-08-29 etf
MYCJ SPDR SSGA My2030 Corporate Bond ETF 4.6% 2025-09-02 2025-09-05 2025-09-02 0.096162 1.153944 2025-08-29 etf
MYMI SPDR SSGA My2029 Municipal Bond ETF 2.99% 2025-09-02 2025-09-05 2025-09-02 0.061341 0.736092 2025-08-29 etf
MYCI SPDR SSGA My2029 Corporate Bond ETF 4.57% 2025-09-02 2025-09-05 2025-09-02 0.095559 1.146708 2025-08-29 etf
MYMH SPDR SSGA My2028 Municipal Bond ETF 3.05% 2025-09-02 2025-09-05 2025-09-02 0.062431 0.749172 2025-08-29 etf
MYCH SPDR SSGA My2028 Corporate Bond ETF 4.5% 2025-09-02 2025-09-05 2025-09-02 0.094317 1.131804 2025-08-29 etf
MYMG SPDR SSGA My2027 Municipal Bond ETF 3.1% 2025-09-02 2025-09-05 2025-09-02 0.063815 0.76578 2025-08-29 etf
MYCG SPDR SSGA My2027 Corporate Bond ETF 4.32% 2025-09-02 2025-09-05 2025-09-02 0.090064 1.080768 2025-08-29 etf
MYMF SPDR SSGA My2026 Municipal Bond ETF 2.92% 2025-09-02 2025-09-05 2025-09-02 0.060608 0.727296 2025-08-29 etf
MYCF SPDR SSGA My2026 Corporate Bond ETF 4.55% 2025-09-02 2025-09-05 2025-09-02 0.095052 1.140624 2025-08-29 etf
NZUS SPDR MSCI USA Climate Paris Aligned ETF 0.9% 2025-09-02 2025-09-04 2025-09-02 0.076531 0.306124 2025-08-29 etf
IQQQ ProShares Nasdaq-100 High Income ETF 5.1% 2025-09-02 2025-09-08 2025-09-02 0.180641 2.167692 2025-08-29 etf
PMBS PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund 5.56% 2025-09-02 2025-09-04 2025-09-02 0.23 2.76 2025-08-29 etf
ERIC Ericsson American Depositary Shares 3.28% 2025-09-29 2025-09-10 2025-09-29 0.148477 0.262988 2025-01-24 stocks
NUSB Nuveen Ultra Short Income ETF 4.59% 2025-09-02 2025-09-03 2025-09-02 0.0966 1.1592 2025-08-29 etf
NPFI Nuveen Preferred and Income ETF 6.2% 2025-09-02 2025-09-03 2025-09-02 0.1354 1.6248 2025-08-29 etf
ISBA Isabella Bank Corporation Common stock 3.48% 2025-09-26 2025-09-30 2025-09-26 0.28 1.12 2025-08-28 stocks
NCPB Nuveen Core Plus Bond ETF 5.14% 2025-09-02 2025-09-03 2025-09-02 0.1085 1.302 2025-08-29 etf
TAXT Northern Trust Tax-Exempt Bond ETF 1.5% 2025-09-02 2025-09-08 2025-09-02 0.063432 0.761184 2025-08-29 etf
TAXS Northern Trust Short-Term Tax-Exempt Bond ETF 1.02% 2025-09-02 2025-09-08 2025-09-02 0.042611 0.511332 2025-08-29 etf
ALRS Alerus Financial Corporation Common Stock 3.68% 2025-09-26 2025-10-10 2025-09-26 0.21 0.84 2025-08-28 stocks
TAXI Northern Trust Intermediate Tax-Exempt Bond ETF 1.25% 2025-09-02 2025-09-08 2025-09-02 0.052807 0.633684 2025-08-29 etf
LRCX Lam Research Corporation Common Stock 0.8% 2025-09-24 2025-10-15 2025-09-24 0.26 0.92 2025-08-26 stocks
JEPQ JPMorgan Nasdaq Equity Premium Income ETF 9.44% 2025-09-02 2025-09-04 2025-09-02 0.44195 5.3034 2025-08-29 etf
BGRN iShares USD Green Bond ETF 4.22% 2025-09-02 2025-09-05 2025-09-02 0.169025 2.0283 2025-08-29 etf
BRTR iShares Total Return Active ETF 4.32% 2025-09-02 2025-09-05 2025-09-02 0.183798 2.205576 2025-08-29 etf
CALI iShares Short-Term California Muni Active ETF 2.51% 2025-09-02 2025-09-05 2025-09-02 0.105751 1.269012 2025-08-29 etf
SHV iShares Short Treasury Bond ETF 4.22% 2025-09-02 2025-09-05 2025-09-02 0.387601 4.651212 2025-08-29 etf
PFF iShares Preferred and Income Securities ETF 6.07% 2025-09-02 2025-09-05 2025-09-02 0.160736 1.928832 2025-08-29 etf
MBB iShares MBS ETF 4.27% 2025-09-02 2025-09-05 2025-09-02 0.338339 4.060068 2025-08-29 etf
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF 5.1% 2025-09-02 2025-09-05 2025-09-02 0.401921 4.823052 2025-08-29 etf
IBGL iShares iBonds Dec 2055 Term Treasury ETF 4.67% 2025-09-02 2025-09-05 2025-09-02 0.096265 1.15518 2025-08-29 etf
IBGK iShares iBonds Dec 2054 Term Treasury ETF 4.57% 2025-09-02 2025-09-05 2025-09-02 0.091794 1.101528 2025-08-29 etf
IBGB iShares iBonds Dec 2045 Term Treasury ETF 4.51% 2025-09-02 2025-09-05 2025-09-02 0.094188 1.130256 2025-08-29 etf
IBGA iShares iBonds Dec 2044 Term Treasury ETF 4.48% 2025-09-02 2025-09-05 2025-09-02 0.093817 1.125804 2025-08-29 etf
IBTQ iShares iBonds Dec 2035 Term Treasury ETF 3.86% 2025-09-02 2025-09-05 2025-09-02 0.082307 0.987684 2025-08-29 etf
IBTP iShares iBonds Dec 2034 Term Treasury ETF 4.17% 2025-09-02 2025-09-05 2025-09-02 0.090428 1.085136 2025-08-29 etf
IBTO iShares iBonds Dec 2033 Term Treasury ETF 4.07% 2025-09-02 2025-09-05 2025-09-02 0.083988 1.007856 2025-08-29 etf
SLVO Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 21.34% 2025-09-22 2025-09-25 2025-09-22 1.252 18.9084 2025-09-05 etf
IBTM iShares iBonds Dec 2032 Term Treasury ETF 4.01% 2025-09-02 2025-09-05 2025-09-02 0.077632 0.931584 2025-08-29 etf
GLDI Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 9.72% 2025-09-22 2025-09-25 2025-09-22 1.7487 16.1316 2025-09-05 etf
IBTL iShares iBonds Dec 2031 Term Treasury ETF 4.02% 2025-09-02 2025-09-05 2025-09-02 0.069136 0.829632 2025-08-29 etf
USOI Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN 18.16% 2025-09-22 2025-09-25 2025-09-22 0.5806 9.228 2025-09-05 etf
IBTK iShares iBonds Dec 2030 Term Treasury ETF 3.79% 2025-09-02 2025-09-05 2025-09-02 0.062917 0.755004 2025-08-29 etf
IBTJ iShares iBonds Dec 2029 Term Treasury ETF 3.93% 2025-09-02 2025-09-05 2025-09-02 0.072046 0.864552 2025-08-29 etf
AVGO Broadcom Inc. Common Stock 0.66% 2025-09-22 2025-09-30 2025-09-22 0.59 2.36 2025-09-03 stocks
IBTI iShares iBonds Dec 2028 Term Treasury ETF 3.98% 2025-09-02 2025-09-05 2025-09-02 0.074394 0.892728 2025-08-29 etf
IBTH iShares iBonds Dec 2027 Term Treasury ETF 4.01% 2025-09-02 2025-09-05 2025-09-02 0.075177 0.902124 2025-08-29 etf
IBTG iShares iBonds Dec 2026 Term Treasury ETF 4.09% 2025-09-02 2025-09-05 2025-09-02 0.078012 0.936144 2025-08-29 etf
VIRC Virco Manufacturing Corporation Common Stock 1.22% 2025-09-19 2025-10-10 2025-09-19 0.025 0.1 2025-09-02 stocks
IBTF iShares iBonds Dec 2025 Term Treasury ETF 4.25% 2025-09-02 2025-09-05 2025-09-02 0.08266 0.99192 2025-08-29 etf
BRHY iShares High Yield Active ETF 6.37% 2025-09-02 2025-09-05 2025-09-02 0.275912 3.310944 2025-08-29 etf
GNMA iShares GNMA Bond ETF 4.31% 2025-09-02 2025-09-05 2025-09-02 0.159873 1.918476 2025-08-29 etf
LAMR Lamar Advertising Company Class A Common Stock 4.81% 2025-09-19 2025-09-30 2025-09-19 1.55 6.2 2025-08-27 stocks
FALN iShares Fallen Angels USD Bond ETF 6.23% 2025-09-02 2025-09-05 2025-09-02 0.142378 1.708536 2025-08-29 etf
SUSC iShares ESG Aware USD Corporate Bond ETF 4.37% 2025-09-02 2025-09-05 2025-09-02 0.085717 1.028604 2025-08-29 etf
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF 4.41% 2025-09-02 2025-09-05 2025-09-02 0.092912 1.114944 2025-08-29 etf
HYXF iShares ESG Advanced High Yield Corporate Bond ETF 5.91% 2025-09-02 2025-09-05 2025-09-02 0.233302 2.799624 2025-08-29 etf
IUSB iShares Core Total USD Bond Market ETF 4.2% 2025-09-02 2025-09-05 2025-09-02 0.163627 1.963524 2025-08-29 etf
SWBI Smith & Wesson Brands, Inc. Common Stock 5.54% 2025-09-18 2025-10-02 2025-09-18 0.13 0.52 2025-09-04 stocks
ISTB iShares Core 1-5 Year USD Bond ETF 4.2% 2025-09-02 2025-09-05 2025-09-02 0.170936 2.051232 2025-08-29 etf
USIG iShares Broad USD Investment Grade Corporate Bond ETF 4.62% 2025-09-02 2025-09-05 2025-09-02 0.200751 2.409012 2025-08-29 etf
KLIC Kulicke and Soffa Industries, Inc. Common Stock 2.1% 2025-09-18 2025-10-07 2025-09-18 0.205 0.82 2025-08-29 stocks
BCLO iShares BBB-B CLO Active ETF 6.73% 2025-09-02 2025-09-05 2025-09-02 0.279926 3.359112 2025-08-29 etf
CLOA iShares AAA CLO Active ETF 5.32% 2025-09-02 2025-09-05 2025-09-02 0.230037 2.760444 2025-08-29 etf
IEF iShares 7-10 Year Treasury Bond ETF 3.89% 2025-09-02 2025-09-05 2025-09-02 0.314136 3.769632 2025-08-29 etf
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF 4.62% 2025-09-02 2025-09-05 2025-09-02 0.208276 2.499312 2025-08-29 etf
NXPI NXP Semiconductors N.V. Common Stock 1.82% 2025-09-17 2025-10-08 2025-09-17 1.014 4.056 2025-08-28 stocks
IEI iShares 3-7 Year Treasury Bond ETF 3.49% 2025-09-02 2025-09-05 2025-09-02 0.348455 4.18146 2025-08-29 etf
TLT iShares 20+ Year Treasury Bond ETF 4.41% 2025-09-02 2025-09-05 2025-09-02 0.328083 3.936996 2025-08-29 etf
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF 4.64% 2025-09-02 2025-09-05 2025-09-02 0.204734 2.456808 2025-08-29 etf
SHY iShares 1-3 Year Treasury Bond ETF 3.74% 2025-09-02 2025-09-05 2025-09-02 0.258369 3.100428 2025-08-29 etf
VBTX Veritex Holdings, Inc. Common Stock 2.56% 2025-09-16 2025-09-30 2025-09-16 0.22 0.88 2025-09-03 stocks
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF 4.24% 2025-09-02 2025-09-05 2025-09-02 0.17955 2.1546 2025-08-29 etf
RICK RCI Hospitality Holdings, Inc. Common Stock 0.8% 2025-09-16 2025-09-30 2025-09-16 0.07 0.28 2025-09-12 stocks
GPIX Goldman Sachs S&P 500 Premium Income ETF 8.48% 2025-09-02 2025-09-08 2025-09-02 0.36153 4.33836 2025-08-29 etf
GPIQ Goldman Sachs Nasdaq-100 Premium Income ETF 10.42% 2025-09-02 2025-09-08 2025-09-02 0.44301 5.31612 2025-08-29 etf
GPRF Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF 4.95% 2025-09-02 2025-09-08 2025-09-02 0.2116 2.5392 2025-08-29 etf
YLDE Franklin ClearBridge Enhanced Income ETF 5.67% 2025-09-02 2025-09-05 2025-09-02 0.25324 3.03888 2025-08-29 etf
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund 4.5% 2025-09-02 2025-09-08 2025-09-02 0.18447 2.21364 2025-08-29 etf
GWRS Global Water Resources, Inc. Common Stock 3.07% 2025-09-16 2025-09-30 2025-09-16 0.02533 0.30396 2025-08-29 stocks
SELF Global Self Storage, Inc. Common Stock 5.66% 2025-09-16 2025-09-30 2025-09-16 0.0725 0.29 2025-09-02 stocks
XFIX F/m Opportunistic Income ETF 5.13% 2025-09-02 2025-09-03 2025-09-02 0.2228975 2.67477 2025-08-29 etf
CHSCO CHS Inc. Class B Cumulative Redeemable Preferred Stock 7.26% 2025-09-16 2025-09-30 2025-09-16 0.492188 1.968752 2025-09-03 stocks
ZTRE F/m 3-Year Investment Grade Corporate Bond ETF 4.21% 2025-09-02 2025-09-03 2025-09-02 0.1799499 2.159399 2025-08-29 etf
CHSCP CHS Inc. 8% Cumulative Redeemable Preferred Stock 6.62% 2025-09-16 2025-09-30 2025-09-16 0.5 2.0 2025-09-03 stocks
ZTWO F/m 2-Year Investment Grade Corporate Bond ETF 4.18% 2025-09-02 2025-09-03 2025-09-02 0.1769565 2.123478 2025-08-29 etf
CHSCN CHS Inc Preferred Class B Series 2 Reset Rate 6.99% 2025-09-16 2025-09-30 2025-09-16 0.44375 1.775 2025-09-03 stocks
ZTEN F/m 10-Year Investment Grade Corporate Bond ETF 5.04% 2025-09-02 2025-09-03 2025-09-02 0.2160117 2.59214 2025-08-29 etf
CHSCM CHS Inc Class B Reset Rate Cumulative Redeemable Preferred Stock, Series 3 6.69% 2025-09-16 2025-09-30 2025-09-16 0.421875 1.6875 2025-09-03 stocks
QQQT Defiance Nasdaq 100 Income Target ETF 21.26% 2025-09-02 2025-09-03 2025-09-02 0.3186 3.8232 2025-08-29 etf
CHSCL CHS Inc Class B Cumulative Redeemable Preferred Stock, Series 4 7.22% 2025-09-16 2025-09-30 2025-09-16 0.46875 1.875 2025-09-03 stocks
CANQ Calamos Nasdaq Equity & Income ETF 4.53% 2025-09-02 2025-09-08 2025-09-02 0.112 1.344 2025-08-29 etf
USFI BrandywineGLOBAL - U.S. Fixed Income ETF 4.2% 2025-09-02 2025-09-05 2025-09-02 0.087044 1.044528 2025-08-29 etf
PCMM BondBloxx Private Credit CLO ETF 6.86% 2025-09-02 2025-09-05 2025-09-02 0.28864 3.46368 2025-09-10 etf
SDSI American Century Short Duration Strategic Income ETF 5.13% 2025-09-02 2025-09-04 2025-09-02 0.2208 2.6496 2025-08-29 etf
EYEG AB Corporate Bond ETF 4.71% 2025-09-02 2025-09-05 2025-09-02 0.1417 1.7004 2025-08-29 etf
STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock 9.86% 2025-09-15 2025-09-30 2025-09-15 0.8333333 9.6 2025-09-02 stocks
CPLS AB Core Plus Bond ETF 4.39% 2025-09-02 2025-09-05 2025-09-02 0.1312 1.5744 2025-08-29 etf
STRK Strategy Inc 8.00% Series A Perpetual Strike Preferred Stock 8.46% 2025-09-15 2025-09-30 2025-09-15 2.0 8.0 2025-09-02 stocks
STRF Strategy Inc 10.00% Series A Perpetual Strife Preferred Stock 9.37% 2025-09-15 2025-09-30 2025-09-15 2.5 10.555555 2025-09-02 stocks
STRD Strategy Inc 10.00% Series A Perpetual Stride Preferred Stock N/A 2025-09-15 2025-09-30 2025-09-15 3.0555556 0.0 2025-09-02 stocks
FUND Sprott Focus Trust, Inc. Common Stock 6.11% 2025-09-15 2025-09-29 2025-09-15 0.1274 0.512 2025-09-03 stocks
SFNC Simmons First National Corporation Class A Common Stock 4.11% 2025-09-15 2025-10-01 2025-09-15 0.2125 0.85 2025-09-02 stocks
BPOPM Popular, Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities 6.07% 2025-09-15 2025-10-01 2025-09-15 0.127604 1.531248 2025-09-04 stocks
PLT Defiance Leveraged Long Income PLTR ETF 52.82% 2025-09-03 2025-09-04 2025-09-03 0.1761 9.0272 2025-09-02 etf
PECO Phillips Edison & Company, Inc. Common Stock 3.42% 2025-09-15 2025-10-01 2025-09-15 0.1083 1.23 2025-09-02 stocks
MST Defiance Leveraged Long Income MSTR ETF 75.25% 2025-09-03 2025-09-04 2025-09-03 0.1573 7.6232 2025-09-02 etf
PSKY Paramount Skydance Corporation Class B Common Stock N/A 2025-09-15 2025-10-01 2025-09-15 0.05 0.0 2025-09-05 stocks
HOOI Defiance Leveraged Long Income HOOD ETF 63.44% 2025-09-03 2025-09-04 2025-09-03 0.2137 12.584 2025-09-02 etf
HIMY Defiance Leveraged Long Income HIMS ETF 82.33% 2025-09-03 2025-09-04 2025-09-03 0.2607 17.2432 2025-09-02 etf
SMCC Defiance Leveraged Long + Income SMCI ETF 55.18% 2025-09-03 2025-09-04 2025-09-03 0.2273 10.608 2025-09-02 etf
AMDU Defiance Leveraged Long + Income AMD ETF 42.77% 2025-09-03 2025-09-04 2025-09-03 0.1749 7.4776 2025-09-02 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 21.93% 2025-09-04 2025-09-05 2025-09-04 0.19 9.88 2025-09-03 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 52.31% 2025-09-04 2025-09-05 2025-09-04 0.4502 23.4104 2025-09-03 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 33.24% 2025-09-04 2025-09-05 2025-09-04 0.2833 14.7316 2025-09-03 etf
FIVY YieldMax Dorsey Wright Hybrid 5 Income ETF 33.87% 2025-09-04 2025-09-05 2025-09-04 1.0832 12.9984 2025-09-03 etf
FEAT YieldMax Dorsey Wright Featured 5 Income ETF 58.75% 2025-09-04 2025-09-05 2025-09-04 1.6517 19.8204 2025-09-03 etf
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund Shares of Beneficial Interest 8.14% 2025-09-15 2025-10-01 2025-09-15 0.56 2.24 2025-09-02 stocks
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF 0.13% 2025-09-04 2025-09-10 2025-09-04 0.0086367 0.034547 2025-09-03 etf
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF 0.41% 2025-09-04 2025-09-10 2025-09-04 0.0363707 0.145483 2025-09-03 etf
PATN Pacer Nasdaq International Patent Leaders ETF 0.15% 2025-09-04 2025-09-10 2025-09-04 0.0092505 0.037002 2025-09-03 etf
MNSBP MainStreet Bancshares, Inc. Depositary Shares 7.5% 2025-09-15 2025-09-30 2025-09-15 0.46875 1.875 2025-08-27 stocks
QQQG Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF 0.07% 2025-09-04 2025-09-10 2025-09-04 0.004105 0.01642 2025-09-03 etf
ECOW Pacer Emerging Markets Cash Cows 100 ETF 4.5% 2025-09-04 2025-09-10 2025-09-04 0.2663579 1.065432 2025-09-03 etf
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF 0.14% 2025-09-04 2025-09-10 2025-09-04 0.0085739 0.034296 2025-09-03 etf
ODDS Pacer BlueStar Digital Entertainment ETF 0.2% 2025-09-04 2025-09-10 2025-09-04 0.0174541 0.069816 2025-09-03 etf
HNNAZ Hennessy Advisors, Inc. 4.875% Notes due 2026 4.88% 2025-09-15 2025-09-30 2025-09-15 0.3046875 1.21875 2025-09-02 stocks
SRET Global X SuperDividend REIT ETF 7.92% 2025-09-04 2025-09-11 2025-09-04 0.145 1.74 2025-09-03 etf
EFAS Global X MSCI SuperDividend EAFE ETF 4.57% 2025-09-04 2025-09-11 2025-09-04 0.072 0.864 2025-09-03 etf
ALTY Global X Alternative Income ETF 7.53% 2025-09-04 2025-09-11 2025-09-04 0.074 0.888 2025-09-03 etf
USOY Defiance Oil Enhanced Options Income ETF 43.54% 2025-09-04 2025-09-05 2025-09-04 0.069 3.588 2025-09-03 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.64% 2025-09-04 2025-09-05 2025-09-04 0.1889 9.8228 2025-09-03 etf
GLDY Defiance Gold Enhanced Options Income ETF 41.13% 2025-09-04 2025-09-05 2025-09-04 0.1395 7.254 2025-09-03 etf
FSFG First Savings Financial Group, Inc. Common Stock 2.31% 2025-09-15 2025-09-30 2025-09-15 0.16 0.64 2025-08-27 stocks
EPSN Epsilon Energy Ltd. Common Share 4.53% 2025-09-15 2025-09-30 2025-09-15 0.0625 0.25 2025-09-02 stocks
