Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

earnings

Earnings

Symbol Company name Market cap Time Estimate forecast Eps reported Surprice Surprise percentage Price change Fiscal quarter ending Number ESTS Lastyear report date Lastyear EPS
DEFT Defi Technologies, Inc. time-not-supplied $0.05 Dec/2024 4 2025-05-14
ISBA Isabella Bank Corporation time-not-supplied $0.52 Mar/2025 2 2025-05-14
YPF YPF Sociedad Anonima $12,861,328,331 time-not-supplied $0.73 Mar/2025 2 2025-05-14
B Barrick Mining Corporation $34,108,211,035 time-not-supplied $0.29 Mar/2025 6 2025-05-14
HEPS D-Market Electronic Services & Trading $838,809,385 time-not-supplied Mar/2025 N/A 2025-05-14
VLCN Volcon, Inc. $2,653,218 time-not-supplied Mar/2025 N/A 2025-05-14
OGEN Oragenics Inc. $3,620,734 time-not-supplied Mar/2025 N/A 2025-05-14
SILO Silo Pharma, Inc. $3,654,383 time-not-supplied Mar/2025 N/A 2025-05-14
HCWC Healthy Choice Wellness Corp. $4,377,390 time-not-supplied Mar/2025 N/A 2025-05-14
ATHA Athira Pharma, Inc. $9,928,494 time-not-supplied ($0.20) Mar/2025 1 2025-05-14
HUSA Houston American Energy Corporation $9,945,262 time-not-supplied Mar/2025 N/A 2025-05-14
ALLR Allarity Therapeutics, Inc. $17,865,474 time-not-supplied Mar/2025 N/A 2025-05-14
SRZN Surrozen, Inc. $27,397,761 time-not-supplied ($1.09) Mar/2025 1 2025-05-14
MAIA MAIA Biotechnology, Inc. $60,358,121 time-not-supplied ($0.18) Mar/2025 1 2025-05-14
ATLX Atlas Lithium Corporation $67,212,450 time-not-supplied Mar/2025 N/A 2025-05-14
CTM Castellum, Inc. $79,113,643 time-not-supplied Mar/2025 N/A 2025-05-14
GAN GAN Limited $83,349,128 time-not-supplied Mar/2025 N/A 2025-05-14
GRO Brazil Potash Corp. $85,278,496 time-not-supplied ($0.08) Mar/2025 1 2025-05-14
NTHI NeOnc Technologies Holdings, Inc. $137,594,649 time-not-supplied Mar/2025 N/A 2025-05-14
ISPR Ispire Technology Inc. $172,985,645 time-not-supplied ($0.12) Mar/2025 1 2025-05-14
NEN New England Realty Associates Limited Partnership $218,023,757 time-not-supplied Mar/2025 N/A 2025-05-14
NODK NI Holdings, Inc. $259,656,810 time-not-supplied Mar/2025 N/A 2025-05-14
PBFS Pioneer Bancorp, Inc. $302,076,504 time-not-supplied Mar/2025 N/A 2025-05-14
TWNP Twin Hospitality Group Inc. $323,585,348 time-not-supplied Mar/2025 N/A 2025-05-14
SOC Sable Offshore Corp. $2,056,507,234 time-not-supplied ($0.43) Mar/2025 2 2025-05-14
SWTX SpringWorks Therapeutics, Inc. $3,466,532,421 time-not-supplied ($0.81) Mar/2025 5 2025-05-14
DJT Trump Media & Technology Group Corp. $5,477,426,935 time-not-supplied Mar/2025 N/A 2025-05-14
CG The Carlyle Group Inc. $15,184,969,201 time-not-supplied $0.97 Mar/2025 7 2025-05-14
DFDV DeFi Development Corp. $107,091,946 time-not-supplied Dec/2024 N/A 2025-05-14
TGEN Tecogen Inc. $79,203,277 time-not-supplied Dec/2024 N/A 2025-05-14
GRVY GRAVITY Co., Ltd. $423,465,966 time-not-supplied Dec/2024 N/A 2025-05-14
CHA Chagee Holdings Limited $3,843,963,013 time-not-supplied Dec/2024 N/A 2025-05-14
SRXH SRX Health Solutions, Inc. $2,249,231 time-not-supplied Dec/2024 N/A 2025-05-14
JBIO Jade Biosciences, Inc. $7,163,437 time-not-supplied ($0.19) Dec/2024 1 2025-05-14
TPST Tempest Therapeutics, Inc. $22,846,883 time-not-supplied ($0.24) Dec/2024 3 2025-05-14
OP OceanPal Inc. $5,477,886 time-not-supplied Dec/2024 N/A 2025-05-14
MOVE Movano Inc. $5,770,301 time-not-supplied Dec/2024 N/A 2025-05-14
GRNQ Greenpro Capital Corp. $6,666,715 time-not-supplied Dec/2024 N/A 2025-05-14
ARTW Art's-Way Manufacturing Co., Inc. $9,158,551 time-not-supplied Feb/2025 N/A 2025-05-14
CSCI COSCIENS Biopharma Inc. $10,615,299 time-not-supplied Dec/2024 N/A 2025-05-14
TBBB BBB Foods Inc. $3,263,967,934 time-not-supplied Dec/2024 N/A 2025-05-14
EQS Equus Total Return, Inc. $12,838,933 time-not-supplied Dec/2024 N/A 2025-05-14
LEDS SemiLEDS Corporation $17,632,079 time-not-supplied Feb/2025 N/A 2025-05-14
LITM Snow Lake Resources Ltd. $30,041,702 time-not-supplied Dec/2024 N/A 2025-05-14
CVAC CureVac N.V. $778,453,752 time-not-supplied Dec/2024 N/A 2025-05-14
TNFA TNF Pharmaceuticals, Inc. $1,992,073 time-not-supplied Dec/2024 N/A 2025-05-14
ITP IT Tech Packaging, Inc. $2,728,871 time-not-supplied Dec/2024 N/A 2025-05-14
GURE Gulf Resources, Inc. $6,978,170 time-not-supplied Dec/2024 N/A 2025-05-14
PLG Platinum Group Metals Ltd. $125,326,325 time-not-supplied Feb/2025 N/A 2025-05-14
URG Ur Energy Inc $253,184,566 time-not-supplied Dec/2024 N/A 2025-05-14
DBVT DBV Technologies S.A. $269,515,376 time-not-supplied Dec/2024 N/A 2025-05-14
WAFD WaFd, Inc. $2,327,795,667 time-not-supplied $0.60 Mar/2025 3 2025-05-14
MS Morgan Stanley $195,534,418,977 time-not-supplied $2.23 Mar/2025 7 2025-05-14
PAPL Pineapple Financial Inc. $1,163,042 time-not-supplied Feb/2025 N/A 2025-05-14
ISPC iSpecimen Inc. $2,841,175 time-not-supplied Dec/2024 N/A 2025-05-14
OTRK Ontrak, Inc. $6,917,271 time-not-supplied Dec/2024 N/A 2025-05-14
BMRA Biomerica, Inc. $9,113,828 time-not-supplied Feb/2025 N/A 2025-05-14
HOVR New Horizon Aircraft Ltd. $15,450,908 time-not-supplied Feb/2025 N/A 2025-05-14
TOMZ TOMI Environmental Solutions, Inc. $17,119,005 time-not-supplied Dec/2024 N/A 2025-05-14
LEXX Lexaria Bioscience Corp. $18,963,913 time-not-supplied ($0.16) Feb/2025 2 2025-05-14
SWAG Stran & Company, Inc. $19,631,870 time-not-supplied Dec/2024 N/A 2025-05-14
CETY Clean Energy Technologies, Inc. $21,680,191 time-not-supplied Dec/2024 N/A 2025-05-14
YHGJ Yunhong Green CTI Ltd. $27,186,437 time-not-supplied Dec/2024 N/A 2025-05-14
CCEL Cryo-Cell International, Inc. $40,774,492 time-not-supplied Feb/2025 N/A 2025-05-14
HIT Health In Tech, Inc. $44,664,041 time-not-supplied $0.02 Mar/2025 1 2025-05-14
APLT Applied Therapeutics, Inc. $56,587,738 time-not-supplied Dec/2024 N/A 2025-05-14
CURR Currenc Group Inc. $55,368,319 time-not-supplied Dec/2024 N/A 2025-05-14
TRX TRX Gold Corporation $90,131,162 time-not-supplied $0.01 Feb/2025 1 2025-05-14
VIRC Virco Manufacturing Corporation $141,083,709 time-not-supplied ($0.15) Jan/2025 1 2025-05-14
CCNE CNB Financial Corporation $471,405,860 time-not-supplied $0.53 Mar/2025 1 2025-05-14
FOXO FOXO Technologies Inc. $2,709,000 time-not-supplied Dec/2024 N/A 2025-05-14
OLB The OLB Group, Inc. $3,272,206 time-not-supplied Dec/2024 N/A 2025-05-14
CNET ZW Data Action Technologies Inc. $3,566,868 time-not-supplied Dec/2024 N/A 2025-05-14
MTNB Matinas Biopharma Holdings, Inc. $3,586,324 time-not-supplied Dec/2024 N/A 2025-05-14
SOBR SOBR Safe, Inc. $5,003,279 time-not-supplied Dec/2024 N/A 2025-05-14
ONFO Onfolio Holdings Inc. $5,383,765 time-not-supplied Dec/2024 N/A 2025-05-14
EVTV Envirotech Vehicles, Inc. $5,714,211 time-not-supplied Dec/2024 N/A 2025-05-14
SOPA Society Pass Incorporated $6,259,718 time-not-supplied Dec/2024 N/A 2025-05-14
IVDA Iveda Solutions, Inc. $6,542,805 time-not-supplied Dec/2024 N/A 2025-05-14
TRUG TruGolf Holdings, Inc. $7,530,181 time-not-supplied Dec/2024 N/A 2025-05-14
KAPA Kairos Pharma, Ltd. $11,369,811 time-not-supplied Dec/2024 N/A 2025-05-14
AIRI Air Industries Group $12,929,333 time-not-supplied Dec/2024 N/A 2025-05-14
ONMD OneMedNet Corp $12,605,684 time-not-supplied Dec/2024 N/A 2025-05-14
ECDA ECD Automotive Design, Inc. $12,246,978 time-not-supplied Dec/2024 N/A 2025-05-14
BOF BranchOut Food Inc. $19,265,386 time-not-supplied Dec/2024 N/A 2025-05-14
STI Solidion Technology, Inc. $21,409,262 time-not-supplied Dec/2024 N/A 2025-05-14
ABVC ABVC Biopharma, Inc. $20,295,646 time-not-supplied Dec/2024 N/A 2025-05-14
ADVB Advanced Biomed Inc. $20,534,196 time-not-supplied Dec/2024 N/A 2025-05-14
KITT Nauticus Robotics, Inc. $33,143,605 time-not-supplied Dec/2024 N/A 2025-05-14
TORO Toro Corp. $35,896,444 time-not-supplied Dec/2024 N/A 2025-05-14
MDIA Mediaco Holding Inc. $43,128,091 time-not-supplied Dec/2024 N/A 2025-05-14
WYY WidePoint Corporation $53,516,243 time-not-supplied Dec/2024 N/A 2025-05-14
LNZA LanzaTech Global, Inc. $43,320,372 time-not-supplied Dec/2024 N/A 2025-05-14
ADVM Adverum Biotechnologies, Inc. $58,702,417 time-not-supplied Dec/2024 N/A 2025-05-14
MLSS Milestone Scientific, Inc. $74,460,651 time-not-supplied Dec/2024 N/A 2025-05-14
DOMH Dominari Holdings Inc. $87,716,943 time-not-supplied Dec/2024 N/A 2025-05-14
THCH TH International Limited $87,298,092 time-not-supplied Dec/2024 N/A 2025-05-14
BRLS Borealis Foods Inc. $128,487,129 time-not-supplied Dec/2024 N/A 2025-05-14
GLSI Greenwich LifeSciences, Inc. $125,169,473 time-not-supplied Dec/2024 N/A 2025-05-14
PNRG PrimeEnergy Resources Corporation $283,801,434 time-not-supplied Dec/2024 N/A 2025-05-14
AREN The Arena Group Holdings, Inc. $338,158,369 time-not-supplied Dec/2024 N/A 2025-05-14
PNBK Patriot National Bancorp Inc. $307,434,468 time-not-supplied Dec/2024 N/A 2025-05-14
COSM Cosmos Health Inc. $11,459,556 time-not-supplied Dec/2024 N/A 2025-05-14
MLEC Moolec Science SA $36,515,424 time-not-supplied Dec/2024 N/A 2025-05-14
AKTX Akari Therapeutics Plc $36,387,266 time-not-supplied Dec/2024 N/A 2025-05-14
UNB Union Bankshares, Inc. $156,581,562 time-not-supplied Mar/2025 N/A 2025-05-14
MOV Movado Group Inc. $338,446,044 time-not-supplied $0.39 Jan/2025 1 2025-05-14
FMNB Farmers National Banc Corp. $502,877,414 time-not-supplied $0.34 Mar/2025 3 2025-05-14
MRTN Marten Transport, Ltd. $1,068,806,867 time-not-supplied $0.05 Mar/2025 1 2025-05-14
PGR Progressive Corporation (The) $166,786,488,670 time-not-supplied $4.72 Mar/2025 10 2025-05-14
FLNT Fluent, Inc. $49,854,439 time-after-hours ($0.41) Mar/2025 1 2025-05-14
ACU Acme United Corporation. $143,553,392 time-not-supplied Mar/2025 N/A 2025-05-14
ATLO Ames National Corporation $155,665,625 time-not-supplied Mar/2025 N/A 2025-05-14
BVFL BV Financial, Inc. $166,962,133 time-not-supplied Mar/2025 N/A 2025-05-14
KOPN Kopin Corporation $231,755,810 time-not-supplied Dec/2024 N/A 2025-05-14
PKBK Parke Bancorp, Inc. $232,484,529 time-not-supplied Mar/2025 N/A 2025-05-14
NWFL Norwood Financial Corp. $237,307,607 time-not-supplied $0.59 Mar/2025 2 2025-05-14
EBTC Enterprise Bancorp Inc $485,575,545 time-not-supplied Mar/2025 N/A 2025-05-14
SCHW The Charles Schwab Corporation $153,192,060,663 time-not-supplied $1 Mar/2025 10 2025-05-14
DIT AMCON Distributing Company $76,642,158 time-not-supplied Mar/2025 N/A 2025-05-14
CHMG Chemung Financial Corp $220,498,660 time-not-supplied $1.22 Mar/2025 2 2025-05-14
SIFY Sify Technologies Limited $316,331,940 time-not-supplied $0 Mar/2025 1 2025-05-14
TLK PT Telekomunikasi Indonesia, Tbk $15,711,267,553 time-not-supplied Dec/2024 N/A 2025-05-14
IBN ICICI Bank Limited $113,669,623,537 time-not-supplied $0.37 Mar/2025 1 2025-05-14
HDB HDFC Bank Limited $178,476,754,486 time-not-supplied $0.74 Mar/2025 1 2025-05-14
YJ Yunji Inc. $7,892,685 time-not-supplied Dec/2024 N/A 2025-05-14
MNSB MainStreet Bancshares, Inc. $147,220,419 time-not-supplied $0.21 Mar/2025 1 2025-05-14
PEBK Peoples Bancorp of North Carolina, Inc. $155,321,096 time-not-supplied Mar/2025 N/A 2025-05-14
ISTR Investar Holding Corporation $192,959,021 time-not-supplied $0.35 Mar/2025 2 2025-05-14
FUNC First United Corporation $201,096,799 time-not-supplied $0.80 Mar/2025 1 2025-05-14
NECB NorthEast Community Bancorp, Inc. $325,622,791 time-not-supplied $0.77 Mar/2025 1 2025-05-14
CWBC Community West Bancshares $341,960,280 time-not-supplied $0.47 Mar/2025 4 2025-05-14
SSBK Southern States Bancshares, Inc. $350,604,604 time-not-supplied Mar/2025 N/A 2025-05-14
EBF Ennis, Inc. $493,198,953 time-not-supplied Feb/2025 N/A 2025-05-14
WASH Washington Trust Bancorp, Inc. $547,481,645 time-not-supplied $0.62 Mar/2025 2 2025-05-14
TRST TrustCo Bank Corp NY $596,459,329 time-not-supplied Mar/2025 N/A 2025-05-14
SMBC Southern Missouri Bancorp, Inc. $600,847,458 time-not-supplied $1.31 Mar/2025 1 2025-05-14
CCBG Capital City Bank Group $641,180,657 time-not-supplied $0.75 Mar/2025 1 2025-05-14
MCB Metropolitan Bank Holding Corp. $695,358,910 time-not-supplied $1.61 Mar/2025 1 2025-05-14
DX Dynex Capital, Inc. $1,309,269,799 time-not-supplied $0.14 Mar/2025 1 2025-05-14
UVV Universal Corporation $1,434,494,875 time-not-supplied Dec/2024 N/A 2025-05-14
WAL Western Alliance Bancorporation $8,221,804,944 time-not-supplied $1.78 Mar/2025 6 2025-05-14
AGNC AGNC Investment Corp. $8,969,099,819 time-not-supplied $0.41 Mar/2025 4 2025-05-14
ELS Equity Lifestyle Properties, Inc. $12,297,308,962 time-not-supplied $0.83 Mar/2025 4 2025-05-14
UBX Unity Biotechnology, Inc. $15,661,355 time-not-supplied ($0.43) Mar/2025 1 2025-05-14
SJ Scienjoy Holding Corporation $38,643,126 time-not-supplied Dec/2024 N/A 2025-05-14
ASRV AmeriServ Financial Inc. $39,976,626 time-not-supplied Mar/2025 N/A 2025-05-14
AUBN Auburn National Bancorporation, Inc. $70,502,846 time-not-supplied Mar/2025 N/A 2025-05-14
BCBP BCB Bancorp, Inc. (NJ) $143,994,441 time-not-supplied $0.23 Mar/2025 2 2025-05-14
LCNB LCNB Corporation $206,706,245 time-not-supplied $0.39 Mar/2025 1 2025-05-14
WSBF Waterstone Financial, Inc. $239,952,015 time-not-supplied Mar/2025 N/A 2025-05-14
SFST Southern First Bancshares, Inc. $298,572,016 time-not-supplied $0.61 Mar/2025 1 2025-05-14
FSBW FS Bancorp, Inc. $311,366,991 time-not-supplied $0.93 Mar/2025 3 2025-05-14
USNA USANA Health Sciences, Inc. $543,421,329 time-not-supplied $0.70 Mar/2025 1 2025-05-14
THFF First Financial Corporation $606,898,637 time-not-supplied $1.29 Mar/2025 2 2025-05-14
NBBK NB Bancorp, Inc. $742,288,451 time-not-supplied $0.35 Mar/2025 1 2025-05-14
PMT PennyMac Mortgage Investment Trust $1,104,164,616 time-not-supplied $0.38 Mar/2025 3 2025-05-14
HOPE Hope Bancorp, Inc. $1,227,000,777 time-not-supplied $0.18 Mar/2025 3 2025-05-14
LOT Lotus Technology Inc. $1,329,358,902 time-not-supplied Dec/2024 N/A 2025-05-14
MCRI Monarch Casino & Resort, Inc. $1,474,173,191 time-not-supplied $1.04 Mar/2025 3 2025-05-14
CASH Pathward Financial, Inc. $1,972,501,911 time-not-supplied $2.71 Mar/2025 2 2025-05-14
PFSI PennyMac Financial Services, Inc. $5,082,663,591 time-not-supplied $2.99 Mar/2025 3 2025-05-14
PEGA Pegasystems Inc. $7,997,740,837 time-not-supplied $0.18 Mar/2025 5 2025-05-14
ASR Grupo Aeroportuario del Sureste, S.A. de C.V. $9,792,900,000 time-not-supplied $5.77 Mar/2025 3 2025-05-14
MMM 3M Company $75,948,153,805 time-not-supplied $1.77 Mar/2025 5 2025-05-14
EONR EON Resources Inc. $7,453,239 time-pre-market Mar/2025 N/A 2025-05-14
FPAY FlexShopper, Inc. $29,616,855 time-not-supplied Dec/2024 N/A 2025-05-14
PBBK PB Bankshares, Inc. $39,864,036 time-not-supplied Mar/2025 N/A 2025-05-14
SNT Senstar Technologies Corporation $81,643,286 time-not-supplied Dec/2024 N/A 2025-05-14
CBFV CB Financial Services, Inc. $148,973,003 time-not-supplied $0.43 Mar/2025 2 2025-05-14
HNVR Hanover Bancorp, Inc. $166,376,402 time-not-supplied $0.51 Mar/2025 1 2025-05-14
JMSB John Marshall Bancorp, Inc. $244,395,567 time-not-supplied Mar/2025 N/A 2025-05-14
FNLC First Bancorp, Inc (ME) $273,960,443 time-not-supplied Mar/2025 N/A 2025-05-14
CZNC Citizens & Northern Corp $295,401,899 time-not-supplied $0.44 Mar/2025 2 2025-05-14
PAMT PAMT CORP $356,713,071 time-not-supplied Mar/2025 N/A 2025-05-14
KREF KKR Real Estate Finance Trust Inc. $623,817,859 time-not-supplied $0.17 Mar/2025 1 2025-05-14
OSBC Old Second Bancorp, Inc. $747,332,235 time-not-supplied $0.46 Mar/2025 4 2025-05-14
ARR ARMOUR Residential REIT, Inc. $1,377,479,176 time-not-supplied $0.81 Mar/2025 1 2025-05-14
IMAX Imax Corporation $1,398,368,089 time-not-supplied $0.04 Mar/2025 6 2025-05-14
CHCO City Holding Company $1,720,522,307 time-not-supplied $1.84 Mar/2025 3 2025-05-14
NTB Bank of N.T. Butterfield & Son Limited (The) $1,766,870,000 time-not-supplied $1.03 Mar/2025 1 2025-05-14
RHI Robert Half Inc. $4,578,979,813 time-not-supplied $0.36 Mar/2025 5 2025-05-14
EEFT Euronet Worldwide, Inc. $4,683,417,905 time-not-supplied $0.96 Mar/2025 3 2025-05-14
COLB Columbia Banking System, Inc. $5,030,105,096 time-not-supplied $0.63 Mar/2025 4 2025-05-14
ESI Element Solutions Inc. $5,136,236,266 time-not-supplied $0.33 Mar/2025 4 2025-05-14
SIGI Selective Insurance Group, Inc. $5,453,290,860 time-not-supplied $1.89 Mar/2025 4 2025-05-14
RLI RLI Corp. $6,848,103,797 time-not-supplied $0.88 Mar/2025 5 2025-05-14
TFII TFI International Inc. $6,970,448,727 time-not-supplied $0.95 Mar/2025 7 2025-05-14
RS Reliance, Inc. $15,582,907,570 time-not-supplied $3.66 Mar/2025 3 2025-05-14
CSL Carlisle Companies Incorporated $16,882,301,687 time-not-supplied $3.53 Mar/2025 4 2025-05-14
LUV Southwest Airlines Company $17,768,415,613 time-not-supplied ($0.18) Mar/2025 8 2025-05-14
LVS Las Vegas Sands Corp. $28,116,710,453 time-not-supplied $0.60 Mar/2025 6 2025-05-14
EW Edwards Lifesciences Corporation $43,220,688,000 time-not-supplied $0.60 Mar/2025 11 2025-05-14
NEE NextEra Energy, Inc. $144,742,353,133 time-not-supplied $0.97 Mar/2025 4 2025-05-14
SCKT Socket Mobile, Inc. $10,060,332 time-not-supplied Mar/2025 N/A 2025-05-14
CLST Catalyst Bancorp, Inc. $49,428,384 time-not-supplied Mar/2025 N/A 2025-05-14
LOAN Manhattan Bridge Capital, Inc $59,423,792 time-not-supplied Mar/2025 N/A 2025-05-14
NKSH National Bankshares, Inc. $166,338,518 time-not-supplied $0.52 Mar/2025 1 2025-05-14
VABK Virginia National Bankshares Corporation $198,532,667 time-not-supplied Mar/2025 N/A 2025-05-14
GHG GreenTree Hospitality Group Ltd. $202,033,737 time-not-supplied Dec/2024 N/A 2025-05-14
CFFI C&F Financial Corporation $217,131,262 time-not-supplied Mar/2025 N/A 2025-05-14
MBCN Middlefield Banc Corp. $236,620,523 time-not-supplied $0.48 Mar/2025 2 2025-05-14
BRBS Blue Ridge Bankshares, Inc. $323,681,364 time-not-supplied Mar/2025 N/A 2025-05-14
MSB Mesabi Trust $327,081,849 time-not-supplied Jan/2025 N/A 2025-05-14
BCAL California BanCorp $472,099,180 time-not-supplied $0.38 Mar/2025 1 2025-05-14
HTB HomeTrust Bancshares, Inc. $624,022,029 time-not-supplied $0.76 Mar/2025 2 2025-05-14
FPH Five Point Holdings, LLC $802,115,939 time-not-supplied Mar/2025 N/A 2025-05-14
FARO FARO Technologies, Inc. $813,462,214 time-not-supplied ($0.26) Mar/2025 1 2025-05-14
THRM Gentherm Inc $824,264,857 time-not-supplied $0.48 Mar/2025 3 2025-05-14
OCFC OceanFirst Financial Corp. $971,501,856 time-not-supplied $0.35 Mar/2025 4 2025-05-14
ARI Apollo Commercial Real Estate Finance $1,332,471,339 time-not-supplied $0.24 Mar/2025 1 2025-05-14
COUR Coursera, Inc. $1,446,144,000 time-not-supplied ($0.09) Mar/2025 5 2025-05-14
HTH Hilltop Holdings Inc. $1,941,334,960 time-not-supplied $0.28 Mar/2025 3 2025-05-14
TR Tootsie Roll Industries, Inc. $2,348,942,050 time-not-supplied Mar/2025 N/A 2025-05-14
CURB Curbline Properties Corp. $2,456,771,558 time-not-supplied $0.24 Mar/2025 5 2025-05-14
PRCT PROCEPT BioRobotics Corporation $2,939,058,844 time-not-supplied ($0.49) Mar/2025 8 2025-05-14
BCPC Balchem Corporation $5,367,176,880 time-not-supplied $1.25 Mar/2025 1 2025-05-14
GPI Group 1 Automotive, Inc. $5,562,317,212 time-not-supplied $9.68 Mar/2025 6 2025-05-14
FSV FirstService Corporation $7,879,903,073 time-not-supplied $0.75 Mar/2025 4 2025-05-14
IPG Interpublic Group of Companies, Inc. (The) $9,287,735,815 time-not-supplied $0.30 Mar/2025 3 2025-05-14
CLS Celestica, Inc. $10,789,995,930 time-not-supplied $1.01 Mar/2025 3 2025-05-14
KB KB Financial Group Inc $24,665,119,468 time-not-supplied $3.04 Mar/2025 1 2025-05-14
VALE VALE S.A. $39,955,769,446 time-not-supplied $0.37 Mar/2025 3 2025-05-14
AMP AMERIPRISE FINANCIAL SERVICES, LLC $46,866,695,197 time-not-supplied $9.12 Mar/2025 7 2025-05-14
E ENI S.p.A. $48,347,700,543 time-not-supplied $0.91 Mar/2025 3 2025-05-14
FCX Freeport-McMoran, Inc. $54,374,541,579 time-not-supplied $0.24 Mar/2025 6 2025-05-14
FI Fiserv, Inc. $102,054,633,984 time-not-supplied $2.08 Mar/2025 13 2025-05-14
JBIO Jade Biosciences, Inc. $7,163,437 time-not-supplied ($0.30) Mar/2025 2 2025-05-14
ADXN Addex Therapeutics Ltd $8,450,690 time-pre-market Mar/2025 N/A 2025-05-14
BFIN BankFinancial Corporation $151,397,238 time-not-supplied $0.12 Mar/2025 1 2025-05-14
OVBC Ohio Valley Banc Corp. $174,307,037 time-not-supplied Mar/2025 N/A 2025-05-14
OXSQ Oxford Square Capital Corp. $175,582,424 time-not-supplied Mar/2025 N/A 2025-05-14
PVBC Provident Bancorp, Inc. $195,846,298 time-not-supplied Mar/2025 N/A 2025-05-14
PWOD Penns Woods Bancorp, Inc. $225,645,704 time-not-supplied Mar/2025 N/A 2025-05-14
PDLB Ponce Financial Group, Inc. $324,994,040 time-not-supplied $0.09 Mar/2025 1 2025-05-14
BHRB Burke & Herbert Financial Services Corp. $849,666,365 time-not-supplied $1.78 Mar/2025 1 2025-05-14
PFBC Preferred Bank $1,191,463,363 time-not-supplied $2.33 Mar/2025 4 2025-05-14
PRK Park National Corporation $2,637,408,513 time-not-supplied $2.20 Mar/2025 2 2025-05-14
LAZ Lazard, Inc. $4,797,069,511 time-not-supplied $0.29 Mar/2025 3 2025-05-14
RITM Rithm Capital Corp. $5,953,275,417 time-not-supplied $0.45 Mar/2025 3 2025-05-14
WF Woori Bank $9,320,455,537 time-not-supplied $1.65 Mar/2025 1 2025-05-14
KOF Coca Cola Femsa S.A.B. de C.V. $19,520,933,360 time-not-supplied $1.01 Mar/2025 1 2025-05-14
SCCO Southern Copper Corporation $71,163,114,065 time-not-supplied $1.13 Mar/2025 2 2025-05-14
BEDU Bright Scholar Education Holdings Limited $46,670,140 time-not-supplied Feb/2025 N/A 2025-05-14
BYFC Broadway Financial Corporation $58,461,527 time-not-supplied Mar/2025 N/A 2025-05-14
NTRB Nutriband Inc. $63,355,691 time-not-supplied ($0.12) Jan/2025 1 2025-05-14
PROV Provident Financial Holdings, Inc. $100,293,758 time-not-supplied $0.24 Mar/2025 2 2025-05-14
KNDI Kandi Technologies Group, Inc. $101,335,551 time-not-supplied Dec/2024 N/A 2025-05-14
RPT Rithm Property Trust Inc. $128,093,103 time-not-supplied $0.02 Mar/2025 2 2025-05-14
MED MEDIFAST INC $141,894,081 time-not-supplied ($0.07) Mar/2025 1 2025-05-14
CZWI Citizens Community Bancorp, Inc. $147,845,133 time-not-supplied $0.27 Mar/2025 1 2025-05-14
CBNA Chain Bridge Bancorp, Inc. $169,163,642 time-not-supplied $0.54 Mar/2025 2 2025-05-14
PERF Perfect Corp. $196,567,935 time-not-supplied $0.01 Mar/2025 2 2025-05-14
HMST HomeStreet, Inc. $230,833,858 time-not-supplied ($0.07) Mar/2025 2 2025-05-14
ITOS iTeos Therapeutics, Inc. $256,434,427 time-not-supplied ($0.94) Mar/2025 4 2025-05-14
LNKB LINKBANCORP, Inc. $265,752,902 time-not-supplied $0.20 Mar/2025 2 2025-05-14
NRC National Research Corporation $307,929,039 time-not-supplied Mar/2025 N/A 2025-05-14
FMAO Farmers & Merchants Bancorp, Inc. $346,381,672 time-not-supplied $0.42 Mar/2025 2 2025-05-14
CPAC Cementos Pacasmayo S.A.A. $469,646,243 time-not-supplied $0.14 Mar/2025 1 2025-05-14
UHT Universal Health Realty Income Trust $540,727,932 time-not-supplied Mar/2025 N/A 2025-05-14
FSBC Five Star Bancorp $608,736,367 time-not-supplied $0.61 Mar/2025 2 2025-05-14
EVLV Evolv Technologies Holdings, Inc. $668,593,629 time-not-supplied Dec/2024 N/A 2025-05-14
EZPW EZCORP, Inc. $814,203,796 time-not-supplied $0.32 Mar/2025 2 2025-05-14
PDM Piedmont Office Realty Trust, Inc. $834,777,754 time-not-supplied $0.35 Mar/2025 2 2025-05-14
UAN CVR Partners, LP $872,417,838 time-not-supplied Mar/2025 N/A 2025-05-14
INMD INMODE LTD. $989,819,874 time-not-supplied $0.28 Mar/2025 1 2025-05-14
HLIT Harmonic Inc. $1,026,919,080 time-not-supplied ($0.02) Mar/2025 3 2025-05-14
TWO Two Harbors Investments Corp $1,233,737,639 time-not-supplied $0.35 Mar/2025 1 2025-05-14
LEG Leggett & Platt, Incorporated $1,250,328,476 time-not-supplied $0.23 Mar/2025 4 2025-05-14
MBIN Merchants Bancorp $1,442,927,949 time-not-supplied $1.25 Mar/2025 3 2025-05-14
GABC German American Bancorp, Inc. $1,462,721,688 time-not-supplied $0.72 Mar/2025 3 2025-05-14
OPRA Opera Limited $1,535,834,655 time-not-supplied $0.25 Mar/2025 1 2025-05-14
HTO H2O America $1,822,634,734 time-not-supplied $0.35 Mar/2025 3 2025-05-14
CVI CVR Energy Inc. $2,116,169,109 time-not-supplied ($0.90) Mar/2025 2 2025-05-14
RIG Transocean Ltd. $2,208,153,640 time-not-supplied ($0.12) Mar/2025 4 2025-05-14
SEB Seaboard Corporation $2,458,157,759 time-not-supplied Mar/2025 N/A 2025-05-14
ARLP Alliance Resource Partners, L.P. $3,314,727,299 time-not-supplied $0.63 Mar/2025 3 2025-05-14
NE Noble Corporation plc $3,723,472,583 time-not-supplied $0.31 Mar/2025 1 2025-05-14
