Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

earnings

Earnings

Symbol Company name Market cap Time Estimate forecast Eps reported Surprice Surprise percentage Price change Fiscal quarter ending Number ESTS Lastyear report date Lastyear EPS
TNFA TNF Pharmaceuticals, Inc. $1,992,073 time-not-supplied Dec/2024 N/A 2025-05-12
ITP IT Tech Packaging, Inc. $2,728,871 time-not-supplied Dec/2024 N/A 2025-05-12
GURE Gulf Resources, Inc. $6,978,170 time-not-supplied Dec/2024 N/A 2025-05-12
PLG Platinum Group Metals Ltd. $125,326,325 time-not-supplied Feb/2025 N/A 2025-05-12
URG Ur Energy Inc $253,184,566 time-not-supplied Dec/2024 N/A 2025-05-12
DBVT DBV Technologies S.A. $269,515,376 time-not-supplied Dec/2024 N/A 2025-05-12
WAFD WaFd, Inc. $2,327,795,667 time-not-supplied $0.60 Mar/2025 3 2025-05-12
MS Morgan Stanley $195,534,418,977 time-not-supplied $2.23 Mar/2025 7 2025-05-12
PAPL Pineapple Financial Inc. $1,113,613 time-not-supplied Feb/2025 N/A 2025-05-12
ISPC iSpecimen Inc. $2,846,418 time-not-supplied Dec/2024 N/A 2025-05-12
OTRK Ontrak, Inc. $6,622,021 time-not-supplied Dec/2024 N/A 2025-05-12
BMRA Biomerica, Inc. $8,808,337 time-not-supplied Feb/2025 N/A 2025-05-12
HOVR New Horizon Aircraft Ltd. $15,723,959 time-not-supplied Feb/2025 N/A 2025-05-12
TOMZ TOMI Environmental Solutions, Inc. $16,794,759 time-not-supplied Dec/2024 N/A 2025-05-12
LEXX Lexaria Bioscience Corp. $18,612,730 time-not-supplied ($0.16) Feb/2025 2 2025-05-12
SWAG Stran & Company, Inc. $19,726,773 time-not-supplied Dec/2024 N/A 2025-05-12
CETY Clean Energy Technologies, Inc. $21,551,877 time-not-supplied Dec/2024 N/A 2025-05-12
YHGJ Yunhong Green CTI Ltd. $25,891,845 time-not-supplied Dec/2024 N/A 2025-05-12
CCEL Cryo-Cell International, Inc. $41,178,600 time-not-supplied Feb/2025 N/A 2025-05-12
HIT Health In Tech, Inc. $42,621,445 time-not-supplied $0.02 Mar/2025 1 2025-05-12
APLT Applied Therapeutics, Inc. $58,003,493 time-not-supplied Dec/2024 N/A 2025-05-12
CURR Currenc Group Inc. $58,625,279 time-not-supplied Dec/2024 N/A 2025-05-12
TRX TRX Gold Corporation $87,705,096 time-not-supplied $0.01 Feb/2025 1 2025-05-12
VIRC Virco Manufacturing Corporation $141,727,192 time-not-supplied ($0.15) Jan/2025 1 2025-05-12
CCNE CNB Financial Corporation $474,365,329 time-not-supplied $0.53 Mar/2025 1 2025-05-12
FOXO FOXO Technologies Inc. $2,785,239 time-not-supplied Dec/2024 N/A 2025-05-12
OLB The OLB Group, Inc. $3,315,305 time-not-supplied Dec/2024 N/A 2025-05-12
CNET ZW Data Action Technologies Inc. $3,543,856 time-not-supplied Dec/2024 N/A 2025-05-12
MTNB Matinas Biopharma Holdings, Inc. $3,560,890 time-not-supplied Dec/2024 N/A 2025-05-12
SOBR SOBR Safe, Inc. $5,154,893 time-not-supplied Dec/2024 N/A 2025-05-12
ONFO Onfolio Holdings Inc. $5,383,765 time-not-supplied Dec/2024 N/A 2025-05-12
EVTV Envirotech Vehicles, Inc. $5,728,075 time-not-supplied Dec/2024 N/A 2025-05-12
SOPA Society Pass Incorporated $6,309,398 time-not-supplied Dec/2024 N/A 2025-05-12
IVDA Iveda Solutions, Inc. $6,318,160 time-not-supplied Dec/2024 N/A 2025-05-12
TRUG TruGolf Holdings, Inc. $7,613,850 time-not-supplied Dec/2024 N/A 2025-05-12
KAPA Kairos Pharma, Ltd. $12,603,446 time-not-supplied Dec/2024 N/A 2025-05-12
AIRI Air Industries Group $13,114,037 time-not-supplied Dec/2024 N/A 2025-05-12
ONMD OneMedNet Corp $13,534,653 time-not-supplied Dec/2024 N/A 2025-05-12
ECDA ECD Automotive Design, Inc. $13,918,879 time-not-supplied Dec/2024 N/A 2025-05-12
BOF BranchOut Food Inc. $18,977,843 time-not-supplied Dec/2024 N/A 2025-05-12
STI Solidion Technology, Inc. $21,409,262 time-not-supplied Dec/2024 N/A 2025-05-12
ABVC ABVC Biopharma, Inc. $22,140,705 time-not-supplied Dec/2024 N/A 2025-05-12
ADVB Advanced Biomed Inc. $23,154,800 time-not-supplied Dec/2024 N/A 2025-05-12
KITT Nauticus Robotics, Inc. $35,154,439 time-not-supplied Dec/2024 N/A 2025-05-12
TORO Toro Corp. $36,660,198 time-not-supplied Dec/2024 N/A 2025-05-12
MDIA Mediaco Holding Inc. $42,953,522 time-not-supplied Dec/2024 N/A 2025-05-12
WYY WidePoint Corporation $49,113,627 time-not-supplied Dec/2024 N/A 2025-05-12
LNZA LanzaTech Global, Inc. $51,454,074 time-not-supplied Dec/2024 N/A 2025-05-12
ADVM Adverum Biotechnologies, Inc. $65,178,485 time-not-supplied Dec/2024 N/A 2025-05-12
MLSS Milestone Scientific, Inc. $76,126,297 time-not-supplied Dec/2024 N/A 2025-05-12
DOMH Dominari Holdings Inc. $77,905,532 time-not-supplied Dec/2024 N/A 2025-05-12
THCH TH International Limited $94,268,662 time-not-supplied Dec/2024 N/A 2025-05-12
BRLS Borealis Foods Inc. $127,204,396 time-not-supplied Dec/2024 N/A 2025-05-12
GLSI Greenwich LifeSciences, Inc. $128,222,387 time-not-supplied Dec/2024 N/A 2025-05-12
PNRG PrimeEnergy Resources Corporation $286,343,589 time-not-supplied Dec/2024 N/A 2025-05-12
AREN The Arena Group Holdings, Inc. $292,499,855 time-not-supplied Dec/2024 N/A 2025-05-12
PNBK Patriot National Bancorp Inc. $316,281,503 time-not-supplied Dec/2024 N/A 2025-05-12
COSM Cosmos Health Inc. $11,754,231 time-not-supplied Dec/2024 N/A 2025-05-12
MLEC Moolec Science SA $35,512,253 time-not-supplied Dec/2024 N/A 2025-05-12
AKTX Akari Therapeutics Plc $38,694,498 time-not-supplied Dec/2024 N/A 2025-05-12
UNB Union Bankshares, Inc. $154,766,124 time-not-supplied Mar/2025 N/A 2025-05-12
MOV Movado Group Inc. $340,447,368 time-not-supplied $0.39 Jan/2025 1 2025-05-12
FMNB Farmers National Banc Corp. $507,045,293 time-not-supplied $0.34 Mar/2025 3 2025-05-12
MRTN Marten Transport, Ltd. $1,072,880,063 time-not-supplied $0.05 Mar/2025 1 2025-05-12
PGR Progressive Corporation (The) $166,440,616,721 time-not-supplied $4.72 Mar/2025 10 2025-05-12
FLNT Fluent, Inc. $49,854,439 time-after-hours ($0.41) Mar/2025 1 2025-05-12
ACU Acme United Corporation. $143,834,818 time-not-supplied Mar/2025 N/A 2025-05-12
ATLO Ames National Corporation $157,716,203 time-not-supplied Mar/2025 N/A 2025-05-12
BVFL BV Financial, Inc. $167,809,657 time-not-supplied Mar/2025 N/A 2025-05-12
KOPN Kopin Corporation $230,135,140 time-not-supplied Dec/2024 N/A 2025-05-12
PKBK Parke Bancorp, Inc. $232,825,437 time-not-supplied Mar/2025 N/A 2025-05-12
NWFL Norwood Financial Corp. $240,920,018 time-not-supplied $0.59 Mar/2025 2 2025-05-12
EBTC Enterprise Bancorp Inc $487,576,886 time-not-supplied Mar/2025 N/A 2025-05-12
SCHW The Charles Schwab Corporation $153,010,703,896 time-not-supplied $1 Mar/2025 10 2025-05-12
DIT AMCON Distributing Company $76,784,160 time-not-supplied Mar/2025 N/A 2025-05-12
CHMG Chemung Financial Corp $222,539,207 time-not-supplied $1.22 Mar/2025 2 2025-05-12
SIFY Sify Technologies Limited $315,609,720 time-not-supplied $0 Mar/2025 1 2025-05-12
TLK PT Telekomunikasi Indonesia, Tbk $15,414,080,903 time-not-supplied Dec/2024 N/A 2025-05-12
IBN ICICI Bank Limited $113,739,985,421 time-not-supplied $0.37 Mar/2025 1 2025-05-12
HDB HDFC Bank Limited $175,995,097,003 time-not-supplied $0.74 Mar/2025 1 2025-05-12
YJ Yunji Inc. $7,880,864 time-not-supplied Dec/2024 N/A 2025-05-12
MNSB MainStreet Bancshares, Inc. $146,408,968 time-not-supplied $0.21 Mar/2025 1 2025-05-12
PEBK Peoples Bancorp of North Carolina, Inc. $156,140,013 time-not-supplied Mar/2025 N/A 2025-05-12
ISTR Investar Holding Corporation $190,027,742 time-not-supplied $0.35 Mar/2025 2 2025-05-12
FUNC First United Corporation $204,105,514 time-not-supplied $0.80 Mar/2025 1 2025-05-12
NECB NorthEast Community Bancorp, Inc. $331,652,842 time-not-supplied $0.77 Mar/2025 1 2025-05-12
CWBC Community West Bancshares $343,865,352 time-not-supplied $0.47 Mar/2025 4 2025-05-12
SSBK Southern States Bancshares, Inc. $352,589,345 time-not-supplied Mar/2025 N/A 2025-05-12
EBF Ennis, Inc. $497,881,221 time-not-supplied Feb/2025 N/A 2025-05-12
WASH Washington Trust Bancorp, Inc. $551,105,043 time-not-supplied $0.62 Mar/2025 2 2025-05-12
TRST TrustCo Bank Corp NY $600,643,673 time-not-supplied Mar/2025 N/A 2025-05-12
SMBC Southern Missouri Bancorp, Inc. $601,298,544 time-not-supplied $1.31 Mar/2025 1 2025-05-12
CCBG Capital City Bank Group $658,661,976 time-not-supplied $0.75 Mar/2025 1 2025-05-12
MCB Metropolitan Bank Holding Corp. $699,409,751 time-not-supplied $1.61 Mar/2025 1 2025-05-12
DX Dynex Capital, Inc. $1,308,216,485 time-not-supplied $0.14 Mar/2025 1 2025-05-12
UVV Universal Corporation $1,444,381,125 time-not-supplied Dec/2024 N/A 2025-05-12
WAL Western Alliance Bancorporation $8,274,798,987 time-not-supplied $1.78 Mar/2025 6 2025-05-12
AGNC AGNC Investment Corp. $9,060,933,605 time-not-supplied $0.41 Mar/2025 4 2025-05-12
ELS Equity Lifestyle Properties, Inc. $12,184,507,154 time-not-supplied $0.83 Mar/2025 4 2025-05-12
UBX Unity Biotechnology, Inc. $15,661,355 time-not-supplied ($0.43) Mar/2025 1 2025-05-12
SJ Scienjoy Holding Corporation $38,643,126 time-not-supplied Dec/2024 N/A 2025-05-12
ASRV AmeriServ Financial Inc. $39,976,626 time-not-supplied Mar/2025 N/A 2025-05-12
AUBN Auburn National Bancorporation, Inc. $70,502,846 time-not-supplied Mar/2025 N/A 2025-05-12
BCBP BCB Bancorp, Inc. (NJ) $143,994,441 time-not-supplied $0.23 Mar/2025 2 2025-05-12
LCNB LCNB Corporation $206,706,245 time-not-supplied $0.39 Mar/2025 1 2025-05-12
WSBF Waterstone Financial, Inc. $239,952,015 time-not-supplied Mar/2025 N/A 2025-05-12
SFST Southern First Bancshares, Inc. $298,572,016 time-not-supplied $0.61 Mar/2025 1 2025-05-12
FSBW FS Bancorp, Inc. $311,366,991 time-not-supplied $0.93 Mar/2025 3 2025-05-12
USNA USANA Health Sciences, Inc. $543,421,329 time-not-supplied $0.70 Mar/2025 1 2025-05-12
THFF First Financial Corporation $606,898,637 time-not-supplied $1.29 Mar/2025 2 2025-05-12
NBBK NB Bancorp, Inc. $742,288,451 time-not-supplied $0.35 Mar/2025 1 2025-05-12
PMT PennyMac Mortgage Investment Trust $1,104,164,616 time-not-supplied $0.38 Mar/2025 3 2025-05-12
HOPE Hope Bancorp, Inc. $1,227,000,777 time-not-supplied $0.18 Mar/2025 3 2025-05-12
LOT Lotus Technology Inc. $1,329,358,902 time-not-supplied Dec/2024 N/A 2025-05-12
MCRI Monarch Casino & Resort, Inc. $1,474,173,191 time-not-supplied $1.04 Mar/2025 3 2025-05-12
CASH Pathward Financial, Inc. $1,972,501,911 time-not-supplied $2.71 Mar/2025 2 2025-05-12
PFSI PennyMac Financial Services, Inc. $5,082,663,591 time-not-supplied $2.99 Mar/2025 3 2025-05-12
PEGA Pegasystems Inc. $7,997,740,837 time-not-supplied $0.18 Mar/2025 5 2025-05-12
ASR Grupo Aeroportuario del Sureste, S.A. de C.V. $9,792,900,000 time-not-supplied $5.77 Mar/2025 3 2025-05-12
MMM 3M Company $75,948,153,805 time-not-supplied $1.77 Mar/2025 5 2025-05-12
EONR EON Resources Inc. $7,544,802 time-pre-market Mar/2025 N/A 2025-05-12
FPAY FlexShopper, Inc. $28,114,551 time-not-supplied Dec/2024 N/A 2025-05-12
PBBK PB Bankshares, Inc. $39,685,388 time-not-supplied Mar/2025 N/A 2025-05-12
SNT Senstar Technologies Corporation $78,144,288 time-not-supplied Dec/2024 N/A 2025-05-12
CBFV CB Financial Services, Inc. $151,431,134 time-not-supplied $0.43 Mar/2025 2 2025-05-12
HNVR Hanover Bancorp, Inc. $169,004,724 time-not-supplied $0.51 Mar/2025 1 2025-05-12
JMSB John Marshall Bancorp, Inc. $244,966,585 time-not-supplied Mar/2025 N/A 2025-05-12
FNLC First Bancorp, Inc (ME) $278,438,750 time-not-supplied Mar/2025 N/A 2025-05-12
CZNC Citizens & Northern Corp $296,175,202 time-not-supplied $0.44 Mar/2025 2 2025-05-12
PAMT PAMT CORP $365,211,428 time-not-supplied Mar/2025 N/A 2025-05-12
KREF KKR Real Estate Finance Trust Inc. $625,173,985 time-not-supplied $0.17 Mar/2025 1 2025-05-12
OSBC Old Second Bancorp, Inc. $754,990,251 time-not-supplied $0.46 Mar/2025 4 2025-05-12
ARR ARMOUR Residential REIT, Inc. $1,376,661,681 time-not-supplied $0.81 Mar/2025 1 2025-05-12
IMAX Imax Corporation $1,389,769,361 time-not-supplied $0.04 Mar/2025 6 2025-05-12
CHCO City Holding Company $1,747,559,698 time-not-supplied $1.84 Mar/2025 3 2025-05-12
NTB Bank of N.T. Butterfield & Son Limited (The) $1,763,000,000 time-not-supplied $1.03 Mar/2025 1 2025-05-12
RHI Robert Half Inc. $4,631,083,331 time-not-supplied $0.36 Mar/2025 5 2025-05-12
EEFT Euronet Worldwide, Inc. $4,643,632,637 time-not-supplied $0.96 Mar/2025 3 2025-05-12
COLB Columbia Banking System, Inc. $5,055,329,192 time-not-supplied $0.63 Mar/2025 4 2025-05-12
ESI Element Solutions Inc. $5,172,611,877 time-not-supplied $0.33 Mar/2025 4 2025-05-12
SIGI Selective Insurance Group, Inc. $5,458,152,816 time-not-supplied $1.89 Mar/2025 4 2025-05-12
RLI RLI Corp. $6,816,900,966 time-not-supplied $0.88 Mar/2025 5 2025-05-12
TFII TFI International Inc. $6,956,943,378 time-not-supplied $0.95 Mar/2025 7 2025-05-12
RS Reliance, Inc. $15,558,191,160 time-not-supplied $3.66 Mar/2025 3 2025-05-12
CSL Carlisle Companies Incorporated $16,920,364,831 time-not-supplied $3.53 Mar/2025 4 2025-05-12
LUV Southwest Airlines Company $17,705,730,375 time-not-supplied ($0.18) Mar/2025 8 2025-05-12
LVS Las Vegas Sands Corp. $28,095,511,627 time-not-supplied $0.60 Mar/2025 6 2025-05-12
EW Edwards Lifesciences Corporation $43,777,958,000 time-not-supplied $0.60 Mar/2025 11 2025-05-12
NEE NextEra Energy, Inc. $140,645,677,230 time-not-supplied $0.97 Mar/2025 4 2025-05-12
SCKT Socket Mobile, Inc. $9,848,980 time-not-supplied Mar/2025 N/A 2025-05-12
CLST Catalyst Bancorp, Inc. $49,596,651 time-not-supplied Mar/2025 N/A 2025-05-12
LOAN Manhattan Bridge Capital, Inc $59,137,826 time-not-supplied Mar/2025 N/A 2025-05-12
NKSH National Bankshares, Inc. $166,274,884 time-not-supplied $0.52 Mar/2025 1 2025-05-12
VABK Virginia National Bankshares Corporation $198,101,308 time-not-supplied Mar/2025 N/A 2025-05-12
GHG GreenTree Hospitality Group Ltd. $205,079,472 time-not-supplied Dec/2024 N/A 2025-05-12
CFFI C&F Financial Corporation $218,459,579 time-not-supplied Mar/2025 N/A 2025-05-12
MBCN Middlefield Banc Corp. $241,226,865 time-not-supplied $0.48 Mar/2025 2 2025-05-12
BRBS Blue Ridge Bankshares, Inc. $312,531,841 time-not-supplied Mar/2025 N/A 2025-05-12
MSB Mesabi Trust $362,374,676 time-not-supplied Jan/2025 N/A 2025-05-12
BCAL California BanCorp $477,283,522 time-not-supplied $0.38 Mar/2025 1 2025-05-12
HTB HomeTrust Bancshares, Inc. $625,770,700 time-not-supplied $0.76 Mar/2025 2 2025-05-12
FPH Five Point Holdings, LLC $800,625,017 time-not-supplied Mar/2025 N/A 2025-05-12
FARO FARO Technologies, Inc. $810,770,541 time-not-supplied ($0.26) Mar/2025 1 2025-05-12
THRM Gentherm Inc $820,870,281 time-not-supplied $0.48 Mar/2025 3 2025-05-12
OCFC OceanFirst Financial Corp. $975,004,868 time-not-supplied $0.35 Mar/2025 4 2025-05-12
ARI Apollo Commercial Real Estate Finance $1,325,524,148 time-not-supplied $0.24 Mar/2025 1 2025-05-12
COUR Coursera, Inc. $1,438,074,000 time-not-supplied ($0.09) Mar/2025 5 2025-05-12
HTH Hilltop Holdings Inc. $1,950,316,682 time-not-supplied $0.28 Mar/2025 3 2025-05-12
TR Tootsie Roll Industries, Inc. $2,394,003,971 time-not-supplied Mar/2025 N/A 2025-05-12
CURB Curbline Properties Corp. $2,471,501,665 time-not-supplied $0.24 Mar/2025 5 2025-05-12
PRCT PROCEPT BioRobotics Corporation $3,032,564,293 time-not-supplied ($0.49) Mar/2025 8 2025-05-12
BCPC Balchem Corporation $5,387,725,779 time-not-supplied $1.25 Mar/2025 1 2025-05-12
GPI Group 1 Automotive, Inc. $5,559,730,268 time-not-supplied $9.68 Mar/2025 6 2025-05-12
FSV FirstService Corporation $7,948,068,325 time-not-supplied $0.75 Mar/2025 4 2025-05-12
IPG Interpublic Group of Companies, Inc. (The) $9,332,103,979 time-not-supplied $0.30 Mar/2025 3 2025-05-12
CLS Celestica, Inc. $11,170,341,837 time-not-supplied $1.01 Mar/2025 3 2025-05-12
KB KB Financial Group Inc $24,732,367,598 time-not-supplied $3.04 Mar/2025 1 2025-05-12
VALE VALE S.A. $39,699,642,719 time-not-supplied $0.37 Mar/2025 3 2025-05-12
AMP AMERIPRISE FINANCIAL SERVICES, LLC $46,563,887,097 time-not-supplied $9.12 Mar/2025 7 2025-05-12
E ENI S.p.A. $47,001,059,427 time-not-supplied $0.91 Mar/2025 3 2025-05-12
FCX Freeport-McMoran, Inc. $53,861,496,265 time-not-supplied $0.24 Mar/2025 6 2025-05-12
FI Fiserv, Inc. $100,568,751,335 time-not-supplied $2.08 Mar/2025 13 2025-05-12
JBIO Jade Biosciences, Inc. $7,453,287 time-not-supplied ($0.30) Mar/2025 2 2025-05-12
ADXN Addex Therapeutics Ltd $8,242,031 time-pre-market Mar/2025 N/A 2025-05-12
BFIN BankFinancial Corporation $153,017,126 time-not-supplied $0.12 Mar/2025 1 2025-05-12
OVBC Ohio Valley Banc Corp. $167,240,536 time-not-supplied Mar/2025 N/A 2025-05-12
OXSQ Oxford Square Capital Corp. $175,582,424 time-not-supplied Mar/2025 N/A 2025-05-12
PVBC Provident Bancorp, Inc. $199,943,223 time-not-supplied Mar/2025 N/A 2025-05-12
PWOD Penns Woods Bancorp, Inc. $227,092,151 time-not-supplied Mar/2025 N/A 2025-05-12
PDLB Ponce Financial Group, Inc. $325,953,432 time-not-supplied $0.09 Mar/2025 1 2025-05-12
BHRB Burke & Herbert Financial Services Corp. $858,206,478 time-not-supplied $1.78 Mar/2025 1 2025-05-12
PFBC Preferred Bank $1,197,636,748 time-not-supplied $2.33 Mar/2025 4 2025-05-12
PRK Park National Corporation $2,608,426,002 time-not-supplied $2.20 Mar/2025 2 2025-05-12
LAZ Lazard, Inc. $4,848,941,913 time-not-supplied $0.29 Mar/2025 3 2025-05-12
RITM Rithm Capital Corp. $5,979,781,541 time-not-supplied $0.45 Mar/2025 3 2025-05-12
WF Woori Bank $9,347,636,081 time-not-supplied $1.65 Mar/2025 1 2025-05-12
KOF Coca Cola Femsa S.A.B. de C.V. $19,510,429,199 time-not-supplied $1.01 Mar/2025 1 2025-05-12
SCCO Southern Copper Corporation $70,128,072,128 time-not-supplied $1.13 Mar/2025 2 2025-05-12
BEDU Bright Scholar Education Holdings Limited $46,670,140 time-not-supplied Feb/2025 N/A 2025-05-12
BYFC Broadway Financial Corporation $58,461,527 time-not-supplied Mar/2025 N/A 2025-05-12
NTRB Nutriband Inc. $63,355,691 time-not-supplied ($0.12) Jan/2025 1 2025-05-12
PROV Provident Financial Holdings, Inc. $100,293,758 time-not-supplied $0.24 Mar/2025 2 2025-05-12
KNDI Kandi Technologies Group, Inc. $101,335,551 time-not-supplied Dec/2024 N/A 2025-05-12
RPT Rithm Property Trust Inc. $128,093,103 time-not-supplied $0.02 Mar/2025 2 2025-05-12
MED MEDIFAST INC $141,894,081 time-not-supplied ($0.07) Mar/2025 1 2025-05-12
CZWI Citizens Community Bancorp, Inc. $147,845,133 time-not-supplied $0.27 Mar/2025 1 2025-05-12
CBNA Chain Bridge Bancorp, Inc. $169,163,642 time-not-supplied $0.54 Mar/2025 2 2025-05-12
PERF Perfect Corp. $196,567,935 time-not-supplied $0.01 Mar/2025 2 2025-05-12
HMST HomeStreet, Inc. $230,833,858 time-not-supplied ($0.07) Mar/2025 2 2025-05-12
ITOS iTeos Therapeutics, Inc. $256,434,427 time-not-supplied ($0.94) Mar/2025 4 2025-05-12
LNKB LINKBANCORP, Inc. $265,752,902 time-not-supplied $0.20 Mar/2025 2 2025-05-12
NRC National Research Corporation $307,929,039 time-not-supplied Mar/2025 N/A 2025-05-12
FMAO Farmers & Merchants Bancorp, Inc. $346,381,672 time-not-supplied $0.42 Mar/2025 2 2025-05-12
CPAC Cementos Pacasmayo S.A.A. $469,646,243 time-not-supplied $0.14 Mar/2025 1 2025-05-12
UHT Universal Health Realty Income Trust $540,727,932 time-not-supplied Mar/2025 N/A 2025-05-12
FSBC Five Star Bancorp $608,736,367 time-not-supplied $0.61 Mar/2025 2 2025-05-12
EVLV Evolv Technologies Holdings, Inc. $668,593,629 time-not-supplied Dec/2024 N/A 2025-05-12
EZPW EZCORP, Inc. $814,203,796 time-not-supplied $0.32 Mar/2025 2 2025-05-12
PDM Piedmont Office Realty Trust, Inc. $834,777,754 time-not-supplied $0.35 Mar/2025 2 2025-05-12
UAN CVR Partners, LP $872,417,838 time-not-supplied Mar/2025 N/A 2025-05-12
INMD INMODE LTD. $989,819,874 time-not-supplied $0.28 Mar/2025 1 2025-05-12
HLIT Harmonic Inc. $1,026,919,080 time-not-supplied ($0.02) Mar/2025 3 2025-05-12
TWO Two Harbors Investments Corp $1,233,737,639 time-not-supplied $0.35 Mar/2025 1 2025-05-12
LEG Leggett & Platt, Incorporated $1,250,328,476 time-not-supplied $0.23 Mar/2025 4 2025-05-12
MBIN Merchants Bancorp $1,442,927,949 time-not-supplied $1.25 Mar/2025 3 2025-05-12
GABC German American Bancorp, Inc. $1,462,721,688 time-not-supplied $0.72 Mar/2025 3 2025-05-12
OPRA Opera Limited $1,535,834,655 time-not-supplied $0.25 Mar/2025 1 2025-05-12
HTO H2O America $1,822,634,734 time-not-supplied $0.35 Mar/2025 3 2025-05-12
CVI CVR Energy Inc. $2,116,169,109 time-not-supplied ($0.90) Mar/2025 2 2025-05-12
RIG Transocean Ltd. $2,208,153,640 time-not-supplied ($0.12) Mar/2025 4 2025-05-12
SEB Seaboard Corporation $2,458,157,759 time-not-supplied Mar/2025 N/A 2025-05-12
ARLP Alliance Resource Partners, L.P. $3,314,727,299 time-not-supplied $0.63 Mar/2025 3 2025-05-12
NE Noble Corporation plc $3,723,472,583 time-not-supplied $0.31 Mar/2025 1 2025-05-12
CNO CNO Financial Group, Inc. $3,802,085,677 time-not-supplied $0.79 Mar/2025 3 2025-05-12
SANM Sanmina Corporation $4,305,975,016 time-not-supplied $1.14 Mar/2025 1 2025-05-12
GGB Gerdau S.A. $5,404,894,456 time-not-supplied $0.10 Mar/2025 1 2025-05-12
UFPI UFP Industries, Inc. $5,972,247,048 time-not-supplied $1.59 Mar/2025 3 2025-05-12
CX Cemex S.A.B. de C.V. $9,371,799,289 time-not-supplied Mar/2025 N/A 2025-05-12
WWD Woodward, Inc. $11,638,448,999 time-not-supplied $1.44 Mar/2025 5 2025-05-12
UHS Universal Health Services, Inc. $11,945,413,130 time-not-supplied $4.36 Mar/2025 8 2025-05-12
TER Teradyne, Inc. $12,326,694,853 time-not-supplied $0.61 Mar/2025 8 2025-05-12
FMX Fomento Economico Mexicano S.A.B. de C.V. $35,361,601,816 time-not-supplied $0.52 Mar/2025 1 2025-05-12
PDCC Pearl Diver Credit Company Inc. time-not-supplied Mar/2025 N/A 2025-05-12
SLGL Sol-Gel Technologies Ltd. $21,533,940 time-not-supplied Dec/2024 N/A 2025-05-12
INTZ Intrusion Inc. $30,041,593 time-not-supplied ($0.11) Mar/2025 1 2025-05-12
MNY MoneyHero Limited $31,538,943 time-not-supplied Dec/2024 N/A 2025-05-12
CFSB CFSB Bancorp, Inc. $51,406,314 time-not-supplied Mar/2025 N/A 2025-05-12
ZYXI Zynex, Inc. $64,106,417 time-not-supplied ($0.20) Mar/2025 1 2025-05-12
LSBK Lake Shore Bancorp, Inc. $84,734,849 time-not-supplied Mar/2025 N/A 2025-05-12
STEM Stem, Inc. $91,913,223 time-not-supplied ($0.20) Mar/2025 1 2025-05-12
SFBC Sound Financial Bancorp, Inc. $129,329,878 time-not-supplied Mar/2025 N/A 2025-05-12
RVSB Riverview Bancorp Inc $130,052,440 time-not-supplied $0.03 Mar/2025 1 2025-05-12
EBMT Eagle Bancorp Montana, Inc. $140,797,174 time-not-supplied $0.33 Mar/2025 2 2025-05-12
AEYE AudioEye, Inc. $148,503,043 time-not-supplied $0.05 Mar/2025 2 2025-05-12
TZOO Travelzoo $160,524,331 time-not-supplied $0.25 Mar/2025 4 2025-05-12
FRAF Franklin Financial Services Corporation $172,333,554 time-not-supplied Mar/2025 N/A 2025-05-12
UTMD Utah Medical Products, Inc. $176,791,428 time-not-supplied Mar/2025 N/A 2025-05-12
FRST Primis Financial Corp. $224,482,425 time-not-supplied Mar/2025 N/A 2025-05-12
RNGR Ranger Energy Services, Inc. $251,078,595 time-not-supplied Mar/2025 N/A 2025-05-12
NBR Nabors Industries Ltd. $258,722,439 time-not-supplied ($2.64) Mar/2025 4 2025-05-12
DHIL Diamond Hill Investment Group, Inc. $380,812,941 time-not-supplied Mar/2025 N/A 2025-05-12
HOUS Anywhere Real Estate Inc. $406,105,661 time-not-supplied ($0.51) Mar/2025 1 2025-05-12
SAGE Sage Therapeutics, Inc. $420,184,857 time-not-supplied ($0.99) Mar/2025 10 2025-05-12
CLW Clearwater Paper Corporation $444,916,511 time-not-supplied Mar/2025 N/A 2025-05-12
LXU Lsb Industries Inc. $488,051,314 time-not-supplied $0.02 Mar/2025 2 2025-05-12
SHBI Shore Bancshares, Inc. $488,275,681 time-not-supplied $0.35 Mar/2025 2 2025-05-12
RBBN Ribbon Communications Inc. $552,583,928 time-not-supplied ($0.02) Mar/2025 2 2025-05-12
GBFH GBank Financial Holdings Inc. $592,493,774 time-not-supplied $0.31 Mar/2025 1 2025-05-12
ASTL Algoma Steel Group Inc. $609,665,390 time-not-supplied ($0.69) Mar/2025 1 2025-05-12
NEXA Nexa Resources S.A. $700,600,252 time-not-supplied $0.09 Mar/2025 2 2025-05-12
WRLD World Acceptance Corporation $788,846,352 time-not-supplied $6.42 Mar/2025 1 2025-05-12
SBSI Southside Bancshares, Inc. $873,183,531 time-not-supplied $0.67 Mar/2025 1 2025-05-12
DQ DAQO New Energy Corp. $889,172,041 time-not-supplied ($1.02) Mar/2025 1 2025-05-12
JKS JinkoSolar Holding Company Limited $983,120,470 time-not-supplied ($1.45) Mar/2025 1 2025-05-12
ROG Rogers Corporation $1,211,155,739 time-not-supplied $0.24 Mar/2025 2 2025-05-12
BHE Benchmark Electronics, Inc. $1,256,486,513 time-not-supplied Mar/2025 N/A 2025-05-12
