Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

earnings

Earnings

Symbol Company name Market cap Time Estimate forecast Eps reported Surprice Surprise percentage Price change Fiscal quarter ending Number ESTS Lastyear report date Lastyear EPS
FNGR FingerMotion, Inc. $119,768,867 time-not-supplied May/2025 1 2024-07-12 ($0.03)
ARTW Art's-Way Manufacturing Co., Inc. $11,549,951 time-not-supplied May/2025 4 2024-07-10 N/A
IVT InvenTrust Properties Corp. $2,130,010,799 time-after-hours $0.45 Jun/2025 2 2024-07-31 $0.43
WSBC WesBanco, Inc. $3,224,153,275 time-after-hours $0.88 Jun/2025 3 2024-07-26 $0.49
PAGP Plains GP Holdings, L.P. $3,863,910,413 time-pre-market $0.31 Jun/2025 2 2024-08-02 $0.20
PAA Plains All American Pipeline, L.P. $12,996,970,232 time-pre-market $0.30 Jun/2025 5 2024-08-02 $0.31
HCM HUTCHMED (China) Limited $2,756,034,282 time-pre-market Jun/2025 1 2024-08-08 N/A
PSN Parsons Corporation $7,995,317,628 time-pre-market $0.67 Jun/2025 5 2024-07-31 $0.77
COR Cencora, Inc. $57,416,331,554 time-pre-market $3.78 Jun/2025 7 2024-07-31 $3.34
OCSL Oaktree Specialty Lending Corporation $1,239,363,309 time-pre-market $0.45 Jun/2025 2 2024-08-01 $0.55
OGS ONE Gas, Inc. $4,371,932,018 time-after-hours $0.53 Jun/2025 4 2024-08-05 $0.48
VOYA Voya Financial, Inc. $7,019,828,007 time-after-hours $2.08 Jun/2025 6 2024-07-30 $2.27
W Wayfair Inc. $7,287,035,712 time-pre-market ($0.28) Jun/2025 10 2024-08-01 ($0.23)
OSK Oshkosh Corporation $7,995,781,757 time-pre-market $2.98 Jun/2025 7 2024-07-31 $3.34
TROW T. Rowe Price Group, Inc. $22,064,656,213 time-pre-market $1.99 Jun/2025 7 2024-07-26 $2.26
RZC Reinsurance Group of America, Incorporated time-after-hours Jun/2025 10 2024-07-31 $5.48
BIGC BigCommerce Holdings, Inc. $410,904,515 time-pre-market ($0.05) Jun/2025 6 2024-08-01 ($0.08)
MYE Myers Industries, Inc. $580,546,979 time-pre-market $0.32 Jun/2025 1 2024-08-01 $0.39
GDYN Grid Dynamics Holdings, Inc. $1,047,545,421 time-after-hours $0.03 Jun/2025 4 2024-08-01 ($0.02)
BGC BGC Group, Inc. $5,296,681,726 time-pre-market $0.31 Jun/2025 2 2024-07-30 $0.23
KBR KBR, Inc. $6,178,031,796 time-pre-market $0.89 Jun/2025 5 2024-07-24 $0.83
JHG Janus Henderson Group plc $6,349,579,824 time-pre-market $0.85 Jun/2025 5 2024-08-01 $0.85
RGA Reinsurance Group of America, Incorporated $13,071,144,204 time-after-hours $5.56 Jun/2025 6 2024-08-01 $5.48
OWL Blue Owl Capital Inc. $18,214,330,599 time-pre-market $0.21 Jun/2025 6 2024-08-01 $0.19
EIX Edison International $20,219,330,438 time-after-hours $1.43 Jun/2025 5 2024-07-25 $1.22
RDDT Reddit, Inc. $28,975,271,702 time-after-hours $0.19 Jun/2025 12 2024-08-06 ($0.06)
PCG PG&E Corp $30,569,798,531 time-pre-market $0.41 Jun/2025 3 2024-07-25 $0.31
AAPL Apple Inc. $3,189,545,642,300 time-after-hours $1.42 Jun/2025 10 2024-08-01 $1.40
BNL Broadstone Net Lease, Inc. $3,089,570,501 time-after-hours $0.36 Jun/2025 3 2024-07-30 $0.36
HOLX Hologic, Inc. $14,435,915,036 time-after-hours $1.05 Jun/2025 7 2024-07-29 $1.06
FTV Fortive Corporation $18,030,754,901 time-pre-market $0.84 Jun/2025 6 2024-07-24 $0.93
AER AerCap Holdings N.V. $21,646,307,945 time-pre-market $2.89 Jun/2025 4 2024-08-01 $3.01
FE FirstEnergy Corp. $23,016,991,011 time-after-hours $0.56 Jun/2025 3 2024-07-30 $0.56
BMRC Bank of Marin Bancorp $416,752,973 time-pre-market $0.35 Jun/2025 4 2024-07-29 $0.06
BFST Business First Bancshares, Inc. $777,711,683 time-pre-market $0.65 Jun/2025 3 2024-07-25 $0.64
ABCB Ameris Bancorp $4,668,025,992 time-after-hours $1.35 Jun/2025 4 2024-07-25 $1.17
HIG The Hartford Insurance Group, Inc. $35,510,032,220 time-after-hours $2.78 Jun/2025 9 2024-07-25 $2.50
KN Knowles Corporation $1,585,554,888 time-after-hours $0.17 Jun/2025 1 2024-07-31 $0.02
IRDM Iridium Communications Inc $3,439,498,303 time-pre-market $0.23 Jun/2025 6 2024-07-23 $0.27
AB AllianceBernstein Holding L.P. $4,549,757,629 time-pre-market $0.76 Jun/2025 3 2024-07-26 $0.71
INTC Intel Corporation $98,101,380,000 time-after-hours ($0.14) Jun/2025 14 2024-08-01 ($0.14)
EGP EastGroup Properties, Inc. $8,921,409,246 time-after-hours $2.20 Jun/2025 8 2024-07-23 $2.05
HAS Hasbro, Inc. $10,879,645,296 time-pre-market $0.77 Jun/2025 7 2024-07-25 $1.22
FCX Freeport-McMoran, Inc. $65,777,971,587 time-pre-market $0.44 Jun/2025 6 2024-07-23 $0.46
TSLA Tesla, Inc. $1,015,728,541,139 time-after-hours $0.30 Jun/2025 11 2024-07-23 $0.42
KEY KeyCorp $20,231,097,332 time-pre-market $0.34 Jun/2025 11 2024-07-18 $0.25
DX Dynex Capital, Inc. $1,349,295,746 time-pre-market $0.49 Jun/2025 1 2024-07-22 ($0.12)
ELV Elevance Health, Inc. $78,589,091,264 time-pre-market $9.20 Jun/2025 18 2024-07-17 $10.12
GE GE Aerospace $263,269,534,424 time-pre-market $1.42 Jun/2025 5 2024-07-23 $1.20
BAC Bank of America Corporation $368,534,697,720 time-pre-market $0.87 Jun/2025 10 2024-07-16 $0.83
FBK FB Financial Corporation $2,184,107,020 time-after-hours $0.89 Jun/2025 3 2024-07-15 $0.84
MDCX Medicus Pharma Ltd. $45,351,356 time-not-supplied ($0.39) Jun/2025 1 2024-07-11 ($0.25)
PTHS Pelthos Therapeutics Inc. $10,675,383 time-not-supplied Jun/2025 1 2024-08-13 ($3.10)
HYPD Hyperion DeFi, Inc. $41,397,123 time-not-supplied Jun/2025 N/A 2024-08-12 ($14.40)
FF FutureFuel Corp. $182,659,523 time-after-hours Jun/2025 4 2024-08-12 $0.22
TNDM Tandem Diabetes Care, Inc. $1,117,668,917 time-after-hours ($0.40) Jun/2025 9 2024-08-01 ($0.47)
AIG American International Group, Inc. $47,939,151,027 time-after-hours $1.64 Jun/2025 7 2024-07-31 $1.16
FTNT Fortinet, Inc. $80,873,902,741 time-after-hours $0.51 Jun/2025 14 2024-08-06 $0.50
MLAB Mesa Laboratories, Inc. $564,092,186 time-pre-market $1.83 Jun/2025 1 2024-08-05 $2.29
AMTM Amentum Holdings, Inc. $5,890,836,950 time-after-hours $0.51 Jun/2025 3 2024-08-06 N/A
BRCC BRC Inc. $339,021,450 time-after-hours ($0.03) Jun/2025 3 2024-08-07 ($0.01)
NBR Nabors Industries Ltd. $489,198,508 time-after-hours ($1.92) Jun/2025 4 2024-07-23 ($4.29)
BBNX Beta Bionics, Inc. $586,176,919 time-after-hours ($0.51) Jun/2025 1 2024-07-30 N/A
PEB Pebblebrook Hotel Trust $1,265,183,870 time-after-hours $0.57 Jun/2025 5 2024-07-24 $0.69
BRSL Brightstar Lottery $3,464,842,540 time-not-supplied $0.13 Jun/2025 3 2024-07-30 $0.36
ABG Asbury Automotive Group Inc $5,085,038,326 time-pre-market $6.75 Jun/2025 5 2024-08-02 $6.40
LAD Lithia Motors, Inc. $9,186,188,859 time-pre-market $8.52 Jun/2025 6 2024-08-01 $7.87
LOGI Logitech International S.A. $13,710,772,371 time-after-hours $0.97 Jun/2025 4 2024-07-22 $0.98
STLA Stellantis N.V. $29,697,875,396 time-pre-market Jun/2025 1 2024-07-30 N/A
BA Boeing Company (The) $162,804,861,946 time-pre-market ($0.92) Jun/2025 8 2024-07-31 ($2.90)
AIR AAR Corp. $2,579,977,691 time-after-hours $1 May/2025 2 2024-07-18 $0.88
ACI Albertsons Companies, Inc. $12,626,194,364 time-pre-market $0.50 May/2025 4 2024-07-23 $0.61
PZZA Papa John's International, Inc. $1,604,183,315 time-pre-market $0.36 Jun/2025 7 2024-08-08 $0.61
AHR American Healthcare REIT, Inc. $5,912,546,117 time-after-hours $0.40 Jun/2025 4 2024-08-05 $0.33
PRMB Primo Brands Corporation $11,270,102,494 time-pre-market $0.41 Jun/2025 1 2024-08-01 $0.21
FFWM First Foundation Inc. $461,361,998 time-pre-market $0.02 Jun/2025 4 2024-07-25 $0.06
LAUR Laureate Education, Inc. $3,517,872,253 time-pre-market $0.73 Jun/2025 1 2024-08-01 $0.83
AES The AES Corporation $8,201,350,829 time-after-hours $0.48 Jun/2025 5 2024-08-01 $0.38
EMN Eastman Chemical Company $9,187,163,976 time-after-hours $1.77 Jun/2025 6 2024-07-25 $2.15
CUBE CubeSmart $9,879,526,880 time-after-hours $0.63 Jun/2025 6 2024-08-01 $0.64
ATI ATI Inc. $12,251,719,149 time-pre-market $0.70 Jun/2025 4 2024-08-06 $0.60
XYL Xylem Inc. $32,190,471,735 time-pre-market $1.14 Jun/2025 8 2024-07-30 $1.09
RMD ResMed Inc. $37,688,939,647 time-after-hours $2.47 Jun/2025 7 2024-08-01 $2.08
XEL Xcel Energy Inc. $39,329,306,200 time-pre-market $0.63 Jun/2025 4 2024-08-01 $0.54
RBLX Roblox Corporation $70,263,472,294 time-pre-market ($0.36) Jun/2025 8 2024-08-01 ($0.32)
BHC Bausch Health Companies Inc. $2,609,023,607 time-after-hours $0.97 Jun/2025 4 2024-08-01 $0.89
AX Axos Financial, Inc. $4,727,447,327 time-after-hours $1.84 Jun/2025 4 2024-07-30 $1.83
KRG Kite Realty Group Trust $5,071,069,761 time-after-hours $0.51 Jun/2025 5 2024-07-30 $0.53
NEU NewMarket Corporation $6,955,872,584 time-after-hours Jun/2025 7 2024-07-30 $11.63
SFM Sprouts Farmers Market, Inc. $15,881,475,440 time-after-hours $1.22 Jun/2025 6 2024-07-29 $0.94
ODFL Old Dominion Freight Line, Inc. $36,142,982,136 time-pre-market $1.30 Jun/2025 10 2024-07-24 $1.48
HSY Hershey Company (The) $35,753,490,821 time-pre-market $1.01 Jun/2025 10 2024-08-01 $1.27
PRU Prudential Financial, Inc. $38,614,320,000 time-after-hours $3.41 Jun/2025 9 2024-08-01 $3.39
CP Canadian Pacific Kansas City Limited $75,611,129,689 time-after-hours $0.82 Jun/2025 9 2024-07-30 $0.77
HOOD Robinhood Markets, Inc. $83,305,069,918 time-after-hours $0.29 Jun/2025 6 2024-08-07 $0.21
CDP COPT Defense Properties $3,204,689,376 time-after-hours $0.67 Jun/2025 3 2024-07-29 $0.64
PCH PotlatchDeltic Corporation $3,136,766,360 time-after-hours $0.19 Jun/2025 3 2024-07-29 $0.17
KRC Kilroy Realty Corporation $4,174,121,739 time-after-hours $1 Jun/2025 4 2024-07-31 $1.10
PFG Principal Financial Group Inc $18,159,452,694 time-after-hours $1.99 Jun/2025 7 2024-07-25 $1.63
FCNCA First Citizens BancShares, Inc. $27,756,840,548 time-pre-market $39.10 Jun/2025 9 2024-07-25 $50.87
AMSF AMERISAFE, Inc. $834,213,294 time-after-hours $0.55 Jun/2025 2 2024-07-29 $0.58
OCFC OceanFirst Financial Corp. $1,096,442,600 time-after-hours $0.31 Jun/2025 3 2024-07-18 $0.39
AOS A.O. Smith Corporation $9,652,046,133 time-pre-market $0.97 Jun/2025 6 2024-07-23 $1.06
WAB Westinghouse Air Brake Technologies Corporation $36,684,351,362 time-pre-market $2.17 Jun/2025 5 2024-07-24 $1.96
NEM Newmont Corporation $66,668,516,347 time-after-hours $1.01 Jun/2025 5 2024-07-24 $0.72
CADE Cadence Bank $6,333,296,107 time-after-hours $0.68 Jun/2025 5 2024-07-22 $0.69
FRBA First Bank $410,947,489 time-after-hours $0.43 Jun/2025 2 2024-07-24 $0.47
VMI Valmont Industries, Inc. $6,855,844,665 time-pre-market $4.72 Jun/2025 4 2024-07-24 $4.76
RBB RBB Bancorp $328,187,392 time-after-hours $0.36 Jun/2025 5 2024-07-22 $0.39
SMBK SmartFinancial, Inc. $613,993,096 time-after-hours $0.66 Jun/2025 3 2024-07-22 $0.46
RLI RLI Corp. $6,580,126,538 time-after-hours $0.75 Jun/2025 5 2024-07-22 $0.86
BHP BHP Group Limited $127,489,408,644 time-not-supplied Jun/2025 N/A 2024-08-26 N/A
YJ Yunji Inc. $9,161,504 time-not-supplied Jun/2025 N/A 2024-08-23 ($0.24)
SCNI Scinai Immunotherapeutics Ltd. $2,202,822 time-not-supplied Jun/2025 N/A 2024-08-15 ($3.57)
PRFX PainReform Ltd. $2,639,001 time-not-supplied Jun/2025 N/A 2024-08-15 ($9.60)
GHG GreenTree Hospitality Group Ltd. $221,658,421 time-not-supplied Jun/2025 N/A 2024-08-15 $0.36
AEG Aegon Ltd. $14,605,028,489 time-pre-market Jun/2025 N/A 2024-08-15 N/A
DRD DRDGOLD Limited $1,193,132,420 time-not-supplied Jun/2025 6 2024-08-21 N/A
LU Lufax Holding Ltd $2,417,925,600 time-not-supplied Jun/2025 N/A 2024-08-21 ($0.19)
WETH Wetouch Technology Inc. $10,887,525 time-not-supplied Jun/2025 7 2024-08-20 $0.23
SSL Sasol Ltd. $3,204,297,347 time-not-supplied Jun/2025 7 2024-08-20 N/A
IMG CIMG Inc. $1,354,900 time-not-supplied Jun/2025 N/A 2024-08-19 ($0.76)
UUU Universal Security Instruments, Inc. $7,678,785 time-not-supplied Jun/2025 N/A 2024-08-19 ($0.19)
AREC American Resources Corporation $71,644,811 time-not-supplied $0 Jun/2025 1 2024-08-19 ($0.09)
AGAE Allied Gaming & Entertainment Inc. $68,814,176 time-not-supplied Jun/2025 N/A 2024-08-19 ($0.09)
LZM Lifezone Metals Limited $377,544,151 time-not-supplied ($0.12) Jun/2025 1 2024-08-19 ($0.09)
GWAV Greenwave Technology Solutions, Inc. $11,433,902 time-not-supplied Jun/2025 1 2024-08-16 ($11.84)
KNDI Kandi Technologies Group, Inc. $98,714,804 time-not-supplied Jun/2025 1 2024-08-16 $0.02
CMBM Cambium Networks Corporation $11,975,375 time-not-supplied Jun/2025 N/A 2024-08-08 ($0.33)
SYBX Synlogic, Inc. $13,801,409 time-not-supplied ($0.13) Jun/2025 1 2024-08-08 $0.16
CTRM Castor Maritime Inc. $21,933,544 time-not-supplied Jun/2025 1 2024-08-08 $0.97
VRM Vroom, Inc. $148,237,597 time-not-supplied Jun/2025 1 2024-08-08 ($53.05)
POWW Outdoor Holding Company $153,026,548 time-not-supplied ($0.03) Jun/2025 1 2024-08-08 $0.01
CYBN Cybin Inc. $158,735,765 time-not-supplied ($0.53) Jun/2025 1 2024-08-08 ($0.38)
SMC Summit Midstream Corporation $474,581,139 time-not-supplied Jun/2025 1 2024-08-08 ($1.86)
TTGT TechTarget, Inc. $494,703,880 time-not-supplied $0 Jun/2025 1 2024-08-08 $0.16
GLNG Golar LNG Limited $4,340,786,529 time-pre-market $0.28 Jun/2025 2 2024-08-15 $0.42
CIG Comp En De Mn Cemig ADS $5,723,563,790 time-pre-market Jun/2025 N/A 2024-08-13 $0.07
BAP Credicorp Ltd. $21,448,381,538 time-not-supplied $4.89 Jun/2025 3 2024-08-08 $4.49
BENF Beneficient $2,484,253 time-not-supplied ($0.26) Jun/2025 1 2024-08-14 $0.17
AIHS Senmiao Technology Limited $3,155,412 time-not-supplied Jun/2025 2 2024-08-14 ($0.06)
MOVE Movano Inc. $4,785,128 time-not-supplied Jun/2025 2 2024-08-14 ($0.90)
SBEV Splash Beverage Group, Inc. $5,324,346 time-not-supplied Jun/2025 N/A 2024-08-14 ($3.60)
QLGN Qualigen Therapeutics, Inc. $5,168,101 time-not-supplied Jun/2025 2 2024-08-14 $10
NCL Northann Corp. $15,656,162 time-not-supplied Jun/2025 2 2024-08-14 ($0.04)
CYCC Cyclacel Pharmaceuticals, Inc. $5,521,315 time-not-supplied Jun/2025 2 2024-08-14 ($11.52)
GP GreenPower Motor Company Inc. $12,076,631 time-not-supplied ($0.17) Jun/2025 1 2024-08-14 ($0.21)
TRIB Trinity Biotech plc $13,974,014 time-not-supplied ($0.51) Jun/2025 1 2024-08-14 ($0.55)
RMSG Real Messenger Corporation $17,896,892 time-not-supplied Jun/2025 2 2024-08-14 $0.02
BTCT BTC Digital Ltd. $21,554,034 time-not-supplied Jun/2025 N/A 2024-08-14 ($0.27)
SGRP SPAR Group, Inc. $22,056,789 time-not-supplied $0.03 Jun/2025 1 2024-08-14 N/A
OPTX Syntec Optics Holdings, Inc. $50,262,924 time-not-supplied Jun/2025 2 2024-08-14 $0.01
MPU Mega Matrix Inc. $64,767,066 time-not-supplied Jun/2025 2 2024-08-14 ($0.09)
ILLR Triller Group Inc. $115,392,356 time-not-supplied Jun/2025 2 2024-08-14 ($0.29)
SPWR Complete Solaria, Inc. $164,558,125 time-not-supplied Jun/2025 N/A 2024-08-14 ($0.23)
SMID Smith-Midland Corporation $185,289,888 time-not-supplied Jun/2025 2 2024-08-14 $0.37
QMCO Quantum Corporation $52,857,843 time-not-supplied ($0.33) Jun/2025 1 2024-08-13 $2
PODC PodcastOne, Inc. $61,318,545 time-not-supplied ($0.03) Jun/2025 2 2024-08-13 ($0.06)
KBSX FST Corp. $63,796,454 time-not-supplied Jun/2025 1 2024-08-13 $0.02
TORO Toro Corp. $42,770,231 time-not-supplied Jun/2025 4 2024-08-12 N/A
PACS PACS Group, Inc. $2,002,532,492 time-not-supplied $0.45 Jun/2025 1 2024-08-12 ($0.07)
FRSX Foresight Autonomous Holdings Ltd. $10,133,547 time-not-supplied Jun/2025 4 2024-08-09 ($0.30)
GENC Gencor Industries Inc. $221,477,877 time-not-supplied Jun/2025 4 2024-08-09 $0.17
AMBI Ambipar Emergency Response $261,628,897 time-not-supplied Jun/2025 4 2024-08-09 $0.24
HIHO Highway Holdings Limited $7,500,975 time-not-supplied Jun/2025 1 2024-08-01 $0.02
REFR Research Frontiers Incorporated $55,183,082 time-not-supplied Jun/2025 1 2024-08-01 N/A
CION CION Investment Corporation $517,917,771 time-pre-market $0.34 Jun/2025 1 2024-08-08 $0.43
TK Teekay Corporation Ltd. $647,431,420 time-not-supplied Jun/2025 1 2024-08-01 $0.35
HLN Haleon plc $46,413,078,149 time-not-supplied Jun/2025 N/A 2024-08-01 $0.08
DEO Diageo plc $57,979,722,864 time-not-supplied Jun/2025 1 2024-08-01 N/A
OP OceanPal Inc. $11,257,473 time-not-supplied Jun/2025 2 2024-08-07 ($1.16)
HLF Herbalife Ltd. $1,016,430,375 time-after-hours $0.53 Jun/2025 1 2024-07-31 $0.54
MUR Murphy Oil Corporation $3,492,262,037 time-after-hours $0.28 Jun/2025 7 2024-08-08 $0.81
AMTM Amentum Holdings, Inc. $5,815,406,985 time-pre-market $0.51 Jun/2025 2 2024-08-07 N/A
CHH Choice Hotels International, Inc. $6,496,042,009 time-pre-market $1.91 Jun/2025 6 2024-08-08 $1.84
OTF Blue Owl Technology Finance Corp. $7,269,871,755 time-after-hours Jun/2025 2 2024-08-07 N/A
LINE Lineage, Inc. $9,950,530,144 time-pre-market $0.62 Jun/2025 5 2024-08-21 $0.84
OWL Blue Owl Capital Inc. $18,056,106,982 time-after-hours $0.21 Jun/2025 6 2024-08-01 $0.19
CCEP Coca-Cola Europacific Partners plc $44,225,435,334 time-pre-market Jun/2025 2 2024-07-31 N/A
DASH DoorDash, Inc. $101,185,859,609 time-after-hours $0.42 Jun/2025 13 2024-08-01 ($0.38)
FPAY FlexShopper, Inc. $24,680,712 time-not-supplied ($0.04) Jun/2025 1 2024-08-06 ($0.13)
PETS PetMed Express, Inc. $67,959,744 time-not-supplied ($0.02) Jun/2025 1 2024-08-06 $0.18
SLRC SLR Investment Corp. $892,513,812 time-after-hours $0.41 Jun/2025 4 2024-08-07 $0.45
AL Air Lease Corporation $6,677,608,316 time-after-hours $1.25 Jun/2025 1 2024-08-01 $1.15
SILC Silicom Ltd $86,587,788 time-pre-market Jun/2025 10 2024-07-31 ($0.25)
ZEUS Olympic Steel, Inc. $388,573,726 time-after-hours Jun/2025 N/A 2024-08-01 $0.60
CUZ Cousins Properties Incorporated $4,990,334,327 time-after-hours $0.69 Jun/2025 4 2024-07-25 $0.68
KEX Kirby Corporation $6,558,090,000 time-pre-market $1.59 Jun/2025 2 2024-08-01 $1.43
ADC Agree Realty Corporation $7,918,034,900 time-after-hours $1.03 Jun/2025 7 2024-07-23 $1.04
OHI Omega Healthcare Investors, Inc. $10,612,114,650 time-after-hours $0.73 Jun/2025 3 2024-08-01 $0.71
BSAC Banco Santander Chile $11,839,127,916 time-pre-market $0.58 Jun/2025 3 2024-07-31 $0.49
MAS Masco Corporation $14,002,331,420 time-pre-market $1.07 Jun/2025 8 2024-07-25 $1.20
SYK Stryker Corporation $151,062,127,837 time-after-hours $3.06 Jun/2025 13 2024-07-30 $2.81
CODI Compass Diversified $498,062,095 time-not-supplied Jun/2025 N/A 2024-07-31 $0.83
BALY Bally's Corporation $547,477,388 time-not-supplied ($0.20) Jun/2025 2 2024-07-31 ($0.83)
ARCB ArcBest Corporation $1,902,329,640 time-pre-market $1.44 Jun/2025 7 2024-08-02 $1.98
OGE OGE Energy Corp $8,955,167,074 time-pre-market $0.58 Jun/2025 3 2024-08-07 $0.51
MORN Morningstar, Inc. $13,151,751,289 time-after-hours Jun/2025 7 2024-07-31 $2.01
ALGN Align Technology, Inc. $14,266,466,406 time-after-hours $2.10 Jun/2025 6 2024-07-24 $1.78
CHKP Check Point Software Technologies Ltd. $24,234,452,798 time-pre-market $2.03 Jun/2025 12 2024-07-24 $1.87
DXCM DexCom, Inc. $32,517,475,058 time-after-hours $0.45 Jun/2025 11 2024-07-25 $0.43
BSBR Banco Santander Brasil SA $40,804,164,761 time-pre-market $0.18 Jun/2025 7 2024-07-31 N/A
EQIX Equinix, Inc. $76,983,545,917 time-after-hours $8.08 Jun/2025 6 2024-08-07 $9.22
NEO NeoGenomics, Inc. $971,643,498 time-pre-market ($0.06) Jun/2025 6 2024-07-29 ($0.04)
GATX GATX Corporation $5,684,511,000 time-pre-market Jun/2025 N/A 2024-07-23 $1.43
GRFS Grifols, S.A. $6,242,998,565 time-not-supplied $0.22 Jun/2025 1 2024-07-30 $0.02
NBIS Nebius Group N.V. $11,964,968,758 time-not-supplied ($0.42) Jun/2025 2 2024-07-30 $0.68
REG Regency Centers Corporation $12,850,458,368 time-after-hours $1.12 Jun/2025 7 2024-08-01 $1.06
BKNG Booking Holdings Inc. $186,026,604,278 time-after-hours $49.95 Jun/2025 11 2024-08-01 $41.90
OXLC Oxford Lane Capital Corp. $730,856,000 time-not-supplied Jun/2025 11 2024-07-26 $0.41
HCA HCA Healthcare, Inc. $90,595,319,262 time-pre-market $6.14 Jun/2025 11 2024-07-23 $5.50
STBA S&T Bancorp, Inc. $1,527,463,651 time-pre-market $0.79 Jun/2025 3 2024-07-18 $0.89
HXL Hexcel Corporation $4,607,566,802 time-after-hours $0.48 Jun/2025 6 2024-07-18 $0.60
NAAS Naas Technology Inc. $4,776,435 time-not-supplied Jun/2025 3 2024-07-24 ($1.68)
SON Sonoco Products Company $4,587,187,396 time-after-hours $1.46 Jun/2025 5 2024-07-31 $1.28
BMI Badger Meter, Inc. $7,145,961,344 time-pre-market $1.19 Jun/2025 4 2024-07-19 $1.12
IQV IQVIA Holdings, Inc. $28,413,520,000 time-pre-market $2.50 Jun/2025 7 2024-07-22 $2.44
RTX RTX Corporation $194,715,261,978 time-pre-market $1.45 Jun/2025 6 2024-07-25 $1.41
ROP Roper Technologies, Inc. $61,606,322,481 time-pre-market $4.82 Jun/2025 9 2024-07-24 $4.48
OZK Bank OZK $5,769,942,732 time-after-hours $1.50 Jun/2025 5 2024-07-17 $1.52
KMTS Kestra Medical Technologies, Ltd. $804,633,440 time-after-hours ($0.54) Apr/2025 4 2024-07-16 N/A
VIST Vista Energy S.A.B. de C.V. $4,561,314,635 time-pre-market $1.61 Jun/2025 1 2024-07-11 $0.74
OMCC Old Market Capital Corporation $38,860,000 time-not-supplied Jun/2025 N/A 2024-08-26 ($0.79)
ALAR Alarum Technologies Ltd. $96,314,635 time-not-supplied Jun/2025 N/A 2024-08-26 $0.40
SNT Senstar Technologies Corporation $117,566,331 time-not-supplied Jun/2025 N/A 2024-08-26 $0.02
MOLN Molecular Partners AG $151,765,237 time-not-supplied ($0.53) Jun/2025 1 2024-08-26 ($0.51)
LFCR Lifecore Biomedical, Inc. $297,683,661 time-not-supplied ($0.03) May/2025 2 2024-08-26 ($0.15)
DQ DAQO New Energy Corp. $1,272,736,451 time-not-supplied ($1.16) Jun/2025 1 2024-08-26 ($1.81)
NSSC NAPCO Security Technologies, Inc. $1,074,684,529 time-not-supplied $0.28 Jun/2025 1 2024-08-26 $0.36
TUYA Tuya Inc. $1,493,818,775 time-not-supplied $0.02 Jun/2025 1 2024-08-26 $0.01
KT KT Corporation $10,423,316,910 time-not-supplied Jun/2025 N/A 2024-08-26 $0.58
HEI.A Heico Corporation $35,318,534,037 time-not-supplied Jul/2025 N/A 2024-08-26 $0.97
TCOM Trip.com Group Limited $38,373,121,917 time-not-supplied $0.87 Jun/2025 2 2024-08-26 $0.87
HEI Heico Corporation $45,162,932,043 time-not-supplied $1.12 Jul/2025 7 2024-08-26 $0.97
PDD PDD Holdings Inc. $147,061,176,999 time-not-supplied $1.81 Jun/2025 2 2024-08-26 $2.97
ATXG Addentax Group Corp. $6,102,005 time-not-supplied Jun/2025 2 2024-08-14 ($0.25)
PMNT Perfect Moment Ltd. $8,843,311 time-not-supplied Jun/2025 2 2024-08-14 ($0.22)
DFSC DEFSEC Technologies Inc. $4,364,896 time-not-supplied Jun/2025 2 2024-08-14 ($21.01)
TAOX Tao Synergies Inc. $11,813,428 time-not-supplied Jun/2025 2 2024-08-14 ($1.18)
PENN PENN Entertainment, Inc. $2,790,516,516 time-pre-market ($0.10) Jun/2025 6 2024-08-08 ($0.18)
CLDT Chatham Lodging Trust (REIT) $356,115,490 time-pre-market $0.34 Jun/2025 2 2024-08-02 $0.39
NINE Nine Energy Service, Inc. $35,674,497 time-after-hours ($0.22) Jun/2025 1 2024-08-05 ($0.40)
CL Colgate-Palmolive Company $75,190,778,548 time-pre-market $0.88 Jun/2025 8 2024-07-26 $0.91
SEM Select Medical Holdings Corporation $1,946,078,810 time-after-hours $0.28 Jun/2025 3 2024-08-01 $0.60
LNC Lincoln National Corporation $5,936,417,599 time-pre-market $1.93 Jun/2025 7 2024-08-01 $1.84
GTLS Chart Industries, Inc. $7,934,777,620 time-pre-market $2.62 Jun/2025 6 2024-08-02 $2.18
APTV Aptiv PLC $15,798,524,282 time-pre-market $1.76 Jun/2025 8 2024-08-01 $1.58
BIP Brookfield Infrastructure Partners LP $22,306,413,700 time-pre-market $0.83 Jun/2025 2 2024-08-01 $0.77
APD Air Products and Chemicals, Inc. $64,947,303,414 time-pre-market $2.97 Jun/2025 7 2024-08-01 $3.20
CVS CVS Health Corporation $85,300,260,097 time-pre-market $1.46 Jun/2025 11 2024-08-07 $1.83
ICE Intercontinental Exchange Inc. $105,036,706,483 time-pre-market $1.74 Jun/2025 9 2024-08-01 $1.52
SNY Sanofi $122,017,654,849 time-pre-market $0.97 Jun/2025 7 2024-07-25 $0.93
ABBV AbbVie Inc. $334,344,764,951 time-pre-market $3.24 Jun/2025 7 2024-07-25 $2.65
MEOH Methanex Corporation $2,316,373,436 time-after-hours $0.36 Jun/2025 4 2024-07-30 $0.62
DRS Leonardo DRS, Inc. $12,347,343,604 time-pre-market $0.22 Jun/2025 4 2024-07-30 $0.18
