Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

earnings

Earnings

Symbol Company name Market cap Time Estimate forecast Eps reported Surprice Surprise percentage Price change Fiscal quarter ending Number ESTS Lastyear report date Lastyear EPS
FFWM First Foundation Inc. $455,594,973 time-pre-market $0.02 Jun/2025 4 2024-07-25 $0.06
LAUR Laureate Education, Inc. $3,494,062,627 time-pre-market $0.73 Jun/2025 1 2024-08-01 $0.83
AES The AES Corporation $7,923,700,931 time-after-hours $0.48 Jun/2025 5 2024-08-01 $0.38
EMN Eastman Chemical Company $9,227,575,028 time-after-hours $1.77 Jun/2025 6 2024-07-25 $2.15
CUBE CubeSmart $9,806,581,596 time-after-hours $0.63 Jun/2025 6 2024-08-01 $0.64
ATI ATI Inc. $12,078,206,028 time-pre-market $0.70 Jun/2025 4 2024-08-06 $0.60
XYL Xylem Inc. $32,051,761,659 time-pre-market $1.14 Jun/2025 8 2024-07-30 $1.09
RMD ResMed Inc. $37,530,533,456 time-after-hours $2.47 Jun/2025 7 2024-08-01 $2.08
XEL Xcel Energy Inc. $38,965,947,014 time-pre-market $0.63 Jun/2025 4 2024-08-01 $0.54
RBLX Roblox Corporation $69,456,313,958 time-pre-market ($0.36) Jun/2025 7 2024-08-01 ($0.32)
BHC Bausch Health Companies Inc. $2,509,245,084 time-after-hours $0.97 Jun/2025 4 2024-08-01 $0.89
AX Axos Financial, Inc. $4,415,140,409 time-after-hours $1.84 Jun/2025 4 2024-07-30 $1.83
KRG Kite Realty Group Trust $4,983,144,841 time-after-hours $0.51 Jun/2025 5 2024-07-30 $0.53
NEU NewMarket Corporation $6,656,893,089 time-after-hours Jun/2025 7 2024-07-31 $11.63
SFM Sprouts Farmers Market, Inc. $15,862,882,302 time-after-hours $1.22 Jun/2025 6 2024-07-29 $0.94
ODFL Old Dominion Freight Line, Inc. $35,597,762,619 time-pre-market $1.30 Jun/2025 10 2024-07-24 $1.48
HSY Hershey Company (The) $35,619,772,320 time-pre-market $1.01 Jun/2025 10 2024-08-01 $1.27
PRU Prudential Financial, Inc. $38,586,000,000 time-after-hours $3.43 Jun/2025 9 2024-08-01 $3.39
CP Canadian Pacific Kansas City Limited $75,079,248,362 time-after-hours $0.82 Jun/2025 9 2024-07-30 $0.77
HOOD Robinhood Markets, Inc. $81,478,359,169 time-after-hours $0.29 Jun/2025 6 2024-08-07 $0.21
CDP COPT Defense Properties $3,180,984,382 time-after-hours $0.67 Jun/2025 4 2024-07-29 $0.64
PCH PotlatchDeltic Corporation $3,198,071,240 time-after-hours $0.19 Jun/2025 3 2024-07-29 $0.17
KRC Kilroy Realty Corporation $4,132,723,535 time-after-hours $1.01 Jun/2025 4 2024-07-31 $1.10
PFG Principal Financial Group Inc $18,049,599,215 time-after-hours $1.99 Jun/2025 7 2024-07-25 $1.63
FCNCA First Citizens BancShares, Inc. $27,559,833,198 time-pre-market $39.03 Jun/2025 9 2024-07-25 $50.87
AMSF AMERISAFE, Inc. $821,259,080 time-after-hours $0.55 Jun/2025 2 2024-07-29 $0.58
OCFC OceanFirst Financial Corp. $1,084,765,895 time-after-hours $0.31 Jun/2025 3 2024-07-18 $0.39
AOS A.O. Smith Corporation $9,676,204,670 time-pre-market $0.97 Jun/2025 6 2024-07-23 $1.06
WAB Westinghouse Air Brake Technologies Corporation $36,600,499,460 time-pre-market $2.17 Jun/2025 5 2024-07-24 $1.96
NEM Newmont Corporation $66,846,595,856 time-after-hours $1.01 Jun/2025 5 2024-07-24 $0.72
CADE Cadence Bank $6,106,846,073 time-after-hours $0.68 Jun/2025 5 2024-07-22 $0.69
FRBA First Bank $400,139,696 time-after-hours $0.43 Jun/2025 2 2024-07-24 $0.47
VMI Valmont Industries, Inc. $6,727,591,116 time-pre-market $4.72 Jun/2025 4 2024-07-24 $4.76
RBB RBB Bancorp $316,124,287 time-after-hours $0.36 Jun/2025 5 2024-07-22 $0.39
SMBK SmartFinancial, Inc. $589,998,354 time-after-hours $0.66 Jun/2025 3 2024-07-22 $0.46
RLI RLI Corp. $6,570,031,504 time-after-hours $0.75 Jun/2025 5 2024-07-22 $0.86
SILC Silicom Ltd $88,011,929 time-pre-market Jun/2025 7 2024-07-31 ($0.25)
ZEUS Olympic Steel, Inc. $383,885,391 time-after-hours Jun/2025 N/A 2024-08-01 $0.60
CUZ Cousins Properties Incorporated $4,968,505,812 time-after-hours $0.69 Jun/2025 4 2024-07-25 $0.68
KEX Kirby Corporation $6,585,579,000 time-pre-market $1.59 Jun/2025 2 2024-08-01 $1.43
ADC Agree Realty Corporation $7,927,936,569 time-after-hours $1.03 Jun/2025 7 2024-07-23 $1.04
OHI Omega Healthcare Investors, Inc. $10,560,023,550 time-after-hours $0.73 Jun/2025 4 2024-08-01 $0.71
BSAC Banco Santander Chile $11,834,416,763 time-pre-market $0.58 Jun/2025 3 2024-07-31 $0.49
MAS Masco Corporation $14,192,179,240 time-pre-market $1.07 Jun/2025 8 2024-07-25 $1.20
SYK Stryker Corporation $149,736,015,756 time-after-hours $3.06 Jun/2025 13 2024-07-30 $2.81
CODI Compass Diversified $480,757,823 time-not-supplied Jun/2025 N/A 2024-07-31 $0.83
BALY Bally's Corporation $544,536,596 time-not-supplied ($0.20) Jun/2025 2 2024-07-31 ($0.83)
ARCB ArcBest Corporation $1,876,668,924 time-pre-market $1.44 Jun/2025 7 2024-08-02 $1.98
OGE OGE Energy Corp $8,993,419,811 time-pre-market $0.58 Jun/2025 3 2024-08-07 $0.51
MORN Morningstar, Inc. $13,177,100,805 time-after-hours Jun/2025 7 2024-07-31 $2.01
ALGN Align Technology, Inc. $14,082,354,909 time-after-hours $2.10 Jun/2025 6 2024-07-24 $1.78
CHKP Check Point Software Technologies Ltd. $23,958,113,065 time-pre-market $2.03 Jun/2025 12 2024-07-24 $1.87
DXCM DexCom, Inc. $32,772,344,934 time-after-hours $0.45 Jun/2025 11 2024-07-25 $0.43
BSBR Banco Santander Brasil SA $41,102,549,878 time-pre-market $0.18 Jun/2025 7 2024-07-31 N/A
EQIX Equinix, Inc. $77,803,269,062 time-after-hours $8.08 Jun/2025 6 2024-08-07 $9.22
NEO NeoGenomics, Inc. $953,626,267 time-pre-market ($0.06) Jun/2025 6 2024-07-29 ($0.04)
GATX GATX Corporation $5,574,555,000 time-pre-market Jun/2025 N/A 2024-07-23 $1.43
GRFS Grifols, S.A. $6,187,994,172 time-not-supplied $0.22 Jun/2025 1 2024-07-30 $0.02
NBIS Nebius Group N.V. $11,979,255,288 time-not-supplied ($0.42) Jun/2025 2 2024-07-30 $0.68
REG Regency Centers Corporation $12,908,547,741 time-after-hours $1.12 Jun/2025 7 2024-08-01 $1.06
BKNG Booking Holdings Inc. $186,479,891,187 time-after-hours $49.95 Jun/2025 11 2024-08-01 $41.90
OXLC Oxford Lane Capital Corp. $727,384,000 time-not-supplied Jun/2025 3 2024-07-26 $0.41
HCA HCA Healthcare, Inc. $90,946,557,156 time-pre-market $6.14 Jun/2025 11 2024-07-23 $5.50
STBA S&T Bancorp, Inc. $1,508,298,486 time-pre-market $0.79 Jun/2025 3 2024-07-18 $0.89
HXL Hexcel Corporation $4,626,865,512 time-after-hours $0.48 Jun/2025 6 2024-07-18 $0.60
NAAS Naas Technology Inc. $4,805,249 time-not-supplied Jun/2025 3 2024-07-24 ($1.68)
SON Sonoco Products Company $4,511,243,851 time-after-hours $1.46 Jun/2025 5 2024-07-31 $1.28
BMI Badger Meter, Inc. $7,085,876,598 time-pre-market $1.19 Jun/2025 4 2024-07-19 $1.12
IQV IQVIA Holdings, Inc. $28,131,530,000 time-pre-market $2.50 Jun/2025 7 2024-07-22 $2.44
RTX RTX Corporation $192,631,174,096 time-pre-market $1.45 Jun/2025 6 2024-07-25 $1.41
ROP Roper Technologies, Inc. $61,575,143,016 time-pre-market $4.82 Jun/2025 9 2024-07-24 $4.48
OZK Bank OZK $5,539,145,023 time-after-hours $1.50 Jun/2025 5 2024-07-17 $1.52
KMTS Kestra Medical Technologies, Ltd. $813,362,711 time-after-hours ($0.54) Apr/2025 1 2024-07-16 N/A
VIST Vista Energy S.A.B. de C.V. $4,509,860,490 time-pre-market $1.61 Jun/2025 1 2024-07-11 $0.74
CL Colgate-Palmolive Company $74,591,067,661 time-pre-market $0.88 Jun/2025 8 2024-07-26 $0.91
SEM Select Medical Holdings Corporation $1,944,793,421 time-after-hours $0.28 Jun/2025 3 2024-08-01 $0.60
LNC Lincoln National Corporation $5,970,564,378 time-pre-market $1.95 Jun/2025 7 2024-08-01 $1.84
GTLS Chart Industries, Inc. $7,684,345,198 time-pre-market $2.62 Jun/2025 6 2024-08-02 $2.18
APTV Aptiv PLC $15,717,964,001 time-pre-market $1.76 Jun/2025 8 2024-08-01 $1.58
BIP Brookfield Infrastructure Partners LP $22,123,091,251 time-pre-market $0.83 Jun/2025 2 2024-08-01 $0.77
APD Air Products and Chemicals, Inc. $64,604,585,324 time-pre-market $2.97 Jun/2025 7 2024-08-01 $3.20
CVS CVS Health Corporation $84,250,293,971 time-pre-market $1.46 Jun/2025 11 2024-08-07 $1.83
ICE Intercontinental Exchange Inc. $104,250,838,492 time-pre-market $1.74 Jun/2025 9 2024-08-01 $1.52
SNY Sanofi $124,569,162,745 time-pre-market $0.97 Jun/2025 7 2024-07-25 $0.93
ABBV AbbVie Inc. $336,941,377,400 time-pre-market $3.24 Jun/2025 7 2024-07-25 $2.65
MEOH Methanex Corporation $2,277,284,213 time-after-hours $0.36 Jun/2025 4 2024-07-30 $0.62
DRS Leonardo DRS, Inc. $11,996,158,653 time-pre-market $0.22 Jun/2025 4 2024-07-30 $0.18
F Ford Motor Company $45,133,829,391 time-after-hours $0.30 Jun/2025 7 2024-07-24 $0.47
BAFN BayFirst Financial Corp. $59,664,440 time-after-hours Jun/2025 1 2024-07-30 $0.12
CHE Chemed Corp. $7,079,499,897 time-after-hours $4.97 Jun/2025 2 2024-07-24 $5.01
AZN Astrazeneca PLC $215,468,833,203 time-pre-market $1.10 Jun/2025 4 2024-07-25 $0.99
SEVN Seven Hills Realty Trust $189,601,102 time-after-hours $0.31 Jun/2025 1 2024-07-29 $0.38
CR Crane Company $11,064,378,787 time-after-hours $1.33 Jun/2025 4 2024-07-29 $1.30
EW Edwards Lifesciences Corporation $45,179,932,000 time-after-hours $0.62 Jun/2025 11 2024-07-24 $0.70
BX Blackstone Inc. $112,044,742,273 time-pre-market $1.09 Jun/2025 8 2024-07-18 $0.96
FRME First Merchants Corporation $2,318,285,803 time-after-hours $0.94 Jun/2025 3 2024-07-25 $0.68
MBWM Mercantile Bank Corporation $776,205,294 time-pre-market $1.23 Jun/2025 3 2024-07-16 $1.17
CALX Calix, Inc $3,397,877,610 time-after-hours ($0.07) Jun/2025 3 2024-07-22 ($0.11)
SCHW The Charles Schwab Corporation $165,653,189,818 time-pre-market $1.05 Jun/2025 11 2024-07-16 $0.73
CFG Citizens Financial Group, Inc. $19,991,224,340 time-pre-market $0.88 Jun/2025 11 2024-07-17 $0.78
CBSH Commerce Bancshares, Inc. $8,499,335,699 time-pre-market $1.02 Jun/2025 6 2024-07-18 $1.07
BLK BlackRock, Inc. $163,334,024,843 time-pre-market $10.41 Jun/2025 6 2024-07-15 $10.36
AEHR Aehr Test Systems $420,074,595 time-after-hours ($0.04) May/2025 1 2024-07-16 $0.81
FNGR FingerMotion, Inc. $115,162,372 time-not-supplied May/2025 N/A 2025-07-03 ($0.03)
AVTR Avantor, Inc. $9,485,500,909 time-pre-market $0.25 Jun/2025 9 2024-07-26 $0.25
REGN Regeneron Pharmaceuticals, Inc. $57,751,824,000 time-pre-market $6.57 Jun/2025 7 2024-08-01 $10.10
SIRI SiriusXM Holdings Inc. $8,093,292,709 time-pre-market $0.80 Jun/2025 6 2024-08-01 $0.80
EXC Exelon Corporation $43,329,270,699 time-pre-market $0.54 Jun/2025 5 2024-08-01 $0.47
SPGI S&P Global Inc. $161,213,788,000 time-pre-market $4.18 Jun/2025 10 2024-07-30 $4.04
BXMT Capital Trust, Inc. $3,359,540,120 time-pre-market $0.20 Jun/2025 1 2024-07-24 $0.51
NSC Norfolk Southern Corporation $59,151,865,792 time-pre-market $3.24 Jun/2025 8 2024-07-25 $3.06
OLN Olin Corporation $2,529,531,153 time-after-hours $0.04 Jun/2025 5 2024-07-25 $0.62
NOV NOV Inc. $4,959,747,342 time-after-hours $0.30 Jun/2025 13 2024-07-25 $0.57
WM Waste Management, Inc. $89,893,917,759 time-after-hours $1.89 Jun/2025 13 2024-07-24 $1.82
SBFG SB Financial Group, Inc. $123,977,413 time-after-hours $0.54 Jun/2025 1 2024-07-18 $0.46
CIVB Civista Bancshares, Inc. $384,562,604 time-pre-market $0.69 Jun/2025 3 2024-07-29 $0.45
LH Labcorp Holdings Inc. $21,762,000,000 time-pre-market $4.12 Jun/2025 9 2024-08-01 $3.94
NTST NetSTREIT Corp. $1,393,088,903 time-after-hours $0.30 Jun/2025 6 2024-07-29 $0.32
ZION Zions Bancorporation N.A. $7,931,931,091 time-after-hours $1.30 Jun/2025 10 2024-07-22 $1.21
USB U.S. Bancorp $72,432,702,334 time-pre-market $1.07 Jun/2025 10 2024-07-17 $0.98
IMG CIMG Inc. $1,401,448 time-not-supplied Mar/2025 N/A 2025-07-03 ($1.28)
ZOOZ ZOOZ Power Ltd. $12,061,916 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
WETH Wetouch Technology Inc. $11,332,571 time-not-supplied Mar/2025 N/A 2025-07-03 $0.04
PRZO ParaZero Technologies Ltd. $20,849,539 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
HOLO MicroCloud Hologram Inc. $25,023,088 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
CGBS Crown LNG Holdings Limited $32,291,650 time-not-supplied Mar/2025 N/A 2025-07-03 ($0.26)
TURN 180 Degree Capital Corp. $39,736,560 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
TORO Toro Corp. $41,624,600 time-not-supplied Mar/2025 N/A 2025-07-03 $0.51
KBSX FST Corp. $66,816,404 time-not-supplied Mar/2025 N/A 2025-07-03 ($0.10)
ALTS ALT5 Sigma Corporation $126,459,012 time-not-supplied Mar/2025 N/A 2025-07-03 ($0.34)
VRM Vroom, Inc. $147,204,942 time-not-supplied Mar/2025 N/A 2025-07-03 ($99.99)
GENC Gencor Industries Inc. $205,207,828 time-not-supplied Mar/2025 N/A 2025-07-03 $0.42
SBSW Sibanye Stillwater Limited $5,109,173,912 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
CCEP Coca-Cola Europacific Partners plc $42,484,276,462 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
XPO XPO, Inc. $15,609,366,418 time-pre-market $1 Jun/2025 10 2024-08-01 $1.12
IP International Paper Company $26,600,957,492 time-pre-market $0.38 Jun/2025 6 2024-07-24 $0.55
CTO CTO Realty Growth, Inc. $576,686,877 time-after-hours $0.46 Jun/2025 3 2024-07-25 $0.48
PII Polaris Inc. $2,521,593,940 time-pre-market ($0.02) Jun/2025 5 2024-07-23 $1.38
FTAI FTAI Aviation Ltd. $11,677,023,314 time-after-hours $1.48 Jun/2025 3 2024-07-23 $0.26
SPOT Spotify Technology S.A. $147,247,008,841 time-pre-market $2.29 Jun/2025 7 2024-07-23 $1.43
LKFN Lakeland Financial Corporation $1,649,442,584 time-pre-market $0.93 Jun/2025 2 2024-07-25 $0.74
PINE Alpine Income Property Trust, Inc. $208,151,474 time-after-hours $0.44 Jun/2025 5 2024-07-18 $0.43
SFNC Simmons First National Corporation $2,481,262,773 time-after-hours $0.40 Jun/2025 3 2024-07-24 $0.33
FNB F.N.B. Corporation $5,418,684,113 time-after-hours $0.33 Jun/2025 6 2024-07-17 $0.34
IBKR Interactive Brokers Group, Inc. $95,203,820,012 time-after-hours $0.43 Jun/2025 4 2024-07-16 $0.44
PGR Progressive Corporation (The) $154,938,908,845 time-pre-market $4.27 Jun/2025 10 2024-07-16 $2.65
NAAS Naas Technology Inc. $4,873,080 time-not-supplied Mar/2025 N/A 2024-05-09 ($5.60)
BPT BP Prudhoe Bay Royalty Trust $10,999,600 time-not-supplied Mar/2025 N/A 2024-05-23 N/A
CMBM Cambium Networks Corporation $11,438,742 time-not-supplied ($0.20) Mar/2025 2 2024-05-09 ($0.53)
TRIB Trinity Biotech plc $12,110,812 time-not-supplied ($0.57) Mar/2025 1 2024-05-23 ($0.37)
OP OceanPal Inc. $13,809,167 time-not-supplied Mar/2025 N/A 2024-05-30 ($0.23)
ENFY Enlightify Inc. $15,882,201 time-not-supplied Mar/2025 N/A 2024-05-30 ($0.79)
REE REE Automotive Ltd. $18,457,455 time-not-supplied ($0.82) Mar/2025 1 2024-05-30 ($1.96)
CTRM Castor Maritime Inc. $20,667,775 time-not-supplied Mar/2025 N/A 2024-05-23 $0.71
ARBK Argo Blockchain plc $28,287,816 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.10)
MLEC Moolec Science SA $25,279,909 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.40)
MDCX Medicus Pharma Ltd. $39,581,805 time-not-supplied ($0.39) Jun/2025 1 2024-05-30 ($0.25)
OPTX Syntec Optics Holdings, Inc. $49,162,276 time-not-supplied Mar/2025 N/A 2024-05-30 ($0.03)
MAXN Maxeon Solar Technologies, Ltd. $51,703,991 time-not-supplied Mar/2025 N/A 2024-05-30 ($99.99)
PODC PodcastOne, Inc. $60,316,816 time-pre-market ($0.04) Mar/2025 2 2024-05-30 ($0.05)
CCG Cheche Group Inc. $65,299,009 time-not-supplied Mar/2025 N/A 2024-06-13 ($0.02)
KNDI Kandi Technologies Group, Inc. $96,967,640 time-not-supplied Mar/2025 N/A 2024-06-13 $0.01
YAAS Youxin Technology Ltd $139,903,500 time-not-supplied Mar/2025 N/A 2024-06-13 N/A
POWW Outdoor Holding Company $149,522,124 time-not-supplied ($0.02) Mar/2025 1 2024-06-13 $0.01
LAES SEALSQ Corp $421,170,871 time-not-supplied Mar/2025 N/A 2024-05-09 N/A
TTGT TechTarget, Inc. $501,852,780 time-not-supplied $0 Mar/2025 1 2024-05-09 ($0.02)
TLX Telix Pharmaceuticals Limited $5,379,022,474 time-not-supplied $0.22 Mar/2025 N/A 2025-07-03 N/A
FER Ferrovial SE $38,580,368,948 time-not-supplied Mar/2025 N/A 2025-07-03 N/A
ERO Ero Copper Corp. $1,808,368,272 time-after-hours $0.51 Jun/2025 3 2024-08-01 $0.18
SID National Steel Company $2,002,401,860 time-after-hours $0.11 Jun/2025 1 2024-08-12 ($0.08)
KIM Kimco Realty Corporation $14,504,080,672 time-pre-market $0.42 Jun/2025 10 2024-08-01 $0.41
EXR Extra Space Storage Inc $31,937,737,591 time-after-hours $2.06 Jun/2025 9 2024-07-30 $2.06
HIW Highwoods Properties, Inc. $3,370,159,669 time-after-hours $0.86 Jun/2025 5 2024-07-23 $0.98
PHIN PHINIA Inc. $1,903,852,392 time-pre-market $0.99 Jun/2025 3 2024-07-30 $0.88
BKU BankUnited, Inc. $2,769,303,005 time-pre-market $0.79 Jun/2025 4 2024-07-18 $0.72
HLT Hilton Worldwide Holdings Inc. $63,931,720,995 time-pre-market $2.01 Jun/2025 8 2024-08-07 $1.91
CSX CSX Corporation $62,874,930,302 time-after-hours $0.41 Jun/2025 8 2024-08-05 $0.49
EQBK Equity Bancshares, Inc. $736,351,368 time-after-hours $0.90 Jun/2025 2 2024-07-16 $0.99
LBTYB Liberty Global Ltd. $3,307,188,054 time-pre-market Jun/2025 2 2024-08-02 $0.71
LBTYA Liberty Global Ltd. $3,504,167,906 time-pre-market Jun/2025 N/A 2024-07-25 $0.71
LBTYK Liberty Global Ltd. $3,597,474,152 time-pre-market Jun/2025 2 2024-08-02 $0.71
DINO HF Sinclair Corporation $8,207,130,017 time-pre-market $1.05 Jun/2025 5 2024-08-01 $0.78
JNPR Juniper Networks, Inc. $13,351,897,178 time-after-hours $0.35 Jun/2025 4 2024-07-25 $0.16
SO Southern Company (The) $100,178,869,084 time-pre-market $0.99 Jun/2025 5 2024-08-01 $1.09
RRR Red Rock Resorts, Inc. $5,675,180,918 time-after-hours $0.44 Jun/2025 7 2024-07-23 $0.59
RSG Republic Services, Inc. $76,458,644,171 time-after-hours $1.75 Jun/2025 12 2024-07-24 $1.61
TXT Textron Inc. $14,793,349,190 time-pre-market $1.44 Jun/2025 5 2024-07-18 $1.54
MAT Mattel, Inc. $6,529,038,000 time-after-hours $0.18 Jun/2025 5 2024-07-23 $0.19
SYF Synchrony Financial $25,948,958,833 time-pre-market $1.68 Jun/2025 13 2024-07-17 $1.55
MEDP Medpace Holdings, Inc. $9,227,924,694 time-after-hours $2.99 Jun/2025 5 2024-07-22 $2.75
STLD Steel Dynamics, Inc. $19,322,014,231 time-after-hours $2.04 Jun/2025 3 2024-07-17 $2.72
WRB W.R. Berkley Corporation $27,639,866,575 time-after-hours $1.04 Jun/2025 5 2024-07-22 $1.04
BYRN Byrna Technologies, Inc. $687,497,238 time-pre-market $0.05 May/2025 2 2024-07-09 $0.09
LEVI Levi Strauss & Co. $7,459,840,115 time-after-hours $0.14 May/2025 5 2024-06-26 $0.16
BHR Braemar Hotels & Resorts Inc. $168,957,238 time-after-hours $0.11 Jun/2025 1 2024-07-31 $0.10
BWA BorgWarner Inc. $7,808,850,506 time-pre-market $1.04 Jun/2025 7 2024-07-31 $1.19
AHT Ashford Hospitality Trust Inc $35,105,916 time-after-hours $1.65 Jun/2025 1 2024-07-30 $2.70
TMUS T-Mobile US, Inc. $274,221,348,033 time-after-hours $2.69 Jun/2025 6 2024-07-31 $2.49
THC Tenet Healthcare Corporation $16,480,585,550 time-pre-market $2.84 Jun/2025 9 2024-07-24 $2.31
HAL Halliburton Company $18,234,555,511 time-pre-market $0.56 Jun/2025 12 2024-07-19 $0.80
SAP SAP SE $369,386,652,478 time-after-hours $1.69 Jun/2025 6 2024-07-22 $1.18
CLF Cleveland-Cliffs Inc. $4,016,608,368 time-pre-market ($0.65) Jun/2025 4 2024-07-22 $0.11
WTFC Wintrust Financial Corporation $8,547,671,933 time-after-hours $2.59 Jun/2025 6 2024-07-17 $2.32
CCK Crown Holdings, Inc. $12,259,591,901 time-after-hours $1.86 Jun/2025 5 2024-07-22 $1.81
GSBC Great Southern Bancorp, Inc. $698,969,724 time-after-hours $1.37 Jun/2025 1 2024-07-16 $1.45
HELE Helen of Troy Limited $712,828,136 time-pre-market $0.69 May/2025 3 2024-07-09 $0.75
PBF PBF Energy Inc. $2,755,874,468 time-pre-market ($0.90) Jun/2025 7 2024-08-01 ($0.56)
FFIC Flushing Financial Corporation $421,874,830 time-after-hours $0.30 Jun/2025 3 2024-07-29 $0.18
NOC Northrop Grumman Corporation $72,472,158,993 time-pre-market $6.73 Jun/2025 9 2024-07-25 $6.36
DPZ Domino's Pizza Inc $15,666,502,972 time-pre-market $3.93 Jun/2025 11 2024-07-18 $4.03
TFC Truist Financial Corporation $57,881,622,076 time-pre-market $0.93 Jun/2025 9 2024-07-22 $0.91
SLP Simulations Plus, Inc. $368,434,344 time-after-hours $0.26 May/2025 2 2024-07-02 $0.19
ICFI ICF International, Inc. $1,624,965,010 time-after-hours $1.63 Jun/2025 4 2024-08-01 $1.69
VOD Vodafone Group Plc $27,087,183,509 time-pre-market Jun/2025 9 2024-07-25 N/A
PKG Packaging Corporation of America $18,243,445,811 time-after-hours $2.43 Jun/2025 4 2024-07-23 $2.20
ALLY Ally Financial Inc. $12,351,494,647 time-pre-market $0.77 Jun/2025 9 2024-07-17 $0.97
FITB Fifth Third Bancorp $28,328,368,162 time-pre-market $0.87 Jun/2025 12 2024-07-19 $0.86
MTB M&T Bank Corporation $31,701,918,098 time-pre-market $4.03 Jun/2025 9 2024-07-18 $3.79
WFC Wells Fargo & Company $265,183,327,525 time-pre-market $1.41 Jun/2025 10 2024-07-12 $1.33
ETWO E2open Parent Holdings, Inc. $1,001,842,882 time-after-hours $0.04 May/2025 1 2024-07-10 $0.04
SMPL The Simply Good Foods Company $3,276,005,016 time-pre-market $0.47 May/2025 5 2024-06-27 $0.47
JPM J P Morgan Chase & Co $807,076,830,260 time-pre-market $4.47 Jun/2025 10 2024-07-12 $4.40
WDFC WD-40 Company $3,147,942,594 time-after-hours $1.43 May/2025 2 2024-07-10 $1.46
CMCSA Comcast Corporation $133,778,611,704 time-pre-market $1.17 Jun/2025 7 2024-07-23 $1.21
CBRE CBRE Group, Inc. $42,217,609,282 time-pre-market $1.05 Jun/2025 6 2024-07-25 $0.81
VZ Verizon Communications Inc. $184,166,014,644 time-pre-market $1.18 Jun/2025 8 2024-07-22 $1.15
TRV The Travelers Companies, Inc. $60,493,865,862 time-pre-market $3.52 Jun/2025 13 2024-07-19 $2.51
XHR Xenia Hotels & Resorts, Inc. $1,284,127,799 time-pre-market $0.40 Jun/2025 1 2024-08-01 $0.52
MHO M/I Homes, Inc. $3,123,792,961 time-pre-market $4.43 Jun/2025 3 2024-07-30 $5.12
BKR Baker Hughes Company $38,332,116,533 time-after-hours $0.55 Jun/2025 11 2024-07-25 $0.57
EGO Eldorado Gold Corporation $4,183,366,736 time-after-hours $0.48 Jun/2025 2 2024-07-25 $0.33
BMY Bristol-Myers Squibb Company $96,930,898,980 time-pre-market $1.53 Jun/2025 9 2024-07-26 $2.07
PSX Phillips 66 $51,542,805,304 time-pre-market $1.71 Jun/2025 6 2024-07-30 $2.31
PK Park Hotels & Resorts Inc. $2,158,837,088 time-after-hours $0.55 Jun/2025 7 2024-07-31 $0.65
RF Regions Financial Corporation $20,100,078,243 time-pre-market $0.56 Jun/2025 11 2024-07-19 $0.52
GWW W.W. Grainger, Inc. $50,543,016,782 time-pre-market $10 Jun/2025 7 2024-08-01 $9.76
OSK Oshkosh Corporation $7,884,416,308 time-pre-market $2.98 Jun/2025 7 2024-07-31 $3.34
CI The Cigna Group $85,589,816,653 time-pre-market $7.14 Jun/2025 11 2024-08-01 $6.72
CSW CSW Industrials, Inc. $4,873,721,520 time-not-supplied $2.74 Jun/2025 2 2024-07-31 $2.47
CRK Comstock Resources, Inc. $7,399,103,830 time-after-hours $0.16 Jun/2025 5 2024-07-30 ($0.20)
PHG Koninklijke Philips N.V. $22,387,032,800 time-pre-market Jun/2025 N/A 2024-07-29 $0.32
NOK Nokia Corporation $29,150,421,794 time-pre-market $0.07 Jun/2025 5 2024-07-18 $0.06
RS Reliance, Inc. $16,898,136,101 time-after-hours $4.63 Jun/2025 3 2024-07-25 $4.65
NXPI NXP Semiconductors N.V. $55,883,994,285 time-after-hours $2.29 Jun/2025 11 2024-07-22 $2.80
PEP Pepsico, Inc. $185,452,218,580 time-pre-market $2.04 Jun/2025 9 2024-07-11 $2.28
ERIC Ericsson $28,627,552,334 time-pre-market $0.12 Jun/2025 4 2024-07-12 $0.01
ANTE AirNet Technology Inc. $18,829,596 time-not-supplied Mar/2025 5 2024-08-02 N/A
BEDU Bright Scholar Education Holdings Limited $52,615,381 time-not-supplied May/2025 2 2024-08-02 $0.20
INTT inTest Corporation $90,697,793 time-not-supplied ($0.04) Jun/2025 1 2024-08-02 $0.08
LITB LightInTheBox Holding Co., Ltd. $132,401,258 time-not-supplied Jun/2025 2 2024-08-02 $0.06
RPID Rapid Micro Biosystems, Inc. $152,972,636 time-not-supplied ($0.26) Jun/2025 2 2024-08-02 ($0.29)
MITT AG Mortgage Investment Trust, Inc. $227,617,543 time-not-supplied $0.23 Jun/2025 1 2024-08-02 $0.21
CLDT Chatham Lodging Trust (REIT) $351,217,065 time-not-supplied $0.34 Jun/2025 2 2024-08-02 $0.39
YORW The York Water Company $465,416,953 time-not-supplied $0.33 Jun/2025 1 2024-08-02 $0.35
OMI Owens & Minor, Inc. $721,705,189 time-not-supplied $0.27 Jun/2025 3 2024-08-02 $0.36
