Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

earnings

Earnings

Symbol Company name Market cap Time Estimate forecast Eps reported Surprice Surprise percentage Price change Fiscal quarter ending Number ESTS Lastyear report date Lastyear EPS
GLMD Galmed Pharmaceuticals Ltd. $4,019,301 time-not-supplied Jun/2025 6 2024-08-28 $0.18
BMRA Biomerica, Inc. $7,840,947 time-not-supplied May/2025 6 2024-08-28 ($0.72)
ARBK Argo Blockchain plc $9,355,830 time-not-supplied Jun/2025 N/A 2024-08-28 ($0.19)
LASE Laser Photonics Corporation $36,975,229 time-not-supplied Jun/2025 6 2024-08-28 ($0.20)
RGS Regis Corporation $53,615,942 time-not-supplied Jun/2025 6 2024-08-28 $6.92
EDAP EDAP TMS S.A. $62,444,784 time-not-supplied ($0.18) Jun/2025 3 2024-08-28 ($0.18)
BZUN Baozun Inc. $151,876,317 time-not-supplied Jun/2025 N/A 2024-08-28 ($0.07)
LFVN Lifevantage Corporation $168,555,770 time-not-supplied $0.17 Jun/2025 1 2024-08-28 $0.14
IMAB I-MAB $190,712,539 time-not-supplied ($0.10) Jun/2025 3 2024-08-28 ($0.07)
TATT TAT Technologies Ltd. $330,945,830 time-not-supplied $0.29 Jun/2025 1 2024-08-28 $0.25
QSG QuantaSing Group Limited $491,707,089 time-not-supplied $0.14 Jun/2025 1 2024-08-28 $0.50
GES Guess?, Inc. $649,166,145 time-not-supplied $0.14 Jul/2025 2 2024-08-28 $0.42
NOAH Noah Holdings Ltd. $815,092,972 time-not-supplied Jun/2025 N/A 2024-08-28 $0.21
KSS Kohl's Corporation $1,026,301,780 time-not-supplied $0.33 Jul/2025 7 2024-08-28 $0.59
PAHC Phibro Animal Health Corporation $1,079,004,645 time-not-supplied $0.52 Jun/2025 4 2024-08-28 $0.41
MESO Mesoblast Limited $1,383,842,341 time-not-supplied Jun/2025 6 2024-08-28 N/A
PSEC Prospect Capital Corporation $1,458,457,249 time-not-supplied Jun/2025 6 2024-08-28 $0.25
GOGL Golden Ocean Group Limited $1,481,566,467 time-not-supplied $0.12 Jun/2025 1 2024-08-28 $0.32
GB Global Blue Group Holding AG $1,491,258,952 time-not-supplied Jun/2025 N/A 2024-08-28 $0.03
LOT Lotus Technology Inc. $1,492,137,544 time-not-supplied Jun/2025 6 2024-08-28 ($0.30)
VSCO Victorias Secret & Co. $1,560,317,928 time-not-supplied $0.11 Jul/2025 6 2024-08-28 $0.40
APLD Applied Digital Corporation $2,193,244,879 time-not-supplied ($0.10) May/2025 3 2024-08-28 ($0.52)
FL Foot Locker, Inc. $2,377,176,993 time-not-supplied $0.05 Jul/2025 6 2024-08-28 ($0.05)
IREN IREN Limited $2,883,740,783 time-not-supplied $0.11 Jun/2025 6 2024-08-28 N/A
GEF Greif, Inc. $3,312,784,640 time-not-supplied $1.40 Jul/2025 3 2024-08-28 $1.03
GEF.B Greif, Inc. $3,465,134,765 time-not-supplied Jul/2025 6 2024-08-28 $1.03
ANF Abercrombie & Fitch Company $4,205,475,415 time-not-supplied $2.25 Jul/2025 7 2024-08-28 $2.50
BBWI Bath & Body Works, Inc. $6,803,319,177 time-not-supplied $0.36 Jul/2025 6 2024-08-28 $0.37
FIVE Five Below, Inc. $7,331,523,946 time-not-supplied $0.59 Jul/2025 8 2024-08-28 $0.54
BZ KANZHUN LIMITED $7,607,874,803 time-not-supplied $0.18 Jun/2025 1 2024-08-28 $0.13
DCI Donaldson Company, Inc. $8,234,464,584 time-not-supplied $1.01 Jul/2025 6 2024-08-28 $0.94
SJM The J.M. Smucker Company $10,965,000,350 time-not-supplied $1.86 Jul/2025 8 2024-08-28 $2.44
COO The Cooper Companies, Inc. $14,526,505,416 time-not-supplied $1.06 Jul/2025 8 2024-08-28 $0.96
OKTA Okta, Inc. $17,253,472,828 time-not-supplied $0.33 Jul/2025 13 2024-08-28 $0.21
CHWY Chewy, Inc. $17,380,690,767 time-not-supplied $0.14 Jul/2025 9 2024-08-28 $0.05
PSTG Pure Storage, Inc. $18,047,645,259 time-not-supplied $0.09 Jul/2025 9 2024-08-28 $0.20
NTNX Nutanix, Inc. $20,156,743,691 time-not-supplied $0.03 Jul/2025 11 2024-08-28 ($0.06)
NTAP NetApp, Inc. $21,377,065,824 time-not-supplied $1.19 Jul/2025 8 2024-08-28 $1.24
AFRM Affirm Holdings, Inc. $21,646,457,249 time-not-supplied $0.09 Jun/2025 6 2024-08-28 ($0.14)
HPQ HP Inc. $23,951,458,389 time-not-supplied $0.74 Jul/2025 3 2024-08-28 $0.83
LI Li Auto Inc. $28,393,147,889 time-not-supplied Jun/2025 N/A 2024-08-28 $0.14
VEEV Veeva Systems Inc. $46,229,332,032 time-not-supplied $1.34 Jul/2025 10 2024-08-28 $1.07
CRWD CrowdStrike Holdings, Inc. $122,647,548,980 time-not-supplied ($0.19) Jul/2025 14 2024-08-28 $0.24
RY Royal Bank Of Canada $186,425,628,140 time-not-supplied $2.31 Jul/2025 4 2024-08-28 $2.38
CRM Salesforce, Inc. $259,945,960,000 time-not-supplied $2.12 Jul/2025 16 2024-08-28 $1.92
NVDA NVIDIA Corporation $3,740,520,000,000 time-after-hours $0.93 Jul/2025 15 2024-08-28 $0.65
PZZA Papa John's International, Inc. $1,619,897,764 time-pre-market $0.36 Jun/2025 7 2024-08-08 $0.61
AHR American Healthcare REIT, Inc. $5,776,973,842 time-after-hours $0.40 Jun/2025 4 2024-08-05 $0.33
PRMB Primo Brands Corporation $11,127,061,781 time-pre-market $0.42 Jun/2025 1 2024-08-01 $0.21
FFWM First Foundation Inc. $455,594,973 time-pre-market $0.02 Jun/2025 4 2024-07-25 $0.06
LAUR Laureate Education, Inc. $3,494,062,627 time-pre-market $0.73 Jun/2025 1 2024-08-01 $0.83
AES The AES Corporation $7,923,700,931 time-after-hours $0.48 Jun/2025 5 2024-08-01 $0.38
EMN Eastman Chemical Company $9,227,575,028 time-after-hours $1.77 Jun/2025 6 2024-07-25 $2.15
CUBE CubeSmart $9,806,581,596 time-after-hours $0.63 Jun/2025 6 2024-08-01 $0.64
ATI ATI Inc. $12,078,206,028 time-pre-market $0.70 Jun/2025 4 2024-08-06 $0.60
XYL Xylem Inc. $32,051,761,659 time-pre-market $1.14 Jun/2025 8 2024-07-30 $1.09
RMD ResMed Inc. $37,530,533,456 time-after-hours $2.47 Jun/2025 7 2024-08-01 $2.08
XEL Xcel Energy Inc. $38,965,947,014 time-pre-market $0.63 Jun/2025 4 2024-08-01 $0.54
RBLX Roblox Corporation $69,456,313,958 time-pre-market ($0.36) Jun/2025 7 2024-08-01 ($0.32)
BHC Bausch Health Companies Inc. $2,509,245,084 time-after-hours $0.97 Jun/2025 4 2024-08-01 $0.89
AX Axos Financial, Inc. $4,415,140,409 time-after-hours $1.84 Jun/2025 4 2024-07-30 $1.83
KRG Kite Realty Group Trust $4,983,144,841 time-after-hours $0.51 Jun/2025 5 2024-07-30 $0.53
NEU NewMarket Corporation $6,656,893,089 time-after-hours Jun/2025 7 2024-07-31 $11.63
SFM Sprouts Farmers Market, Inc. $15,862,882,302 time-after-hours $1.22 Jun/2025 6 2024-07-29 $0.94
ODFL Old Dominion Freight Line, Inc. $35,597,762,619 time-pre-market $1.30 Jun/2025 10 2024-07-24 $1.48
HSY Hershey Company (The) $35,619,772,320 time-pre-market $1.01 Jun/2025 10 2024-08-01 $1.27
PRU Prudential Financial, Inc. $38,586,000,000 time-after-hours $3.43 Jun/2025 9 2024-08-01 $3.39
CP Canadian Pacific Kansas City Limited $75,079,248,362 time-after-hours $0.82 Jun/2025 9 2024-07-30 $0.77
HOOD Robinhood Markets, Inc. $81,478,359,169 time-after-hours $0.29 Jun/2025 6 2024-08-07 $0.21
CDP COPT Defense Properties $3,180,984,382 time-after-hours $0.67 Jun/2025 4 2024-07-29 $0.64
PCH PotlatchDeltic Corporation $3,198,071,240 time-after-hours $0.19 Jun/2025 3 2024-07-29 $0.17
KRC Kilroy Realty Corporation $4,132,723,535 time-after-hours $1.01 Jun/2025 4 2024-07-31 $1.10
PFG Principal Financial Group Inc $18,049,599,215 time-after-hours $1.99 Jun/2025 7 2024-07-25 $1.63
FCNCA First Citizens BancShares, Inc. $27,559,833,198 time-pre-market $39.03 Jun/2025 9 2024-07-25 $50.87
AMSF AMERISAFE, Inc. $821,259,080 time-after-hours $0.55 Jun/2025 2 2024-07-29 $0.58
OCFC OceanFirst Financial Corp. $1,084,765,895 time-after-hours $0.31 Jun/2025 3 2024-07-18 $0.39
AOS A.O. Smith Corporation $9,676,204,670 time-pre-market $0.97 Jun/2025 6 2024-07-23 $1.06
WAB Westinghouse Air Brake Technologies Corporation $36,600,499,460 time-pre-market $2.17 Jun/2025 5 2024-07-24 $1.96
NEM Newmont Corporation $66,846,595,856 time-after-hours $1.01 Jun/2025 5 2024-07-24 $0.72
CADE Cadence Bank $6,106,846,073 time-after-hours $0.68 Jun/2025 5 2024-07-22 $0.69
FRBA First Bank $400,139,696 time-after-hours $0.43 Jun/2025 2 2024-07-24 $0.47
VMI Valmont Industries, Inc. $6,727,591,116 time-pre-market $4.72 Jun/2025 4 2024-07-24 $4.76
RBB RBB Bancorp $316,124,287 time-after-hours $0.36 Jun/2025 5 2024-07-22 $0.39
SMBK SmartFinancial, Inc. $589,998,354 time-after-hours $0.66 Jun/2025 3 2024-07-22 $0.46
RLI RLI Corp. $6,570,031,504 time-after-hours $0.75 Jun/2025 5 2024-07-22 $0.86
PRTG Portage Biotech Inc. $6,123,906 time-not-supplied Jun/2025 1 2024-08-27 ($1.58)
IMPP Imperial Petroleum Inc. $105,998,924 time-not-supplied Jun/2025 1 2024-08-27 $0.64
HAIN The Hain Celestial Group, Inc. $149,820,782 time-not-supplied $0.04 Jun/2025 5 2024-08-27 $0.13
ELMD Electromed, Inc. $170,405,857 time-not-supplied $0.21 Jun/2025 1 2024-08-27 $0.20
CTRN Citi Trends, Inc. $274,864,850 time-not-supplied Jul/2025 1 2024-08-27 ($1.94)
ALLT Allot Ltd. $338,182,775 time-not-supplied ($0.02) Jun/2025 1 2024-08-27 ($0.08)
OOMA Ooma, Inc. $359,076,000 time-not-supplied $0.06 Jul/2025 7 2024-08-27 ($0.02)
AMWD American Woodmark Corporation $822,051,408 time-not-supplied Jul/2025 1 2024-08-27 $1.89
REX REX American Resources Corporation $846,664,041 time-not-supplied Jul/2025 N/A 2024-08-27 $0.70
OCS Oculis Holding AG $836,353,310 time-not-supplied ($0.53) Jun/2025 4 2024-08-27 ($0.56)
JFIN Jiayin Group Inc. $925,427,928 time-not-supplied Jun/2025 1 2024-08-27 $0.60
GOTU Gaotu Techedu Inc. $894,323,720 time-not-supplied Jun/2025 1 2024-08-27 ($0.23)
SCSC ScanSource, Inc. $966,188,198 time-not-supplied $0.91 Jun/2025 2 2024-08-27 $0.80
LX LexinFintech Holdings Ltd. $1,174,479,237 time-not-supplied Jun/2025 1 2024-08-27 $0.19
HDL SUPER HI INTERNATIONAL HOLDING LTD. $1,264,831,555 time-not-supplied $0.20 Jun/2025 1 2024-08-27 N/A
VNET VNET Group, Inc. $1,904,703,379 time-not-supplied $0.01 Jun/2025 2 2024-08-27 $0.06
CDLR Cadeler A/S $1,732,853,071 time-pre-market $0.61 Jun/2025 1 2024-08-27 $0.26
TWFG TWFG, Inc. $1,934,886,646 time-not-supplied $0.16 Jun/2025 4 2024-08-27 $14.89
JOYY JOYY Inc. $2,631,097,733 time-not-supplied $0.94 Jun/2025 1 2024-08-27 $1.08
AMBA Ambarella, Inc. $2,806,964,278 time-not-supplied ($0.59) Jul/2025 6 2024-08-27 ($0.81)
NCNO nCino, Inc. $3,242,885,881 time-not-supplied ($0.01) Jul/2025 5 2024-08-27 ($0.03)
PVH PVH Corp. $3,516,548,728 time-not-supplied $1.95 Jul/2025 6 2024-08-27 $3.01
SMTC Semtech Corporation $3,808,500,668 time-not-supplied $0.28 Jul/2025 7 2024-08-27 ($0.15)
BOX Box, Inc. $4,752,118,305 time-not-supplied ($0.09) Jul/2025 5 2024-08-27 $0.07
S SentinelOne, Inc. $6,027,961,172 time-not-supplied ($0.16) Jul/2025 11 2024-08-27 ($0.19)
BNS Bank of Nova Scotia (The) $68,667,116,370 time-not-supplied $1.28 Jul/2025 3 2024-08-27 $1.19
BMO Bank Of Montreal $80,973,015,811 time-not-supplied $2.07 Jul/2025 3 2024-08-27 $1.93
BHP BHP Group Limited $121,674,208,336 time-not-supplied Jun/2025 N/A 2024-08-26 N/A
YJ Yunji Inc. $8,718,206 time-not-supplied Jun/2025 N/A 2024-08-23 ($0.24)
SCNI Scinai Immunotherapeutics Ltd. $2,489,798 time-not-supplied Jun/2025 N/A 2024-08-15 ($3.57)
PRFX PainReform Ltd. $2,639,001 time-not-supplied Jun/2025 N/A 2024-08-15 ($9.60)
GHG GreenTree Hospitality Group Ltd. $214,216,676 time-not-supplied Jun/2025 N/A 2024-08-15 $0.36
AEG Aegon Ltd. $14,564,904,784 time-pre-market Jun/2025 N/A 2024-08-15 N/A
DRD DRDGOLD Limited $1,180,163,589 time-not-supplied Jun/2025 6 2024-08-21 N/A
LU Lufax Holding Ltd $2,391,926,400 time-not-supplied Jun/2025 N/A 2024-08-21 ($0.19)
WETH Wetouch Technology Inc. $11,215,642 time-not-supplied Jun/2025 7 2024-08-20 $0.23
SSL Sasol Ltd. $2,953,861,282 time-not-supplied Jun/2025 7 2024-08-20 N/A
IMG CIMG Inc. $1,396,442 time-not-supplied Jun/2025 N/A 2024-08-19 ($0.76)
UUU Universal Security Instruments, Inc. $6,984,919 time-not-supplied Jun/2025 N/A 2024-08-19 ($0.19)
AREC American Resources Corporation $64,223,633 time-not-supplied $0 Jun/2025 1 2024-08-19 ($0.09)
AGAE Allied Gaming & Entertainment Inc. $76,798,142 time-not-supplied Jun/2025 N/A 2024-08-19 ($0.09)
LZM Lifezone Metals Limited $339,547,202 time-not-supplied ($0.12) Jun/2025 1 2024-08-19 ($0.09)
GWAV Greenwave Technology Solutions, Inc. $10,839,339 time-not-supplied Jun/2025 1 2024-08-16 ($11.84)
KNDI Kandi Technologies Group, Inc. $95,220,475 time-not-supplied Jun/2025 1 2024-08-16 $0.02
CMBM Cambium Networks Corporation $11,438,742 time-not-supplied ($0.13) Jun/2025 2 2024-08-08 ($0.33)
SYBX Synlogic, Inc. $13,801,409 time-not-supplied ($0.13) Jun/2025 1 2024-08-08 $0.16
CTRM Castor Maritime Inc. $20,580,814 time-not-supplied Jun/2025 1 2024-08-08 $0.97
VRM Vroom, Inc. $147,463,105 time-not-supplied Jun/2025 1 2024-08-08 ($53.05)
POWW Outdoor Holding Company $148,353,982 time-not-supplied ($0.03) Jun/2025 1 2024-08-08 $0.01
CYBN Cybin Inc. $179,927,190 time-not-supplied ($0.53) Jun/2025 1 2024-08-08 ($0.38)
SMC Summit Midstream Corporation $443,993,268 time-not-supplied Jun/2025 1 2024-08-08 ($1.86)
TTGT TechTarget, Inc. $561,903,540 time-not-supplied $0 Jun/2025 1 2024-08-08 $0.16
GLNG Golar LNG Limited $4,197,453,737 time-pre-market $0.28 Jun/2025 2 2024-08-15 $0.42
CIG Comp En De Mn Cemig ADS $5,694,945,971 time-pre-market Jun/2025 N/A 2024-08-13 $0.07
BAP Credicorp Ltd. $21,012,335,234 time-not-supplied $4.89 Jun/2025 3 2024-08-08 $4.49
BENF Beneficient $2,522,352 time-not-supplied ($0.26) Jun/2025 1 2024-08-14 $0.17
AIHS Senmiao Technology Limited $3,050,232 time-not-supplied Jun/2025 2 2024-08-14 ($0.06)
MOVE Movano Inc. $4,726,018 time-not-supplied Jun/2025 2 2024-08-14 ($0.90)
SBEV Splash Beverage Group, Inc. $5,293,391 time-not-supplied Jun/2025 N/A 2024-08-14 ($3.60)
QLGN Qualigen Therapeutics, Inc. $5,429,777 time-not-supplied Jun/2025 2 2024-08-14 $10
NCL Northann Corp. $5,749,164 time-not-supplied Jun/2025 2 2024-08-14 ($0.04)
CYCC Cyclacel Pharmaceuticals, Inc. $7,490,190 time-not-supplied Jun/2025 2 2024-08-14 ($11.52)
GP GreenPower Motor Company Inc. $11,368,843 time-not-supplied ($0.17) Jun/2025 1 2024-08-14 ($0.21)
TRIB Trinity Biotech plc $13,008,876 time-not-supplied ($0.51) Jun/2025 1 2024-08-14 ($0.55)
RMSG Real Messenger Corporation $17,057,975 time-not-supplied Jun/2025 2 2024-08-14 $0.02
BTCT BTC Digital Ltd. $19,366,460 time-not-supplied Jun/2025 N/A 2024-08-14 ($0.27)
SGRP SPAR Group, Inc. $22,980,707 time-not-supplied $0.03 Jun/2025 1 2024-08-14 N/A
OPTX Syntec Optics Holdings, Inc. $50,262,924 time-not-supplied Jun/2025 2 2024-08-14 $0.01
MPU Mega Matrix Inc. $57,442,219 time-not-supplied Jun/2025 2 2024-08-14 ($0.09)
ILLR Triller Group Inc. $114,818,265 time-not-supplied Jun/2025 2 2024-08-14 ($0.29)
SPWR Complete Solaria, Inc. $148,503,674 time-not-supplied Jun/2025 N/A 2024-08-14 ($0.23)
SMID Smith-Midland Corporation $181,364,479 time-not-supplied Jun/2025 2 2024-08-14 $0.37
QMCO Quantum Corporation $52,332,765 time-not-supplied ($0.33) Jun/2025 1 2024-08-13 $2
PODC PodcastOne, Inc. $62,988,213 time-not-supplied ($0.03) Jun/2025 2 2024-08-13 ($0.06)
KBSX FST Corp. $65,872,670 time-not-supplied Jun/2025 1 2024-08-13 $0.02
TORO Toro Corp. $42,006,477 time-not-supplied Jun/2025 4 2024-08-12 N/A
PACS PACS Group, Inc. $1,973,576,542 time-not-supplied $0.45 Jun/2025 1 2024-08-12 ($0.07)
FRSX Foresight Autonomous Holdings Ltd. $9,619,711 time-not-supplied Jun/2025 4 2024-08-09 ($0.30)
GENC Gencor Industries Inc. $209,605,139 time-not-supplied Jun/2025 4 2024-08-09 $0.17
AMBI Ambipar Emergency Response $269,666,225 time-not-supplied Jun/2025 4 2024-08-09 $0.24
HIHO Highway Holdings Limited $7,593,011 time-not-supplied Jun/2025 1 2024-08-01 $0.02
REFR Research Frontiers Incorporated $52,154,743 time-not-supplied Jun/2025 1 2024-08-01 N/A
CION CION Investment Corporation $508,960,902 time-pre-market $0.34 Jun/2025 1 2024-08-08 $0.43
TK Teekay Corporation Ltd. $691,707,375 time-not-supplied Jun/2025 1 2024-08-01 $0.35
HLN Haleon plc $46,247,788,964 time-not-supplied Jun/2025 N/A 2024-08-01 $0.08
DEO Diageo plc $55,853,683,102 time-not-supplied Jun/2025 1 2024-08-01 N/A
OP OceanPal Inc. $12,083,021 time-not-supplied Jun/2025 2 2024-08-07 ($1.16)
HLF Herbalife Ltd. $942,082,262 time-after-hours $0.53 Jun/2025 1 2024-07-31 $0.54
MUR Murphy Oil Corporation $3,395,215,115 time-after-hours $0.28 Jun/2025 7 2024-08-08 $0.81
AMTM Amentum Holdings, Inc. $5,815,406,985 time-pre-market $0.51 Jun/2025 2 2024-08-07 N/A
CHH Choice Hotels International, Inc. $6,426,388,630 time-pre-market $1.91 Jun/2025 6 2024-08-08 $1.84
OTF Blue Owl Technology Finance Corp. $7,237,313,149 time-after-hours Jun/2025 2 2024-08-07 N/A
LINE Lineage, Inc. $9,886,524,896 time-pre-market $0.60 Jun/2025 4 2024-08-21 $0.84
OWL Blue Owl Capital Inc. $17,888,576,092 time-after-hours $0.21 Jun/2025 6 2024-08-01 $0.19
CCEP Coca-Cola Europacific Partners plc $42,690,466,329 time-pre-market Jun/2025 2 2024-07-31 N/A
DASH DoorDash, Inc. $100,855,339,191 time-after-hours $0.42 Jun/2025 13 2024-08-01 ($0.38)
FPAY FlexShopper, Inc. $25,109,942 time-not-supplied ($0.04) Jun/2025 1 2024-08-06 ($0.13)
PETS PetMed Express, Inc. $67,546,614 time-not-supplied ($0.02) Jun/2025 1 2024-08-06 $0.18
SLRC SLR Investment Corp. $883,239,524 time-after-hours $0.41 Jun/2025 4 2024-08-07 $0.45
AL Air Lease Corporation $6,540,144,580 time-after-hours $1.25 Jun/2025 1 2024-08-01 $1.15
SILC Silicom Ltd $88,011,929 time-pre-market Jun/2025 7 2024-07-31 ($0.25)
ZEUS Olympic Steel, Inc. $383,885,391 time-after-hours Jun/2025 N/A 2024-08-01 $0.60
CUZ Cousins Properties Incorporated $4,968,505,812 time-after-hours $0.69 Jun/2025 4 2024-07-25 $0.68
KEX Kirby Corporation $6,585,579,000 time-pre-market $1.59 Jun/2025 2 2024-08-01 $1.43
ADC Agree Realty Corporation $7,927,936,569 time-after-hours $1.03 Jun/2025 7 2024-07-23 $1.04
OHI Omega Healthcare Investors, Inc. $10,560,023,550 time-after-hours $0.73 Jun/2025 4 2024-08-01 $0.71
BSAC Banco Santander Chile $11,834,416,763 time-pre-market $0.58 Jun/2025 3 2024-07-31 $0.49
MAS Masco Corporation $14,192,179,240 time-pre-market $1.07 Jun/2025 8 2024-07-25 $1.20
SYK Stryker Corporation $149,736,015,756 time-after-hours $3.06 Jun/2025 13 2024-07-30 $2.81
CODI Compass Diversified $480,757,823 time-not-supplied Jun/2025 N/A 2024-07-31 $0.83
BALY Bally's Corporation $544,536,596 time-not-supplied ($0.20) Jun/2025 2 2024-07-31 ($0.83)
ARCB ArcBest Corporation $1,876,668,924 time-pre-market $1.44 Jun/2025 7 2024-08-02 $1.98
OGE OGE Energy Corp $8,993,419,811 time-pre-market $0.58 Jun/2025 3 2024-08-07 $0.51
MORN Morningstar, Inc. $13,177,100,805 time-after-hours Jun/2025 7 2024-07-31 $2.01
ALGN Align Technology, Inc. $14,082,354,909 time-after-hours $2.10 Jun/2025 6 2024-07-24 $1.78
CHKP Check Point Software Technologies Ltd. $23,958,113,065 time-pre-market $2.03 Jun/2025 12 2024-07-24 $1.87
DXCM DexCom, Inc. $32,772,344,934 time-after-hours $0.45 Jun/2025 11 2024-07-25 $0.43
BSBR Banco Santander Brasil SA $41,102,549,878 time-pre-market $0.18 Jun/2025 7 2024-07-31 N/A
EQIX Equinix, Inc. $77,803,269,062 time-after-hours $8.08 Jun/2025 6 2024-08-07 $9.22
NEO NeoGenomics, Inc. $953,626,267 time-pre-market ($0.06) Jun/2025 6 2024-07-29 ($0.04)
GATX GATX Corporation $5,574,555,000 time-pre-market Jun/2025 N/A 2024-07-23 $1.43
GRFS Grifols, S.A. $6,187,994,172 time-not-supplied $0.22 Jun/2025 1 2024-07-30 $0.02
NBIS Nebius Group N.V. $11,979,255,288 time-not-supplied ($0.42) Jun/2025 2 2024-07-30 $0.68
REG Regency Centers Corporation $12,908,547,741 time-after-hours $1.12 Jun/2025 7 2024-08-01 $1.06
BKNG Booking Holdings Inc. $186,479,891,187 time-after-hours $49.95 Jun/2025 11 2024-08-01 $41.90
OXLC Oxford Lane Capital Corp. $727,384,000 time-not-supplied Jun/2025 3 2024-07-26 $0.41
HCA HCA Healthcare, Inc. $90,946,557,156 time-pre-market $6.14 Jun/2025 11 2024-07-23 $5.50
STBA S&T Bancorp, Inc. $1,508,298,486 time-pre-market $0.79 Jun/2025 3 2024-07-18 $0.89
HXL Hexcel Corporation $4,626,865,512 time-after-hours $0.48 Jun/2025 6 2024-07-18 $0.60
NAAS Naas Technology Inc. $4,805,249 time-not-supplied Jun/2025 3 2024-07-24 ($1.68)
SON Sonoco Products Company $4,511,243,851 time-after-hours $1.46 Jun/2025 5 2024-07-31 $1.28
BMI Badger Meter, Inc. $7,085,876,598 time-pre-market $1.19 Jun/2025 4 2024-07-19 $1.12
IQV IQVIA Holdings, Inc. $28,131,530,000 time-pre-market $2.50 Jun/2025 7 2024-07-22 $2.44
RTX RTX Corporation $192,631,174,096 time-pre-market $1.45 Jun/2025 6 2024-07-25 $1.41
ROP Roper Technologies, Inc. $61,575,143,016 time-pre-market $4.82 Jun/2025 9 2024-07-24 $4.48
OZK Bank OZK $5,539,145,023 time-after-hours $1.50 Jun/2025 5 2024-07-17 $1.52
KMTS Kestra Medical Technologies, Ltd. $813,362,711 time-after-hours ($0.54) Apr/2025 1 2024-07-16 N/A
VIST Vista Energy S.A.B. de C.V. $4,509,860,490 time-pre-market $1.61 Jun/2025 1 2024-07-11 $0.74
OMCC Old Market Capital Corporation $36,649,000 time-not-supplied Jun/2025 N/A 2024-08-26 ($0.79)
ALAR Alarum Technologies Ltd. $91,252,743 time-not-supplied Jun/2025 N/A 2024-08-26 $0.40
SNT Senstar Technologies Corporation $108,002,403 time-not-supplied Jun/2025 N/A 2024-08-26 $0.02
MOLN Molecular Partners AG $149,747,082 time-not-supplied ($0.53) Jun/2025 1 2024-08-26 ($0.51)
LFCR Lifecore Biomedical, Inc. $294,721,635 time-not-supplied ($0.03) May/2025 2 2024-08-26 ($0.15)
DQ DAQO New Energy Corp. $1,025,967,740 time-not-supplied ($1.16) Jun/2025 1 2024-08-26 ($1.81)
NSSC NAPCO Security Technologies, Inc. $1,068,266,373 time-not-supplied $0.28 Jun/2025 1 2024-08-26 $0.36
TUYA Tuya Inc. $1,420,652,141 time-not-supplied $0.02 Jun/2025 1 2024-08-26 $0.01
KT KT Corporation $10,477,400,159 time-not-supplied Jun/2025 N/A 2024-08-26 $0.58
HEI.A Heico Corporation $35,087,621,211 time-not-supplied Jul/2025 N/A 2024-08-26 $0.97
TCOM Trip.com Group Limited $38,523,374,181 time-not-supplied $0.87 Jun/2025 2 2024-08-26 $0.87
HEI Heico Corporation $44,723,363,049 time-not-supplied $1.12 Jul/2025 7 2024-08-26 $0.97
PDD PDD Holdings Inc. $149,758,505,276 time-not-supplied $1.81 Jun/2025 2 2024-08-26 $2.97
ATXG Addentax Group Corp. $7,035,419 time-not-supplied Jun/2025 2 2024-08-14 ($0.25)
PMNT Perfect Moment Ltd. $7,195,875 time-not-supplied Jun/2025 2 2024-08-14 ($0.22)
DFSC DEFSEC Technologies Inc. $6,056,757 time-not-supplied Jun/2025 2 2024-08-14 ($21.01)
TAOX Tao Synergies Inc. $11,604,955 time-not-supplied Jun/2025 2 2024-08-14 ($1.18)
PENN PENN Entertainment, Inc. $2,754,276,042 time-pre-market ($0.10) Jun/2025 6 2024-08-08 ($0.18)
CLDT Chatham Lodging Trust (REIT) $354,645,963 time-pre-market $0.34 Jun/2025 2 2024-08-02 $0.39
NINE Nine Energy Service, Inc. $33,650,232 time-after-hours ($0.22) Jun/2025 1 2024-08-05 ($0.40)
CL Colgate-Palmolive Company $74,591,067,661 time-pre-market $0.88 Jun/2025 8 2024-07-26 $0.91
SEM Select Medical Holdings Corporation $1,944,793,421 time-after-hours $0.28 Jun/2025 3 2024-08-01 $0.60
LNC Lincoln National Corporation $5,970,564,378 time-pre-market $1.95 Jun/2025 7 2024-08-01 $1.84
GTLS Chart Industries, Inc. $7,684,345,198 time-pre-market $2.62 Jun/2025 6 2024-08-02 $2.18
APTV Aptiv PLC $15,717,964,001 time-pre-market $1.76 Jun/2025 8 2024-08-01 $1.58
BIP Brookfield Infrastructure Partners LP $22,123,091,251 time-pre-market $0.83 Jun/2025 2 2024-08-01 $0.77
APD Air Products and Chemicals, Inc. $64,604,585,324 time-pre-market $2.97 Jun/2025 7 2024-08-01 $3.20
CVS CVS Health Corporation $84,250,293,971 time-pre-market $1.46 Jun/2025 11 2024-08-07 $1.83
ICE Intercontinental Exchange Inc. $104,250,838,492 time-pre-market $1.74 Jun/2025 9 2024-08-01 $1.52
SNY Sanofi $124,569,162,745 time-pre-market $0.97 Jun/2025 7 2024-07-25 $0.93
ABBV AbbVie Inc. $336,941,377,400 time-pre-market $3.24 Jun/2025 7 2024-07-25 $2.65
MEOH Methanex Corporation $2,277,284,213 time-after-hours $0.36 Jun/2025 4 2024-07-30 $0.62
DRS Leonardo DRS, Inc. $11,996,158,653 time-pre-market $0.22 Jun/2025 4 2024-07-30 $0.18
