FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
Form 4 Transactions Reported. | |||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
TREDEGAR CORP [ TG ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 12/31/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Tredegar Common Stock | 11/20/2024 | J | 142,365 | D | $7.03 | 0 | I | Footnote(1) | |||||||
Tredegar Common Stock | 11/20/2024 | J | 142,365 | A | $7.03 | 212,160 | I | Footnote(1)(2) | |||||||
Tredegar Common Stock | 02/13/2024 | G | 1,953 | D | $0 | 0 | I | Footnote(3) | |||||||
Tredegar Common Stock | 02/13/2024 | G | 4,935 | D | $0 | 0 | I | Footnote(4) | |||||||
Tredegar Common Stock | 12/27/2023 | G | 28,624 | D | $0 | 0 | I | Footnote(5) | |||||||
Tredegar Common Stock | 6,197 | I | Footnote(6) | ||||||||||||
Tredegar Common Stock | 847,470 | I | Footnote(7) | ||||||||||||
Tredegar Common Stock | 798,216 | I | Footnote(8) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. On November 20, 2024 all 142,365 shares of Tredegar Common Stock previously reported as held by Gabrielle W. Starke, trustee of The William M. Gottwald Trust U/A , dated 8-16-90, were transferred to the Reporting Person as the trustee of The William Michael Gottwald Revocable Trust in exchange for assets of equivalent value. |
2. Shares held by the Reporting Person as trustee of The William Michael Gottwald Revocable Trust. |
3. On February 13, 2024 the trustee of the Sally's Crummey Trust, U/A dated 1-3-89, distributed the principal of the trust, including all 1,953 shares of Tredegar Common Stock previously reported as held by the Reporting Person as trustee of such trust, to the beneficiary consistent with the trustee's discretionary distribution authority. |
4. On February 13, 2024 the trustees of Sarah Wren Gottwald, U/A/ dated 3-1-83 trust, distributed the principal of the trust, including all 4,935 shares of Tredegar Common Stock previously reported as held by the Reporting Person as a trustee of such trust, to the beneficiary consistent with the trustees' discretionary distribution authority. |
5. On December 17, 2023 the trustee of the FBO Margaret Addison Gottwald U/A dated 3-9-92 trust, distributed the principal of the trust, including all 28,684 shares of Tredegar Common Stock previously reported as held by the Reporting Person as trustee for such trust to the beneficiary consistent with the trustees' discretionary distribution authority. The beneficiary of the FBO Margaret Addison Gottwald U/A dated 3-9-92 trust is not an immediate family member of the Reporting Person, and the Reporting Person did not retain a pecuniary interest in the shares Tredegar Common Stock held in such trust. |
6. Owned by wife. (Reporting person disclaims beneficial ownership.) |
7. Held as co-trustee FBO (among others) Reporting Person's family u/w Floyd D. Gottwald. |
8. Held as co-trustee of the Residual 10-Year CLAT UA FDGJR Living Trust. |
/s/ William M. Gottwald | 02/14/2025 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |